No. | Under Contract | Position |
---|
No Data Available
Transfer Time | From | To | Transfer Fee | Transfer Type |
---|
No Data Available
Tournament | Date | Home Team | Score | Away Team | Goals | Assists | Penalty Kicks | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|---|
Spanish Tercera División RFEF | 03-03-2024 11:00 | Don Benito | 1-0 | Atletico Pueblonuevo | 0 | 0 | 0 | 0 | 0 |
Spanish Tercera División RFEF | 11-02-2024 16:00 | Don Benito | 7-0 | Moralo CP | 0 | 0 | 0 | 0 | 0 |
Spanish Tercera División RFEF | 04-02-2024 11:00 | Arroyo Club Polideportivo | 2-1 | Don Benito | 0 | 0 | 0 | 0 | 0 |
Spanish Tercera División RFEF | 21-01-2024 11:30 | Jerez | 0-3 | Don Benito | 0 | 0 | 0 | 0 | 0 |
Spanish Tercera División RFEF | 14-01-2024 15:15 | CP Montehermoso | 1-4 | Don Benito | 0 | 0 | 0 | 0 | 0 |
Spanish Tercera División RFEF | 03-12-2023 15:30 | Don Benito | 0-1 | CD Coria | 0 | 0 | 0 | 0 | 0 |
Spanish Tercera División RFEF | 22-10-2023 15:30 | Don Benito | 3-0 | UD Fuente de Cantos | 0 | 0 | 0 | 0 | 0 |
Spanish Tercera División RFEF | 15-10-2023 15:30 | Atletico Pueblonuevo | 0-2 | Don Benito | 0 | 0 | 0 | 0 | 0 |
Spanish Segunda División RFEF | 23-04-2023 16:30 | Villanovense | 2-3 | CD Coria | 0 | 0 | 0 | 0 | 0 |
League | Number of Championships | First Championship Season/Year |
---|
No Data Available