No. | Under Contract | Position |
---|---|---|
1 | Striker |
Transfer Time | From | To | Transfer Fee | Transfer Type |
---|
No Data Available
Tournament | Date | Home Team | Score | Away Team | Goals | Assists | Penalty Kicks | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|---|
Spanish Tercera División RFEF | 03-03-2024 16:00 | CF Platges De Calvia | 1-0 | Portmany | 0 | 0 | 0 | 0 | 0 |
Spanish Tercera División RFEF | 12-11-2023 16:00 | CF Soller | 1-5 | CF Platges De Calvia | 0 | 0 | 0 | 0 | 0 |
Spanish Tercera División RFEF | 04-11-2023 18:15 | CF Platges De Calvia | 1-0 | Santanyi | 0 | 0 | 0 | 0 | 0 |
Spanish Tercera División RFEF | 08-10-2023 16:00 | CF Platges De Calvia | 0-0 | Mallorca B | 0 | 0 | 0 | 0 | 0 |
League | Number of Championships | First Championship Season/Year |
---|
No Data Available