No. | Under Contract | Position |
---|---|---|
1 | Striker |
Transfer Time | From | To | Transfer Fee | Transfer Type |
---|---|---|---|---|
30-06-2019 | UC Sampdoria Youth | Juventus Youth | 0.175M € | Free Transfer |
30-06-2021 | Juventus Youth | Juventus U20 | - | Signed |
30-06-2022 | Juventus U20 | Juventus U20 | - | Signed |
28-10-2023 | Juventus U20 | JuventusU23 | - | Signed |
Tournament | Date | Home Team | Score | Away Team | Goals | Assists | Penalty Kicks | Yellow Cards | Red Cards |
---|
No Data Available
League | Number of Championships | First Championship Season/Year |
---|---|---|
European Under-19 participant | 1 | 24 |