No. | Under Contract | Position |
---|---|---|
1 | Midfielder |
Transfer Time | From | To | Transfer Fee | Transfer Type |
---|
No Data Available
Tournament | Date | Home Team | Score | Away Team | Goals | Assists | Penalty Kicks | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|---|
Spanish Segunda División RFEF | 03-03-2024 10:30 | Real Betis B | 2-0 | CD El Palo | 0 | 0 | 0 | 0 | 0 |
Spanish Segunda División RFEF | 25-02-2024 11:00 | UCAM Murcia | 1-0 | Real Betis B | 0 | 0 | 0 | 0 | 0 |
UEFA Europa Conference League | 15-02-2024 20:00 | Real Betis | 0-1 | Dinamo Zagreb | 0 | 0 | 0 | 0 | 0 |
Spanish Segunda División RFEF | 13-01-2024 15:00 | Cadiz B | 1-1 | Real Betis B | 0 | 0 | 0 | 0 | 0 |
Spanish Segunda División RFEF | 07-01-2024 11:00 | CD Estebona | 1-1 | Real Betis B | 0 | 0 | 0 | 0 | 0 |
Spanish Segunda División RFEF | 02-12-2023 16:00 | Real Betis B | 0-0 | Yeclano Deportivo | 0 | 0 | 0 | 0 | 0 |
Spanish Segunda División RFEF | 26-11-2023 11:00 | UD Marbella | 0-2 | Real Betis B | 0 | 0 | 0 | 0 | 0 |
Spanish Segunda División RFEF | 19-11-2023 10:30 | La Union CF | 1-0 | Real Betis B | 0 | 0 | 0 | 0 | 0 |
Spanish Segunda División RFEF | 05-11-2023 15:00 | FC Cartagena B | 3-1 | Real Betis B | 0 | 0 | 0 | 0 | 0 |
Spanish Segunda División RFEF | 22-10-2023 10:00 | CD El Palo | 2-0 | Real Betis B | 0 | 0 | 0 | 0 | 0 |
League | Number of Championships | First Championship Season/Year |
---|
No Data Available