No. | Under Contract | Position |
---|---|---|
1 | Defender |
Transfer Time | From | To | Transfer Fee | Transfer Type |
---|---|---|---|---|
30-06-2018 | AS Trencin U19 | Trencin | - | Signed |
03-07-2022 | Trencin | Dukla Banska Bystrica | - | Signed |
30-06-2023 | Dukla Banska Bystrica | Baumit Jablonec | - | Signed |
10-01-2024 | Baumit Jablonec | Othellos Athienou | - | Loan |
29-06-2024 | Othellos Athienou | Baumit Jablonec | - | End of Loan |
07-08-2024 | Baumit Jablonec | Sport Podbrezova | - | Signed |
Tournament | Date | Home Team | Score | Away Team | Goals | Assists | Penalty Kicks | Yellow Cards | Red Cards |
---|
No Data Available
League | Number of Championships | First Championship Season/Year |
---|
No Data Available