No. | Under Contract | Position |
---|---|---|
1 | Defender |
Transfer Time | From | To | Transfer Fee | Transfer Type |
---|
No Data Available
Tournament | Date | Home Team | Score | Away Team | Goals | Assists | Penalty Kicks | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|---|
Copa del Rey | 29-10-2024 19:00 | CD Guijuelo | 1-2 | Ourense CF | 0 | 0 | 0 | 1 | 0 |
Spanish Segunda División RFEF | 16-03-2024 18:00 | Utebo FC | 2-2 | Alaves B | 0 | 0 | 0 | 0 | 0 |
Spanish Segunda División RFEF | 25-02-2024 16:00 | CD Tudelano | 0-0 | Utebo FC | 0 | 0 | 0 | 0 | 0 |
Spanish Segunda División RFEF | 18-02-2024 17:00 | Utebo FC | 1-0 | CD Izarra | 0 | 0 | 0 | 0 | 0 |
Spanish Segunda División RFEF | 11-02-2024 15:30 | Calahorra | 1-0 | Utebo FC | 0 | 0 | 0 | 0 | 0 |
Spanish Segunda División RFEF | 12-11-2023 16:30 | Utebo FC | 3-1 | Real Sociedad C | 0 | 0 | 0 | 0 | 0 |
Copa del Rey | 01-11-2023 17:00 | Utebo FC | 1-1 | Mirandes | 0 | 0 | 0 | 0 | 0 |
Spanish Segunda División RFEF | 14-05-2023 10:00 | CF Badalona | 2-0 | Real Zaragoza B | 0 | 0 | 0 | 0 | 0 |
League | Number of Championships | First Championship Season/Year |
---|
No Data Available