No. | Under Contract | Position |
---|
No Data Available
Transfer Time | From | To | Transfer Fee | Transfer Type |
---|
No Data Available
Tournament | Date | Home Team | Score | Away Team | Goals | Assists | Penalty Kicks | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|---|
Spanish Tercera División RFEF | 03-03-2024 16:00 | UE Vilassar de Mar | 3-1 | FC Vilafranca | 0 | 0 | 0 | 0 | 0 |
Spanish Tercera División RFEF | 26-11-2023 11:00 | Pobla De Mafumet CF | 0-1 | UE Vilassar de Mar | 0 | 0 | 0 | 0 | 0 |
Spanish Tercera División RFEF | 19-11-2023 16:00 | UE Vilassar de Mar | 1-1 | AE Prat | 0 | 0 | 0 | 0 | 0 |
Spanish Tercera División RFEF | 12-11-2023 15:30 | CF Peralada | 2-1 | UE Vilassar de Mar | 0 | 0 | 0 | 0 | 0 |
League | Number of Championships | First Championship Season/Year |
---|
No Data Available