No. | Under Contract | Position |
---|---|---|
1 | Striker |
Transfer Time | From | To | Transfer Fee | Transfer Type |
---|---|---|---|---|
01-07-2018 | Punjab FC | East Bengal FC | Unknown | Free Transfer |
01-07-2019 | East Bengal FC | No team | - | Free Transfer |
13-08-2019 | East Bengal FC | Punjab FC | Free | Free Transfer |
Tournament | Date | Home Team | Score | Away Team | Goals | Assists | Penalty Kicks | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|---|
Indian League Division 1 | 13-12-2024 10:00 | SC Bengaluru | 2-2 | Delhi FC | 0 | 0 | 0 | 0 | 0 |
Indian League Division 1 | 09-12-2024 11:00 | Sreenidi Deccan | 0-1 | Delhi FC | 0 | 0 | 0 | 0 | 0 |
Indian League Division 1 | 04-12-2024 08:30 | Real Kashmir | 2-1 | Delhi FC | 0 | 0 | 0 | 0 | 0 |
Indian League Division 1 | 23-11-2024 08:30 | Namdhari FC | 0-0 | Delhi FC | 0 | 0 | 0 | 0 | 0 |
Indian League Division 1 | 05-04-2024 10:00 | Rajasthan United FC | 3-6 | Delhi FC | 0 | 0 | 0 | 0 | 0 |
Indian League Division 1 | 28-03-2024 10:00 | Delhi FC | 3-1 | Shillong Lajong FC | 0 | 0 | 0 | 0 | 0 |
Indian League Division 1 | 23-03-2024 13:30 | Gokulam Kerala FC | 0-2 | Delhi FC | 0 | 0 | 0 | 0 | 0 |
Indian League Division 1 | 17-03-2024 08:30 | Real Kashmir | 1-1 | Delhi FC | 0 | 0 | 0 | 0 | 0 |
Indian League Division 1 | 13-03-2024 10:00 | Delhi FC | 0-2 | Inter Kashi | 0 | 0 | 0 | 0 | 0 |
Indian League Division 1 | 10-03-2024 10:00 | Delhi FC | 0-1 | Sreenidi Deccan | 0 | 0 | 0 | 0 | 0 |
League | Number of Championships | First Championship Season/Year |
---|
No Data Available