No. | Under Contract | Position |
---|
No Data Available
Transfer Time | From | To | Transfer Fee | Transfer Type |
---|---|---|---|---|
31-01-2020 | EC Juventude U20 | São Paulo FC U20 | - | Signed |
31-05-2022 | São Paulo FC U20 | EC Juventude U23 | - | Signed |
31-12-2022 | EC Juventude U23 | Juventude | - | Signed |
11-01-2024 | Juventude | Clube Náutico Marcílio Dias (SC) | - | Loan |
11-04-2024 | Clube Náutico Marcílio Dias (SC) | Juventude | - | End of Loan |
09-07-2024 | Juventude | Chapecoense SC | - | Loan |
30-12-2024 | Chapecoense SC | Juventude | - | End of Loan |
Tournament | Date | Home Team | Score | Away Team | Goals | Assists | Penalty Kicks | Yellow Cards | Red Cards |
---|
No Data Available
League | Number of Championships | First Championship Season/Year |
---|
No Data Available