No. | Under Contract | Position |
---|---|---|
1 | Goalkeeper |
Transfer Time | From | To | Transfer Fee | Transfer Type |
---|---|---|---|---|
30-06-2014 | APOEL Nicosia U19 | Anorthosis Famagusta U21 | - | Signed |
06-03-2016 | Anorthosis Famagusta U21 | Nikos & Sokratis Erimis | - | Signed |
20-08-2016 | Nikos & Sokratis Erimis | Karmiotissa Pano Polemidion U19 | - | Signed |
30-06-2018 | Karmiotissa Pano Polemidion U19 | Karmiotissa Polemidion | - | Signed |
03-10-2018 | Karmiotissa Polemidion | APEA Akrotiri FC | - | Loan |
29-06-2019 | APEA Akrotiri FC | Karmiotissa Polemidion | - | End of Loan |
14-07-2021 | Karmiotissa Polemidion | APOEL Nicosia | - | Signed |
31-12-2022 | APOEL Nicosia | PO Xylotymbou | - | Loan |
29-06-2023 | PO Xylotymbou | APOEL Nicosia | - | End of Loan |
14-08-2024 | APOEL Nicosia | Digenis Akritas Morfou | - | Signed |
Tournament | Date | Home Team | Score | Away Team | Goals | Assists | Penalty Kicks | Yellow Cards | Red Cards |
---|
No Data Available
League | Number of Championships | First Championship Season/Year |
---|---|---|
Cyprian champion | 1 | 23/24 |