No. | Under Contract | Position |
---|---|---|
1 | Midfielder |
Transfer Time | From | To | Transfer Fee | Transfer Type |
---|---|---|---|---|
31-12-2013 | Nottingham Forest U18 | Nottingham Forest | - | Signed |
25-07-2019 | Nottingham Forest | Sheffield United | 3M € | Free Transfer |
30-06-2024 | Sheffield United | Derby County | - | Signed |
Tournament | Date | Home Team | Score | Away Team | Goals | Assists | Penalty Kicks | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|---|
English Football League Championship | 20-12-2024 20:00 | Luton Town | 2-1 | Derby County | 0 | 0 | 0 | 0 | 0 |
English Football League Championship | 13-12-2024 20:00 | Derby County | 4-0 | Portsmouth | 0 | 0 | 0 | 0 | 0 |
English Football League Championship | 07-12-2024 12:30 | Leeds United | 2-0 | Derby County | 0 | 0 | 0 | 0 | 0 |
English Football League Championship | 01-12-2024 15:00 | Derby County | 1-2 | Sheffield Wednesday | 0 | 0 | 0 | 1 | 0 |
English Football League Championship | 23-11-2024 15:00 | Preston North End | 1-1 | Derby County | 0 | 0 | 0 | 0 | 0 |
English Football League Championship | 02-11-2024 12:30 | Stoke City | 2-1 | Derby County | 0 | 0 | 0 | 0 | 0 |
English Football League Championship | 22-10-2024 18:45 | Oxford United | 1-1 | Derby County | 0 | 0 | 0 | 1 | 0 |
English Football League Championship | 01-10-2024 18:45 | Sunderland | 2-0 | Derby County | 0 | 0 | 0 | 0 | 0 |
English Football League Championship | 28-09-2024 11:30 | Derby County | 2-3 | Norwich City | 0 | 0 | 0 | 0 | 0 |
English Football League Championship | 21-09-2024 14:00 | Sheffield United | 1-0 | Derby County | 0 | 0 | 0 | 0 | 0 |
League | Number of Championships | First Championship Season/Year |
---|
No Data Available