No. | Under Contract | Position |
---|
No Data Available
Transfer Time | From | To | Transfer Fee | Transfer Type |
---|
No Data Available
Tournament | Date | Home Team | Score | Away Team | Goals | Assists | Penalty Kicks | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|---|
German U17 Youth League | 03-03-2024 09:00 | Monchengladbach U17 | 3-2 | RW Essen U17 | 0 | 0 | 0 | 0 | 0 |
German U17 Youth League | 18-02-2024 10:00 | Monchengladbach U17 | 0-1 | Bayer Leverkusen U17 | 0 | 0 | 0 | 0 | 0 |
German U17 Youth League | 28-10-2023 09:00 | Dortmund U17 | 1-3 | Monchengladbach U17 | 0 | 0 | 0 | 0 | 0 |
German U17 Youth League | 22-10-2023 09:00 | Monchengladbach U17 | 2-0 | Fortuna Dusseldorf U17 | 0 | 0 | 0 | 0 | 0 |
German U17 Youth League | 04-10-2023 10:00 | Viktoria koln(U17) | 2-2 | Monchengladbach U17 | 0 | 0 | 0 | 0 | 0 |
German U17 Youth League | 23-09-2023 09:00 | RW Essen U17 | 3-3 | Monchengladbach U17 | 0 | 0 | 0 | 0 | 0 |
German U17 Youth League | 02-09-2023 09:00 | Bayer Leverkusen U17 | 2-0 | Monchengladbach U17 | 0 | 0 | 0 | 0 | 0 |
German U17 Youth League | 26-08-2023 11:00 | Monchengladbach U17 | 0-1 | SC Paderborn 07 U17 | 0 | 0 | 0 | 0 | 0 |
German U17 Youth League | 12-08-2023 11:00 | Monchengladbach U17 | 0-1 | Bochum U17 | 0 | 0 | 0 | 0 | 0 |
League | Number of Championships | First Championship Season/Year |
---|
No Data Available