No. | Under Contract | Position |
---|
No Data Available
Transfer Time | From | To | Transfer Fee | Transfer Type |
---|
No Data Available
Tournament | Date | Home Team | Score | Away Team | Goals | Assists | Penalty Kicks | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|---|
German U17 Youth League | 09-03-2024 10:00 | RasenBallsport Leipzig U17 | 7-1 | Holstein Kiel U17 | 0 | 1 | 0 | 0 | 0 |
German U17 Youth League | 17-12-2023 10:00 | Holstein Kiel U17 | 5-3 | Union Berlin U17 | 0 | 0 | 0 | 0 | 0 |
German U17 Youth League | 15-11-2023 17:30 | Hamburger SV U17 | 2-3 | Holstein Kiel U17 | 0 | 0 | 0 | 0 | 0 |
German U17 Youth League | 11-11-2023 12:00 | Holstein Kiel U17 | 3-2 | Hamburger SV U17 | 0 | 0 | 0 | 0 | 0 |
German U17 Youth League | 29-10-2023 12:00 | Werder Bremen U17 | 3-0 | Holstein Kiel U17 | 0 | 0 | 0 | 0 | 0 |
German U17 Youth League | 22-10-2023 10:00 | Holstein Kiel U17 | 2-5 | Viktoria Berlin U17 | 0 | 0 | 0 | 0 | 0 |
German U17 Youth League | 01-10-2023 09:00 | Holstein Kiel U17 | 2-2 | RasenBallsport Leipzig U17 | 2 | 0 | 0 | 0 | 0 |
German U17 Youth League | 17-09-2023 10:00 | St. PauliU17 | 0-1 | Holstein Kiel U17 | 0 | 0 | 0 | 0 | 0 |
German U17 Youth League | 02-09-2023 11:00 | Holstein Kiel U17 | 1-1 | Hertha BSC Berlin U17 | 0 | 0 | 0 | 0 | 0 |
League | Number of Championships | First Championship Season/Year |
---|
No Data Available