No. | Under Contract | Position |
---|
No Data Available
Transfer Time | From | To | Transfer Fee | Transfer Type |
---|
No Data Available
Tournament | Date | Home Team | Score | Away Team | Goals | Assists | Penalty Kicks | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|---|
Premier League International Cup | 26-11-2024 19:00 | Fulham U21 | 3-1 | Sparta PrahaU21 | 0 | 0 | 0 | 0 | 0 |
Premier League International Cup | 25-01-2024 19:00 | Blackburn Rovers U21 | 4-1 | Sparta Praha B | 0 | 0 | 0 | 0 | 0 |
Premier League International Cup | 22-01-2024 19:00 | Nottingham Forest U21 | 3-2 | Sparta Praha B | 0 | 0 | 0 | 1 | 0 |
Slovak Nike liga | 16-12-2023 14:00 | Dukla Banska Bystrica | 3-1 | MSK Zilina | 0 | 0 | 0 | 0 | 0 |
Slovak Nike liga | 10-12-2023 14:00 | MFK Ruzomberok | 2-1 | Dukla Banska Bystrica | 0 | 0 | 0 | 1 | 0 |
Slovak Nike liga | 02-12-2023 14:00 | Dukla Banska Bystrica | 0-0 | Dunajska Streda | 0 | 0 | 0 | 0 | 0 |
Slovak Nike liga | 25-11-2023 14:00 | MFK Skalica | 0-3 | Dukla Banska Bystrica | 0 | 0 | 0 | 0 | 0 |
Slovak Nike liga | 11-11-2023 14:00 | Dukla Banska Bystrica | 3-1 | Michalovce | 0 | 0 | 0 | 0 | 0 |
Slovak Nike liga | 04-11-2023 14:00 | Dukla Banska Bystrica | 1-4 | Slovan Bratislava | 1 | 0 | 0 | 1 | 0 |
Slovak Nike liga | 27-10-2023 15:30 | Sport Podbrezova | 2-2 | Dukla Banska Bystrica | 0 | 0 | 0 | 0 | 0 |
League | Number of Championships | First Championship Season/Year |
---|
No Data Available