No. | Under Contract | Position |
---|
No Data Available
Transfer Time | From | To | Transfer Fee | Transfer Type |
---|---|---|---|---|
30-06-2022 | EF Huesca U19 | Barbastro | - | Signed |
Tournament | Date | Home Team | Score | Away Team | Goals | Assists | Penalty Kicks | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|---|
Copa del Rey | 03-12-2024 20:00 | Barbastro | 2-0 | RCD Espanyol de Barcelona | 0 | 0 | 0 | 1 | 0 |
Copa del Rey | 31-10-2024 18:00 | Barbastro | 4-0 | SD Amorebieta | 0 | 0 | 0 | 0 | 0 |
Spanish Segunda División RFEF | 18-02-2024 15:30 | Barbastro | 1-0 | Valle de Egues | 0 | 0 | 0 | 0 | 0 |
Spanish Segunda División RFEF | 11-02-2024 15:30 | CD Izarra | 2-0 | Barbastro | 0 | 0 | 0 | 0 | 0 |
Spanish Segunda División RFEF | 10-01-2024 18:30 | Barbastro | 1-0 | SD Gernika | 0 | 0 | 0 | 0 | 0 |
Copa del Rey | 07-01-2024 20:00 | Barbastro | 2-3 | FC Barcelona | 0 | 0 | 0 | 0 | 0 |
Spanish Segunda División RFEF | 16-12-2023 17:30 | Real Sociedad C | 0-1 | Barbastro | 0 | 0 | 0 | 1 | 0 |
Copa del Rey | 06-12-2023 11:00 | Barbastro | 1-0 | Almeria | 0 | 0 | 0 | 0 | 0 |
Spanish Segunda División RFEF | 26-11-2023 14:45 | Barbastro | 1-0 | Calahorra | 0 | 0 | 0 | 0 | 0 |
Spanish Segunda División RFEF | 19-11-2023 16:00 | Barakaldo CF | 1-0 | Barbastro | 0 | 0 | 0 | 0 | 0 |
League | Number of Championships | First Championship Season/Year |
---|
No Data Available