No. | Under Contract | Position |
---|---|---|
1 | Midfielder |
Transfer Time | From | To | Transfer Fee | Transfer Type |
---|---|---|---|---|
30-06-2020 | Free player | Al-Nahdah FC | - | Signed |
30-06-2022 | Al-Nahdah FC | Al Wehda Mecca | - | Signed |
Tournament | Date | Home Team | Score | Away Team | Goals | Assists | Penalty Kicks | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|---|
Saudi Professional League | 23-11-2024 15:15 | Al Wehda Mecca | 1-0 | Al-Taawoun | 1 | 0 | 0 | 0 | 0 |
Saudi Professional League | 09-11-2024 15:15 | Al Wehda Mecca | 2-3 | Damac | 1 | 0 | 0 | 0 | 0 |
Saudi Professional League | 31-10-2024 14:50 | Al-Shabab FC | 3-1 | Al Wehda Mecca | 0 | 0 | 0 | 0 | 0 |
Saudi Arabia Kings Cup | 28-10-2024 17:30 | Al Wehda Mecca | 1-2 | Al-Qadisiya | 0 | 0 | 0 | 0 | 0 |
Saudi Professional League | 24-10-2024 18:00 | Al Wehda Mecca | 1-3 | Al Khaleej Club | 0 | 0 | 0 | 0 | 0 |
Saudi Professional League | 19-10-2024 15:05 | Al-Raed SFC | 2-2 | Al Wehda Mecca | 1 | 0 | 0 | 1 | 0 |
Saudi Professional League | 03-10-2024 18:00 | Al Wehda Mecca | 2-2 | Al-Fayha | 0 | 0 | 0 | 0 | 0 |
Saudi Professional League | 27-09-2024 15:20 | Al Nassr FC | 2-0 | Al Wehda Mecca | 0 | 0 | 0 | 0 | 0 |
Saudi Arabia Kings Cup | 22-09-2024 18:00 | Al Wehda Mecca | 1-1 | Al-Faisaly Harmah | 0 | 0 | 0 | 0 | 0 |
Saudi Professional League | 19-09-2024 18:00 | Al Wehda Mecca | 0-1 | Al Kholood | 0 | 0 | 0 | 0 | 0 |
League | Number of Championships | First Championship Season/Year |
---|
No Data Available