No. | Under Contract | Position |
---|
No Data Available
Transfer Time | From | To | Transfer Fee | Transfer Type |
---|---|---|---|---|
31-12-2020 | Al-Ettifaq FC U23 | Al-Ettifaq FC | - | Signed |
27-01-2023 | Al-Ettifaq FC | Al Kholood | - | Loan |
29-06-2023 | Al Kholood | Al-Ettifaq FC | - | End of Loan |
30-08-2023 | Al-Ettifaq FC | Al-Orubah | - | Signed |
25-07-2024 | Al-Orubah | Al-Diraiyah FC | - | Signed |
Tournament | Date | Home Team | Score | Away Team | Goals | Assists | Penalty Kicks | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|---|
Saudi Arabia Kings Cup | 27-09-2023 15:00 | Al-Orubah | 0-2 | Al Wehda Mecca | 0 | 0 | 0 | 1 | 0 |
League | Number of Championships | First Championship Season/Year |
---|
No Data Available