No. | Under Contract | Position |
---|---|---|
1 | Midfielder |
Transfer Time | From | To | Transfer Fee | Transfer Type |
---|---|---|---|---|
31-12-2021 | Deportivo Táchira U20 | Deportivo Tachira | - | Signed |
02-02-2024 | Deportivo Tachira | Metropolitanos FC | - | Signed |
Tournament | Date | Home Team | Score | Away Team | Goals | Assists | Penalty Kicks | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|---|
Venezuela Primera Division | 19-10-2024 20:00 | Angostura FC | 0-2 | Metropolitanos FC | 1 | 0 | 0 | 0 | 0 |
Venezuela Primera Division | 13-10-2024 00:30 | Metropolitanos FC | 1-1 | Academia Puerto Cabello | 1 | 0 | 0 | 1 | 0 |
Venezuela Primera Division | 06-10-2024 23:00 | Caracas FC | 2-1 | Metropolitanos FC | 0 | 0 | 0 | 0 | 0 |
Venezuela Primera Division | 29-09-2024 23:45 | Metropolitanos FC | 1-1 | Deportivo Tachira | 0 | 0 | 0 | 0 | 0 |
Venezuela Primera Division | 21-09-2024 20:00 | Rayo Zuliano | 2-2 | Metropolitanos FC | 0 | 0 | 0 | 0 | 0 |
Venezuela Primera Division | 02-09-2024 21:40 | Estudiantes Merida FC | 4-0 | Metropolitanos FC | 0 | 0 | 0 | 0 | 0 |
Venezuela Primera Division | 27-08-2024 19:00 | Metropolitanos FC | 0-0 | Deportivo La Guaira | 0 | 0 | 0 | 0 | 0 |
Venezuela Primera Division | 22-08-2024 23:45 | Carabobo | 2-2 | Metropolitanos FC | 1 | 0 | 0 | 0 | 0 |
Venezuela Primera Division | 14-08-2024 00:30 | Inter de Barinas | 1-3 | Metropolitanos FC | 1 | 0 | 0 | 0 | 0 |
Venezuela Primera Division | 07-08-2024 00:30 | Zamora Barinas | 0-1 | Metropolitanos FC | 1 | 0 | 0 | 0 | 0 |
League | Number of Championships | First Championship Season/Year |
---|
No Data Available