No. | Under Contract | Position |
---|---|---|
1 | Defender |
Transfer Time | From | To | Transfer Fee | Transfer Type |
---|
No Data Available
Tournament | Date | Home Team | Score | Away Team | Goals | Assists | Penalty Kicks | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|---|
UEFA Europa Conference League | 25-07-2024 18:00 | ZNK Osijek | 5-1 | Levadia Tallinn | 0 | 0 | 0 | 0 | 0 |
English U21 League Cup | 26-02-2024 19:00 | Chelsea U21 | 3-2 | Norwich City U21 | 0 | 1 | 0 | 0 | 0 |
English U21 League Cup | 11-12-2023 19:00 | Wolverhampton U21 | 0-1 | Norwich City U21 | 0 | 0 | 0 | 1 | 0 |
English U21 Premier League | 03-11-2023 19:00 | Norwich City U21 | 3-4 | Tottenham Hotspur U21 | 1 | 0 | 0 | 0 | 0 |
CONMEBOL U20 Copa Libertadores | 09-07-2023 22:00 | Boca Juniors U20 | 2-2 | Palmeiras (Youth) | 0 | 0 | 0 | 0 | 0 |
CONMEBOL U20 Copa Libertadores | 06-07-2023 22:00 | Defensor Sporting U20 | 1-2 | Palmeiras (Youth) | 0 | 0 | 0 | 0 | 0 |
CONMEBOL U20 Copa Libertadores | 03-07-2023 19:00 | Palmeiras (Youth) | 2-2 | Huachipato U20 | 0 | 0 | 0 | 1 | 0 |
League | Number of Championships | First Championship Season/Year |
---|
No Data Available