No. | Under Contract | Position |
---|---|---|
1 | Midfielder |
Transfer Time | From | To | Transfer Fee | Transfer Type |
---|
No Data Available
Tournament | Date | Home Team | Score | Away Team | Goals | Assists | Penalty Kicks | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|---|
Saudi Professional League | 05-12-2024 17:00 | Al-Shabab FC | 2-2 | Al-Fateh SC | 0 | 0 | 0 | 0 | 0 |
Saudi Professional League | 20-10-2024 14:45 | Al-Fateh SC | 1-1 | Al Kholood | 0 | 0 | 0 | 0 | 0 |
Saudi Professional League | 05-10-2024 15:25 | Al-Taawoun | 2-0 | Al-Fateh SC | 0 | 0 | 0 | 0 | 0 |
Saudi Arabia Kings Cup | 24-09-2024 15:45 | Al-Jabalain | 2-0 | Al-Fateh SC | 0 | 0 | 0 | 0 | 0 |
Saudi Professional League | 19-09-2024 15:55 | Al-Orubah | 1-0 | Al-Fateh SC | 0 | 0 | 0 | 0 | 0 |
Saudi Professional League | 27-05-2024 18:00 | Al Khaleej Club | 1-2 | Al-Riyadh | 0 | 0 | 0 | 1 | 0 |
Saudi Professional League | 23-05-2024 18:00 | Abha | 2-1 | Al Khaleej Club | 0 | 0 | 0 | 0 | 0 |
Saudi Professional League | 10-05-2024 18:00 | Al Khaleej Club | 1-2 | Al Wehda Mecca | 0 | 0 | 0 | 0 | 1 |
Saudi Professional League | 04-05-2024 15:00 | Al-Tai | 0-0 | Al Khaleej Club | 0 | 0 | 0 | 0 | 0 |
Saudi Arabia Kings Cup | 01-05-2024 18:00 | Al Nassr FC | 3-1 | Al Khaleej Club | 0 | 0 | 0 | 0 | 0 |
League | Number of Championships | First Championship Season/Year |
---|
No Data Available