No. | Under Contract | Position |
---|
No Data Available
Transfer Time | From | To | Transfer Fee | Transfer Type |
---|
No Data Available
Tournament | Date | Home Team | Score | Away Team | Goals | Assists | Penalty Kicks | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|---|
Spanish Segunda División RFEF | 10-03-2024 11:30 | CA Antoniano | 3-0 | UD Marbella | 0 | 0 | 0 | 0 | 0 |
Spanish Segunda División RFEF | 14-01-2024 16:00 | UCAM Murcia | 0-2 | UD Marbella | 0 | 0 | 0 | 0 | 0 |
Spanish Segunda División RFEF | 17-12-2023 11:00 | UD Marbella | 1-1 | Velez CF | 0 | 0 | 0 | 0 | 0 |
Spanish Segunda División RFEF | 03-12-2023 10:30 | Sevilla Atletico | 2-0 | UD Marbella | 0 | 0 | 0 | 0 | 0 |
Spanish Segunda División RFEF | 26-11-2023 11:00 | UD Marbella | 0-2 | Real Betis B | 0 | 0 | 0 | 0 | 0 |
Spanish Segunda División RFEF | 18-11-2023 17:00 | CD San Roque de Lepe | 1-0 | UD Marbella | 0 | 0 | 0 | 0 | 0 |
Copa del Rey | 01-11-2023 19:00 | UD Marbella | 1-1 | Racing de Ferrol | 0 | 0 | 0 | 0 | 0 |
Spanish Segunda División RFEF | 22-10-2023 15:00 | Real Balompedica Linense | 2-0 | UD Marbella | 0 | 0 | 0 | 0 | 0 |
Spanish Segunda División RFEF | 15-10-2023 14:30 | UD Marbella | 1-0 | FC Cartagena B | 0 | 0 | 0 | 0 | 0 |
Spanish Segunda División RFEF | 24-09-2023 11:00 | CD Estebona | 0-1 | UD Marbella | 0 | 0 | 0 | 0 | 0 |
League | Number of Championships | First Championship Season/Year |
---|
No Data Available