No. | Under Contract | Position |
---|---|---|
1 | Midfielder |
Transfer Time | From | To | Transfer Fee | Transfer Type |
---|
No Data Available
Tournament | Date | Home Team | Score | Away Team | Goals | Assists | Penalty Kicks | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|---|
Indian League Division 1 | 12-04-2024 11:00 | Gokulam Kerala FC | 6-1 | Trau FC | 0 | 0 | 0 | 0 | 0 |
Indian League Division 1 | 06-04-2024 11:00 | Trau FC | 2-1 | Real Kashmir | 0 | 0 | 0 | 0 | 0 |
Indian League Division 1 | 01-04-2024 13:30 | Trau FC | 0-2 | Churchill Brothers | 0 | 0 | 0 | 0 | 0 |
Indian League Division 1 | 15-03-2024 11:00 | Trau FC | 0-2 | Rajasthan United FC | 0 | 0 | 0 | 0 | 0 |
Indian League Division 1 | 12-03-2024 10:00 | Namdhari FC | 1-2 | Trau FC | 0 | 0 | 0 | 0 | 0 |
Indian League Division 1 | 17-02-2024 08:30 | Trau FC | 0-2 | Mohammedan SC | 0 | 0 | 0 | 1 | 0 |
Indian League Division 1 | 14-02-2024 11:00 | Sreenidi Deccan | 3-0 | Trau FC | 0 | 0 | 0 | 0 | 0 |
Indian League Division 1 | 11-02-2024 13:30 | Trau FC | 5-3 | Delhi FC | 0 | 0 | 0 | 0 | 0 |
Indian League Division 1 | 10-12-2023 11:00 | Trau FC | 3-0 | Inter Kashi | 0 | 0 | 0 | 0 | 0 |
Indian League Division 1 | 07-12-2023 13:30 | Trau FC | 1-5 | Aizawl FC | 0 | 0 | 0 | 0 | 0 |
League | Number of Championships | First Championship Season/Year |
---|
No Data Available