No. | Under Contract | Position |
---|---|---|
1 | Midfielder |
Transfer Time | From | To | Transfer Fee | Transfer Type |
---|
No Data Available
Tournament | Date | Home Team | Score | Away Team | Goals | Assists | Penalty Kicks | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|---|
Saudi Professional League | 02-05-2024 18:00 | Al-Fateh SC | 2-2 | Al-Riyadh | 0 | 0 | 0 | 0 | 0 |
Saudi Professional League | 06-04-2024 19:00 | Al-Ettifaq FC | 1-0 | Al-Riyadh | 0 | 0 | 0 | 0 | 0 |
Saudi Professional League | 03-04-2024 19:00 | Al-Shabab FC | 1-0 | Al-Riyadh | 0 | 0 | 0 | 0 | 0 |
Saudi Professional League | 30-03-2024 19:00 | Al-Riyadh | 1-1 | Abha | 0 | 0 | 0 | 0 | 0 |
League | Number of Championships | First Championship Season/Year |
---|
No Data Available