No. | Under Contract | Position |
---|
No Data Available
Transfer Time | From | To | Transfer Fee | Transfer Type |
---|---|---|---|---|
01-01-2011 | Udinese U19 | Salernitana | - | Loan |
30-06-2011 | Salernitana | Udinese | - | End of Loan |
01-07-2011 | Udinese | Modena | - | Loan |
30-06-2012 | Modena | Udinese | - | End of Loan |
01-07-2012 | Udinese | Perugia | - | Loan |
23-01-2013 | Perugia | Udinese | - | End of Loan |
24-01-2013 | Udinese | Venezia | - | Loan |
30-06-2013 | Venezia | Udinese | - | End of Loan |
31-08-2013 | Udinese | Bellaria Igea Marina | - | Loan |
30-06-2014 | Bellaria Igea Marina | Udinese | - | End of Loan |
01-07-2014 | Udinese | Vicenza | Free | Free Transfer |
14-09-2014 | Vicenza | Juve Stabia | - | Loan |
30-06-2015 | Juve Stabia | Vicenza | - | End of Loan |
11-08-2015 | Vicenza | Sampdoria | Free | Free Transfer |
19-08-2015 | Sampdoria | Atletico CP | - | Loan |
30-06-2016 | Atletico CP | Sampdoria | - | End of Loan |
22-08-2016 | Sampdoria | Gil Vicente | - | Loan |
30-06-2017 | Gil Vicente | Sampdoria | - | End of Loan |
01-07-2017 | Sampdoria | Unknown | - | Free Transfer |
23-02-2018 | Free agent | FC Famalicao | - | Free Transfer |
11-07-2018 | FC Famalicao | Fatima | Unknown | Free Transfer |
22-02-2020 | Fatima | Persik Kediri | Free | Free Transfer |
Tournament | Date | Home Team | Score | Away Team | Goals | Assists | Penalty Kicks | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|---|
Indian League Division 1 | 05-04-2024 10:00 | Rajasthan United FC | 3-6 | Delhi FC | 0 | 0 | 0 | 0 | 0 |
Indian League Division 1 | 31-03-2024 11:00 | Sreenidi Deccan | 6-1 | Rajasthan United FC | 0 | 0 | 0 | 0 | 0 |
Indian League Division 1 | 22-03-2024 10:00 | Namdhari FC | 2-0 | Rajasthan United FC | 0 | 0 | 0 | 0 | 0 |
Indian League Division 1 | 11-03-2024 10:00 | Rajasthan United FC | 5-1 | Neroca FC | 0 | 0 | 0 | 0 | 0 |
Indian League Division 1 | 06-03-2024 10:00 | Rajasthan United FC | 0-0 | Namdhari FC | 0 | 0 | 0 | 0 | 0 |
Indian League Division 1 | 02-03-2024 11:00 | Inter Kashi | 1-1 | Rajasthan United FC | 0 | 0 | 0 | 0 | 0 |
Indian League Division 1 | 28-02-2024 13:30 | Shillong Lajong FC | 4-4 | Rajasthan United FC | 0 | 0 | 0 | 0 | 0 |
Indian League Division 1 | 16-02-2024 08:30 | Rajasthan United FC | 0-3 | Gokulam Kerala FC | 0 | 0 | 0 | 0 | 0 |
Indian League Division 1 | 13-02-2024 13:30 | Mohammedan SC | 5-1 | Rajasthan United FC | 0 | 0 | 0 | 0 | 0 |
Indian League Division 1 | 15-12-2023 13:30 | Neroca FC | 3-4 | Rajasthan United FC | 0 | 0 | 0 | 0 | 0 |
League | Number of Championships | First Championship Season/Year |
---|
No Data Available