No. | Under Contract | Position |
---|
No Data Available
Transfer Time | From | To | Transfer Fee | Transfer Type |
---|
No Data Available
Tournament | Date | Home Team | Score | Away Team | Goals | Assists | Penalty Kicks | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|---|
UEFA European U21 Championship qualification | 15-10-2024 16:00 | Faroe Islands U21 | 1-0 | Belarus U21 | 0 | 0 | 0 | 0 | 0 |
UEFA European U21 Championship qualification | 11-10-2024 15:00 | Faroe Islands U21 | 1-3 | Portugal U21 | 1 | 0 | 0 | 0 | 0 |
UEFA European U21 Championship qualification | 10-09-2024 16:30 | Faroe Islands U21 | 0-4 | Greece U21 | 0 | 0 | 0 | 0 | 0 |
UEFA European U21 Championship qualification | 05-09-2024 15:00 | Croatia U21 | 2-1 | Faroe Islands U21 | 0 | 0 | 0 | 0 | 0 |
UEFA Europa Conference League | 01-08-2024 18:00 | Víkingur Gøta | 0-3 | KAA Gent | 0 | 0 | 0 | 0 | 0 |
UEFA Europa Conference League | 25-07-2024 18:00 | KAA Gent | 4-1 | Víkingur Gøta | 0 | 0 | 0 | 1 | 0 |
UEFA Europa Conference League | 18-07-2024 18:00 | Víkingur Gøta | 2-0 | FK Liepaja | 0 | 0 | 0 | 1 | 0 |
UEFA Europa Conference League | 11-07-2024 15:00 | FK Liepaja | 1-1 | Víkingur Gøta | 0 | 0 | 0 | 0 | 0 |
UEFA European U21 Championship qualification | 16-11-2023 14:00 | Greece U21 | 3-0 | Faroe Islands U21 | 0 | 0 | 0 | 0 | 0 |
UEFA European U21 Championship qualification | 17-10-2023 18:00 | Andorra U21 | 0-1 | Faroe Islands U21 | 1 | 0 | 0 | 0 | 0 |
League | Number of Championships | First Championship Season/Year |
---|
No Data Available