No. | Under Contract | Position |
---|---|---|
1 | Midfielder |
Transfer Time | From | To | Transfer Fee | Transfer Type |
---|---|---|---|---|
30-06-2018 | Neuchâtel Xamax FCS Youth | Team BEJUNE U18 | - | Signed |
30-06-2019 | Team BEJUNE U18 | Neuchatel Xamax FCS II | - | Signed |
17-08-2020 | Neuchatel Xamax FCS II | Neuchatel Xamax | - | Signed |
Tournament | Date | Home Team | Score | Away Team | Goals | Assists | Penalty Kicks | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|---|
Switzerland Challenge League | 13-12-2024 19:15 | Neuchatel Xamax | 1-3 | Aarau | 0 | 0 | 0 | 0 | 0 |
Switzerland Challenge League | 06-12-2024 18:30 | Stade Nyonnais | 2-1 | Neuchatel Xamax | 0 | 0 | 0 | 0 | 0 |
Switzerland Challenge League | 29-11-2024 18:30 | Stade Ouchy | 1-2 | Neuchatel Xamax | 0 | 0 | 0 | 0 | 0 |
Switzerland Challenge League | 22-11-2024 19:15 | Neuchatel Xamax | 2-3 | Thun | 0 | 0 | 0 | 0 | 0 |
Switzerland Challenge League | 08-11-2024 19:15 | Vaduz | 2-1 | Neuchatel Xamax | 0 | 0 | 0 | 1 | 0 |
Switzerland Challenge League | 01-11-2024 18:30 | Neuchatel Xamax | 1-4 | FC Wil 1900 | 1 | 0 | 0 | 0 | 0 |
Switzerland Challenge League | 26-10-2024 16:00 | Bellinzona | 0-2 | Neuchatel Xamax | 0 | 0 | 0 | 0 | 0 |
Switzerland Challenge League | 18-10-2024 17:30 | Neuchatel Xamax | 0-3 | Etoile Carouge | 0 | 0 | 0 | 0 | 0 |
Switzerland Challenge League | 04-10-2024 17:30 | Neuchatel Xamax | 2-1 | Schaffhausen | 0 | 0 | 0 | 0 | 0 |
Switzerland Challenge League | 23-09-2024 17:30 | Neuchatel Xamax | 3-2 | Stade Nyonnais | 0 | 1 | 0 | 0 | 1 |
League | Number of Championships | First Championship Season/Year |
---|
No Data Available