No. | Under Contract | Position |
---|
No Data Available
Transfer Time | From | To | Transfer Fee | Transfer Type |
---|
No Data Available
Tournament | Date | Home Team | Score | Away Team | Goals | Assists | Penalty Kicks | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|---|
Spanish Tercera División RFEF | 04-02-2024 11:00 | Arroyo Club Polideportivo | 2-1 | Don Benito | 0 | 0 | 0 | 0 | 0 |
Spanish Tercera División RFEF | 21-01-2024 11:30 | Jerez | 0-3 | Don Benito | 0 | 0 | 0 | 0 | 0 |
Spanish Tercera División RFEF | 14-01-2024 15:15 | CP Montehermoso | 1-4 | Don Benito | 0 | 0 | 0 | 0 | 0 |
Spanish Tercera División RFEF | 17-12-2023 11:30 | CF Trujillo | 0-0 | Don Benito | 0 | 0 | 0 | 0 | 0 |
Spanish Tercera División RFEF | 24-09-2023 10:00 | Don Benito | 2-0 | Arroyo Club Polideportivo | 0 | 0 | 0 | 0 | 0 |
Spanish Tercera División RFEF | 10-09-2023 17:00 | Don Benito | 1-1 | Jerez | 0 | 0 | 0 | 0 | 0 |
League | Number of Championships | First Championship Season/Year |
---|
No Data Available