No. | Under Contract | Position |
---|
No Data Available
Transfer Time | From | To | Transfer Fee | Transfer Type |
---|
No Data Available
Tournament | Date | Home Team | Score | Away Team | Goals | Assists | Penalty Kicks | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|---|
Portuguese Campeonato Nacional | 10-12-2023 11:00 | UD Santarem | 2-1 | Uniao de Coimbra | 0 | 0 | 0 | 0 | 0 |
Portuguese Campeonato Nacional | 05-11-2023 15:00 | Uniao de Coimbra | 2-1 | Benfica C.Branco | 0 | 0 | 0 | 0 | 0 |
Portuguese Campeonato Nacional | 28-10-2023 14:00 | Uniao de Coimbra | 2-0 | GD Vitoria Sernache | 0 | 0 | 0 | 0 | 0 |
Portuguese Campeonato Nacional | 14-10-2023 13:00 | GD Fontinhas | 3-2 | Uniao de Coimbra | 0 | 0 | 0 | 0 | 0 |
Portuguese Campeonato Nacional | 08-10-2023 14:00 | Uniao de Coimbra | 2-0 | Sertanense FC | 0 | 0 | 0 | 0 | 0 |
League | Number of Championships | First Championship Season/Year |
---|
No Data Available