No. | Under Contract | Position |
---|---|---|
1 | Striker |
Transfer Time | From | To | Transfer Fee | Transfer Type |
---|
No Data Available
Tournament | Date | Home Team | Score | Away Team | Goals | Assists | Penalty Kicks | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|---|
Spanish Tercera División RFEF | 09-03-2024 11:00 | CD Manacor | 3-2 | Llosetense | 0 | 0 | 0 | 0 | 0 |
Spanish Tercera División RFEF | 01-03-2024 16:00 | UD Alcudia | 2-0 | CD Manacor | 0 | 0 | 0 | 0 | 0 |
Spanish Tercera División RFEF | 24-02-2024 15:30 | CD Manacor | 8-2 | CF Soller | 0 | 0 | 0 | 0 | 0 |
Spanish Tercera División RFEF | 17-02-2024 15:30 | Santanyi | 0-1 | CD Manacor | 0 | 0 | 0 | 0 | 0 |
Spanish Tercera División RFEF | 10-02-2024 15:30 | CD Manacor | 1-3 | Ibiza Islas Pitiusas | 0 | 0 | 0 | 0 | 0 |
Spanish Tercera División RFEF | 21-01-2024 11:00 | Mallorca B | 2-1 | CD Manacor | 0 | 0 | 0 | 0 | 0 |
Spanish Tercera División RFEF | 13-01-2024 15:30 | CD Manacor | 1-2 | UD Poblense | 0 | 0 | 0 | 0 | 0 |
Spanish Tercera División RFEF | 07-01-2024 10:30 | Constancia | 0-2 | CD Manacor | 0 | 0 | 0 | 0 | 0 |
Spanish Tercera División RFEF | 18-11-2023 17:30 | Inter Manacor | 1-4 | CD Manacor | 0 | 0 | 0 | 0 | 0 |
Spanish Tercera División RFEF | 11-11-2023 15:30 | CD Manacor | 2-2 | CE Mercadal | 0 | 0 | 0 | 0 | 0 |
League | Number of Championships | First Championship Season/Year |
---|
No Data Available