No. | Under Contract | Position |
---|---|---|
1 | Striker |
Transfer Time | From | To | Transfer Fee | Transfer Type |
---|---|---|---|---|
30-06-2023 | Envigado FC U20 | Envigado FC | - | Signed |
Tournament | Date | Home Team | Score | Away Team | Goals | Assists | Penalty Kicks | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|---|
Categoría Primera A | 30-09-2023 23:10 | Atletico Nacional Medellin | 3-0 | Envigado FC | 0 | 0 | 0 | 0 | 0 |
Categoría Primera A | 25-09-2023 15:00 | Envigado FC | 1-2 | Millonarios | 0 | 0 | 0 | 1 | 0 |
Categoría Primera A | 21-09-2023 22:45 | Deportes Tolima | 2-0 | Envigado FC | 0 | 0 | 0 | 0 | 0 |
Categoría Primera A | 18-09-2023 21:00 | Envigado FC | 1-0 | Jaguares de Cordoba | 0 | 0 | 0 | 0 | 0 |
Categoría Primera A | 26-08-2023 21:00 | Envigado FC | 1-2 | Atletico Junior Barranquilla | 0 | 0 | 0 | 0 | 0 |
Categoría Primera A | 23-08-2023 23:15 | Independiente Santa Fe | 2-0 | Envigado FC | 0 | 0 | 0 | 1 | 0 |
Categoría Primera A | 10-08-2023 23:00 | Alianza Fútbol Club | 3-1 | Envigado FC | 0 | 0 | 0 | 0 | 0 |
Categoría Primera A | 31-07-2023 21:00 | Envigado FC | 0-0 | Union Magdalena | 0 | 0 | 0 | 0 | 0 |
Categoría Primera A | 21-07-2023 23:15 | La Equidad | 1-1 | Envigado FC | 0 | 0 | 0 | 1 | 0 |
CONMEBOL U20 Copa Libertadores | 05-07-2023 19:00 | Independiente Del Valle U20 | 1-0 | Envigado FC U20 | 0 | 0 | 0 | 0 | 0 |
League | Number of Championships | First Championship Season/Year |
---|
No Data Available