No. | Under Contract | Position |
---|---|---|
1 | Striker |
Transfer Time | From | To | Transfer Fee | Transfer Type |
---|---|---|---|---|
27-11-2011 | Bristol City U21 | Gloucester City | - | Signed |
31-12-2012 | Bristol City U21 | Bath City | - | Signed |
23-01-2014 | Gloucester City | Bath City | - | Signed |
30-06-2014 | Bath City | Paulton Rovers | - | Signed |
30-06-2015 | Paulton Rovers | Weston Super Mare | - | Signed |
30-06-2016 | Weston Super Mare | Eastleigh | - | Signed |
30-06-2017 | Eastleigh | Macclesfield Town | - | Signed |
18-07-2019 | Macclesfield Town | Oldham Athletic | - | Signed |
27-02-2020 | Oldham Athletic | Notts County | - | Loan |
30-05-2020 | Notts County | Oldham Athletic | - | End of Loan |
06-07-2020 | Oldham Athletic | Notts County | - | Signed |
03-08-2020 | Notts County | Free player | - | Released |
22-10-2020 | Free player | Dagenham Redbridge | - | Signed |
28-01-2022 | Dagenham Redbridge | Aldershot Town | - | Loan |
25-02-2022 | Aldershot Town | Dagenham Redbridge | - | End of Loan |
18-07-2022 | Dagenham Redbridge | Bath City | - | Signed |
Tournament | Date | Home Team | Score | Away Team | Goals | Assists | Penalty Kicks | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|---|
English Conference South Division | 09-01-2024 19:45 | Bath City | 1-2 | Slough Town | 0 | 0 | 0 | 0 | 0 |
English FA Trophy | 09-12-2023 15:00 | Bath City | 1-0 | Boreham Wood | 0 | 0 | 0 | 0 | 0 |
English FA Trophy | 18-11-2023 15:00 | Bath City | 1-0 | Beaconsfield SYCOB | 0 | 0 | 0 | 0 | 0 |
League | Number of Championships | First Championship Season/Year |
---|
No Data Available