No. | Under Contract | Position |
---|---|---|
1 | Defender |
Transfer Time | From | To | Transfer Fee | Transfer Type |
---|
No Data Available
Tournament | Date | Home Team | Score | Away Team | Goals | Assists | Penalty Kicks | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|---|
United States Major League Soccer | 05-10-2024 23:30 | FC Cincinnati | 1-3 | Orlando City | 0 | 0 | 0 | 0 | 0 |
United States Major League Soccer | 02-10-2024 23:30 | Orlando City | 2-1 | Philadelphia Union | 0 | 0 | 0 | 0 | 0 |
United States Major League Soccer | 04-05-2024 23:30 | Orlando City | 0-1 | FC Cincinnati | 0 | 0 | 0 | 1 | 0 |
United States Major League Soccer | 23-03-2024 23:30 | Orlando City | 2-0 | Austin FC | 0 | 0 | 0 | 0 | 0 |
United States Major League Soccer | 17-03-2024 23:20 | Atlanta United | 2-0 | Orlando City | 0 | 0 | 0 | 0 | 0 |
United States Major League Soccer | 10-03-2024 00:40 | Orlando City | 2-3 | Minnesota United FC | 0 | 0 | 0 | 0 | 0 |
CONCACAF Champions League | 27-02-2024 23:00 | Orlando City | 3-1 | Cavalry FC | 0 | 0 | 0 | 0 | 0 |
United States Major League Soccer | 21-10-2023 22:20 | Toronto FC | 0-2 | Orlando City | 0 | 0 | 0 | 0 | 0 |
United States Major League Soccer | 30-09-2023 23:30 | Orlando City | 3-0 | Montreal Impact | 0 | 0 | 0 | 0 | 0 |
United States Major League Soccer | 24-09-2023 23:40 | Orlando City | 1-1 | Inter Miami CF | 0 | 0 | 0 | 0 | 0 |
League | Number of Championships | First Championship Season/Year |
---|
No Data Available