No. | Under Contract | Position |
---|---|---|
1 | Striker |
Transfer Time | From | To | Transfer Fee | Transfer Type |
---|
No Data Available
Tournament | Date | Home Team | Score | Away Team | Goals | Assists | Penalty Kicks | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|---|
English U21 Premier League | 30-09-2024 18:00 | Everton U21 | 3-3 | Reading U21 | 0 | 0 | 0 | 0 | 0 |
English U21 Premier League | 23-08-2024 18:00 | Chelsea U21 | 1-1 | Everton U21 | 0 | 0 | 0 | 0 | 0 |
English Football League Trophy | 20-08-2024 18:00 | Tranmere Rovers | 1-3 | Everton U21 | 1 | 0 | 0 | 0 | 0 |
English U21 Premier League | 04-11-2023 12:00 | Manchester United U21 | 3-1 | Everton U21 | 0 | 0 | 0 | 0 | 0 |
English U21 Premier League | 29-10-2023 13:00 | Newcastle U21 | 1-0 | Everton U21 | 0 | 0 | 0 | 0 | 0 |
English Football League Trophy | 26-09-2023 18:00 | Burton Albion | 2-0 | Everton U21 | 0 | 0 | 0 | 0 | 0 |
English Football League Trophy | 19-09-2023 18:00 | Doncaster Rovers | 2-0 | Everton U21 | 0 | 0 | 0 | 0 | 0 |
English U21 Premier League | 24-04-2023 18:00 | Leicester City U21 | 1-4 | Everton U21 | 0 | 0 | 0 | 0 | 0 |
League | Number of Championships | First Championship Season/Year |
---|
No Data Available