No. | Under Contract | Position |
---|
No Data Available
Transfer Time | From | To | Transfer Fee | Transfer Type |
---|---|---|---|---|
30-06-2014 | Fulham FC Youth | Charlton Athletic Youth | - | Signed |
30-06-2015 | Charlton Athletic Youth | Nottingham Forest U18 | - | Signed |
30-06-2017 | Nottingham Forest U18 | Nottingham Forest U21 | - | Signed |
18-10-2018 | Nottingham Forest U21 | Woking | - | Loan |
18-01-2019 | Woking | Nottingham Forest U21 | - | End of Loan |
30-01-2019 | Nottingham Forest U21 | Port Vale | - | Loan |
30-05-2019 | Port Vale | Nottingham Forest U21 | - | End of Loan |
11-08-2019 | Nottingham Forest U21 | Woking | - | Loan |
14-11-2019 | Woking | Nottingham Forest U21 | - | End of Loan |
17-09-2020 | Nottingham Forest U21 | Aldershot Town | - | Signed |
26-07-2022 | Aldershot Town | Ebbsfleet United | - | Signed |
Tournament | Date | Home Team | Score | Away Team | Goals | Assists | Penalty Kicks | Yellow Cards | Red Cards |
---|
No Data Available
League | Number of Championships | First Championship Season/Year |
---|
No Data Available