No. | Under Contract | Position |
---|---|---|
1 | Defender |
Transfer Time | From | To | Transfer Fee | Transfer Type |
---|
No Data Available
Tournament | Date | Home Team | Score | Away Team | Goals | Assists | Penalty Kicks | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|---|
MLS Next PL | 06-10-2024 17:00 | Chattanooga | 1-1 | New York Red Bulls B | 0 | 0 | 0 | 1 | 0 |
MLS Next PL | 29-09-2024 21:00 | New York Red Bulls B | 3-1 | New England Revolution B | 0 | 0 | 0 | 0 | 0 |
MLS Next PL | 22-09-2024 21:00 | New York Red Bulls B | 2-0 | Toronto FC II | 0 | 0 | 0 | 0 | 0 |
MLS Next PL | 13-09-2024 23:00 | Chicago flame B | 2-1 | New York Red Bulls B | 0 | 0 | 0 | 1 | 0 |
MLS Next PL | 25-08-2024 23:00 | New York Red Bulls B | 1-4 | Crown Legacy FC | 0 | 1 | 0 | 1 | 1 |
MLS Next PL | 18-08-2024 00:00 | Huntsville City | 3-2 | New York Red Bulls B | 0 | 1 | 0 | 1 | 0 |
MLS Next PL | 11-08-2024 23:00 | New York Red Bulls B | 1-1 | New York City Team B | 0 | 0 | 0 | 0 | 0 |
MLS Next PL | 04-08-2024 23:00 | New York Red Bulls B | 4-3 | Chicago flame B | 0 | 0 | 0 | 1 | 0 |
MLS Next PL | 21-07-2024 23:00 | New York Red Bulls B | 1-1 | Orlando City B | 0 | 0 | 0 | 0 | 0 |
CONMEBOL Copa America | 06-07-2024 22:00 | Colombia | 5-0 | Panama | 0 | 0 | 0 | 0 | 0 |
League | Number of Championships | First Championship Season/Year |
---|
No Data Available