No. | Under Contract | Position |
---|
No Data Available
Transfer Time | From | To | Transfer Fee | Transfer Type |
---|
No Data Available
Tournament | Date | Home Team | Score | Away Team | Goals | Assists | Penalty Kicks | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|---|
Spanish Tercera División RFEF | 11-02-2024 11:15 | EG El Palmar | 0-0 | Balsicas Atletico | 0 | 0 | 0 | 0 | 0 |
Spanish Tercera División RFEF | 08-10-2023 10:00 | Racing Murcia | 1-0 | EG El Palmar | 0 | 0 | 0 | 0 | 0 |
Spanish Tercera División RFEF | 01-10-2023 15:30 | EG El Palmar | 0-2 | Deportiva Minera | 0 | 0 | 0 | 0 | 0 |
Spanish Tercera División RFEF | 24-09-2023 16:30 | Balsicas Atletico | 0-1 | EG El Palmar | 0 | 0 | 0 | 0 | 0 |
League | Number of Championships | First Championship Season/Year |
---|
No Data Available