Bookmaker | ||
---|---|---|
Betfair | ||
10BET | ||
12bet | ||
Sazka | ||
Tipsport-Sk | ||
STS | ||
Expekt | ||
Fonbet | ||
Ladbrokes | ||
GoldBet | ||
Coral | ||
Nike | ||
Interwetten | ||
SNAI | ||
Veikkaus | ||
William Hill | ||
BoDog | ||
Tipsport | ||
Bet-at-home | ||
Pinnacle | ||
Bwin | ||
Bet 365 | ||
Boylesports | ||
Oddset | ||
Sportingbet | ||
BetClick | ||
Betway | ||
Betsson Sportsbook | ||
188bet | ||
Mansion88 | ||
MeridianBet | ||
Tipico | ||
Bet3000 | ||
Doxxbet | ||
Crown | ||
gioco digitale | ||
Betaland | ||
IBCBET | ||
Wewbet | ||
Titanbet | ||
Stanleybet | ||
CashPoint | ||
Sportsbet.com.au | ||
Bwin.fr | ||
Ifortuna.eu | ||
SuperSport | ||
betclick.fr | ||
Parionsweb | ||
PMU | ||
32Red Bet | ||
Sisal | ||
Marathon | ||
Betcity | ||
Efbet | ||
Sweden | ||
Paddy Power | ||
BetSonic | ||
FavBet | ||
TonyBet | ||
Unibet.fr | ||
Bovada | ||
SprotsTAB | ||
PAF.es | ||
Bovada.lv | ||
Domusbet.it | ||
Fivebet.it | ||
betitaly.it | ||
SportYes.it | ||
winner | ||
VBet | ||
18Bet | ||
Spreadex | ||
PlanetWin365 | ||
Betfair SB | ||
Netbet.fr | ||
CMD368.com | ||
Bet90 | ||
Betfair AUS | ||
Winamax.fr | ||
Winamax | ||
Leovegas | ||
Vulkanbet | ||
Ladbrokes.au | ||
BetRebels | ||
Netbet.it | ||
MrGreen | ||
ScommesseItalia | ||
Pokerstars | ||
Francepari | ||
Betano.de | ||
GGBET | ||
Marathonbet.ru | ||
colbet | ||
WPlay | ||
SportyBet | ||
BetKing | ||
Tab.co.nz | ||
OlyBet | ||
Marathonbet.es | ||
TippMix | ||
LONASE | ||
SportPesa.it | ||
FDJOdds | ||
LeoVegas.it | ||
Loterie Nationale BE | ||
Bumbet | ||
YaJuego | ||
LSbet | ||
Betway.it | ||
Betway.es | ||
Bet Sensation | ||
Gbets | ||
Bahislion | ||
Suprabets | ||
Marathonbet.it | ||
Circus | ||
Suertia.es | ||
Betano.br | ||
RojaBet | ||
ReloadBet | ||
prism | ||
BetPlay | ||
Home | Draw | Away | Home% | DH% | Away% | Return on Investment% | Kelly criterion | Last change | ||
---|---|---|---|---|---|---|---|---|---|---|
2.18 | 3.25 | 3.45 | 43.43 | 29.13 | 27.44 | 94.67 | 0.99 | 0.92 | 0.91 | 08/01 08:05 |
1.98 | 3.4 | 4 | 48.14 | 28.03 | 23.83 | 95.31 | ||||
2.16 | 3.2 | 3.2 | 42.55 | 28.72 | 28.72 | 91.91 | 0.98 | 0.91 | 0.85 | 07/31 10:55 |
1.9 | 3.3 | 3.8 | 48.18 | 27.74 | 24.09 | 91.53 | ||||
1.94 | 3.35 | 3.75 | 47.70 | 27.62 | 24.68 | 92.54 | 0.88 | 0.95 | 0.99 | 07/31 21:18 |
1.96 | 3.35 | 3.7 | 47.29 | 27.67 | 25.05 | 92.68 | ||||
2.25 | 3.37 | 3.37 | 42.82 | 28.59 | 28.59 | 96.35 | 1.02 | 0.95 | 0.89 | 07/31 11:37 |
2 | 3.5 | 3.95 | 48.13 | 27.50 | 24.37 | 96.26 | ||||
2.16 | 3.07 | 3.35 | 42.58 | 29.96 | 27.46 | 91.98 | 0.98 | 0.87 | 0.89 | 08/01 08:05 |
1.93 | 3.21 | 3.9 | 47.71 | 28.68 | 23.61 | 92.07 | ||||
2.15 | 3.1 | 3.2 | 42.28 | 29.32 | 28.40 | 90.89 | 0.97 | 0.88 | 0.85 | 07/31 11:37 |
1.9 | 3.25 | 3.7 | 47.66 | 27.86 | 24.47 | 90.56 | ||||
2.2 | 3.25 | 3.25 | 42.48 | 28.76 | 28.76 | 93.46 | 1.00 | 0.92 | 0.86 | 07/31 11:37 |
1.9 | 3.35 | 4.05 | 49.11 | 27.85 | 23.04 | 93.31 | ||||
2.2 | 3.45 | 3.25 | 43.20 | 27.55 | 29.25 | 95.05 | 1.00 | 0.98 | 0.86 | 08/01 08:05 |
1.95 | 3.45 | 4.05 | 48.86 | 27.62 | 23.52 | 95.28 | ||||
2.2 | 3.3 | 3.2 | 42.48 | 28.32 | 29.20 | 93.45 | 1.00 | 0.94 | 0.85 | 07/31 21:16 |
1.95 | 3.4 | 3.9 | 48.23 | 27.66 | 24.11 | 94.04 | ||||
2.2 | 3.2 | 3.2 | 42.11 | 28.95 | 28.95 | 92.63 | 1.00 | 0.91 | 0.85 | 08/01 11:01 |
1.92 | 3.3 | 3.9 | 48.21 | 28.05 | 23.74 | 92.57 | ||||
2.2 | 3.4 | 3.25 | 43.03 | 27.84 | 29.13 | 94.67 | 1.00 | 0.96 | 0.86 | 07/31 22:10 |
1.95 | 3.4 | 3.9 | 48.23 | 27.66 | 24.11 | 94.04 | ||||
2.18 | 3.2 | 3.2 | 42.33 | 28.84 | 28.84 | 92.28 | 0.99 | 0.91 | 0.85 | 07/31 11:37 |
1.92 | 3.35 | 3.85 | 48.27 | 27.66 | 24.07 | 92.67 | ||||
2.25 | 3.3 | 3.3 | 42.31 | 28.85 | 28.85 | 95.19 | 1.02 | 0.94 | 0.87 | 07/31 10:59 |
1.95 | 3.45 | 3.9 | 48.42 | 27.37 | 24.21 | 94.42 | ||||
2.2 | 3.2 | 3.2 | 42.11 | 28.95 | 28.95 | 92.63 | 1.00 | 0.91 | 0.85 | 07/31 22:10 |
1.9 | 3.35 | 3.85 | 48.53 | 27.52 | 23.95 | 92.20 | ||||
1.87 | 3.3 | 4.05 | 49.30 | 27.94 | 22.76 | 92.19 | 0.85 | 0.94 | 1.07 | 07/31 13:17 |
1.87 | 3.3 | 4.05 | 49.30 | 27.94 | 22.76 | 92.19 | ||||
2.1 | 3.25 | 3.5 | 44.52 | 28.77 | 26.71 | 93.49 | 0.95 | 0.92 | 0.93 | 07/31 21:19 |
1.95 | 3.4 | 3.8 | 47.92 | 27.49 | 24.59 | 93.45 | ||||
2.2 | 3.15 | 3.3 | 42.28 | 29.53 | 28.19 | 93.02 | 1.00 | 0.89 | 0.87 | 07/31 11:37 |
1.95 | 3.3 | 3.9 | 47.83 | 28.26 | 23.91 | 93.26 | ||||
2.15 | 3.07 | 3.37 | 42.77 | 29.95 | 27.28 | 91.95 | 0.97 | 0.87 | 0.89 | 08/01 08:05 |
1.93 | 3.21 | 3.9 | 47.71 | 28.68 | 23.61 | 92.07 | ||||
2.15 | 3.25 | 3.2 | 42.86 | 28.35 | 28.79 | 92.14 | 0.97 | 0.92 | 0.85 | 07/31 22:10 |
1.95 | 3.35 | 3.95 | 48.18 | 28.04 | 23.78 | 93.94 | ||||
2.2 | 3.15 | 3.45 | 42.81 | 29.90 | 27.30 | 94.17 | 1.00 | 0.89 | 0.91 | 07/31 21:17 |
1.97 | 3.39 | 4.03 | 48.31 | 28.07 | 23.62 | 95.17 | ||||
2.15 | 3.3 | 3.2 | 43.04 | 28.04 | 28.92 | 92.54 | 0.97 | 0.94 | 0.85 | 07/31 21:18 |
1.93 | 3.4 | 3.8 | 48.18 | 27.35 | 24.47 | 92.99 | ||||
2.15 | 3.25 | 3.3 | 43.23 | 28.60 | 28.17 | 92.95 | 0.97 | 0.92 | 0.87 | 07/31 11:05 |
1.91 | 3.4 | 3.9 | 48.74 | 27.38 | 23.87 | 93.10 | ||||
2.1 | 3.2 | 3.2 | 43.24 | 28.38 | 28.38 | 90.81 | 0.95 | 0.91 | 0.85 | 07/31 11:37 |
1.87 | 3.1 | 3.8 | 47.73 | 28.79 | 23.49 | 89.25 | ||||
2.15 | 3.3 | 3.2 | 43.04 | 28.04 | 28.92 | 92.54 | 0.97 | 0.94 | 0.85 | 07/31 22:10 |
1.93 | 3.4 | 3.8 | 48.18 | 27.35 | 24.47 | 92.99 | ||||
2.15 | 3.3 | 3.2 | 43.04 | 28.04 | 28.92 | 92.54 | 0.97 | 0.94 | 0.85 | 07/31 22:10 |
1.93 | 3.4 | 3.8 | 48.18 | 27.35 | 24.47 | 92.99 | ||||
2.24 | 3.32 | 3.32 | 42.56 | 28.72 | 28.72 | 95.34 | 1.01 | 0.94 | 0.88 | 07/31 11:37 |
1.96 | 3.47 | 3.97 | 48.58 | 27.44 | 23.98 | 95.21 | ||||
2.15 | 3.3 | 3.1 | 42.64 | 27.78 | 29.57 | 91.68 | 0.97 | 0.94 | 0.82 | 07/31 11:33 |
1.91 | 3.3 | 3.75 | 47.89 | 27.72 | 24.39 | 91.47 | ||||
2.25 | 3.3 | 3.2 | 41.93 | 28.59 | 29.48 | 94.34 | 1.02 | 0.94 | 0.85 | 07/31 22:10 |
2 | 3.4 | 3.75 | 47.13 | 27.73 | 25.14 | 94.27 | ||||
1.96 | 3.35 | 3.65 | 47.12 | 27.57 | 25.30 | 92.36 | 0.89 | 0.95 | 0.96 | 07/31 12:18 |
1.96 | 3.35 | 3.65 | 47.12 | 27.57 | 25.30 | 92.36 | ||||
1.94 | 3.35 | 3.75 | 47.70 | 27.62 | 24.68 | 92.54 | 0.88 | 0.95 | 0.99 | 07/31 21:18 |
1.96 | 3.35 | 3.7 | 47.29 | 27.67 | 25.05 | 92.68 | ||||
2.14 | 3.1 | 3.1 | 42.01 | 29.00 | 29.00 | 89.89 | 0.97 | 0.88 | 0.82 | 07/31 11:37 |
1.89 | 3.25 | 3.65 | 47.63 | 27.70 | 24.67 | 90.03 | ||||
2.15 | 3.3 | 3.4 | 43.79 | 28.53 | 27.69 | 94.14 | 0.97 | 0.94 | 0.90 | 07/31 22:10 |
1.93 | 3.4 | 4 | 48.78 | 27.69 | 23.53 | 94.14 | ||||
2.25 | 3.3 | 3.3 | 42.31 | 28.85 | 28.85 | 95.19 | 1.02 | 0.94 | 0.87 | 07/27 01:52 |
2.25 | 3.3 | 3.3 | 42.31 | 28.85 | 28.85 | 95.19 | ||||
2.2 | 3.25 | 3.25 | 42.48 | 28.76 | 28.76 | 93.46 | 1.00 | 0.92 | 0.86 | 07/31 11:33 |
1.93 | 3.4 | 3.9 | 48.48 | 27.52 | 23.99 | 93.57 | ||||
1.96 | 3.35 | 3.65 | 47.12 | 27.57 | 25.30 | 92.36 | 0.89 | 0.95 | 0.96 | 07/31 12:21 |
1.96 | 3.35 | 3.65 | 47.12 | 27.57 | 25.30 | 92.36 | ||||
2.15 | 3.3 | 3.2 | 43.04 | 28.04 | 28.92 | 92.54 | 0.97 | 0.94 | 0.85 | 07/31 22:10 |
1.93 | 3.4 | 3.8 | 48.18 | 27.35 | 24.47 | 92.99 | ||||
2.16 | 3.2 | 3.2 | 42.55 | 28.72 | 28.72 | 91.91 | 0.98 | 0.91 | 0.85 | 07/31 11:37 |
1.9 | 3.3 | 3.8 | 48.18 | 27.74 | 24.09 | 91.53 | ||||
1.94 | 3.35 | 3.75 | 47.70 | 27.62 | 24.68 | 92.54 | 0.88 | 0.95 | 0.99 | 07/31 22:10 |
1.96 | 3.35 | 3.7 | 47.29 | 27.67 | 25.05 | 92.68 | ||||
2.19 | 3.63 | 3.12 | 43.38 | 26.17 | 30.45 | 95.00 | 0.99 | 1.03 | 0.82 | 07/31 23:17 |
1.95 | 3.57 | 3.84 | 48.68 | 26.59 | 24.72 | 94.94 | ||||
2.2 | 3.3 | 3.3 | 42.86 | 28.57 | 28.57 | 94.29 | 1.00 | 0.94 | 0.87 | 07/31 22:10 |
1.95 | 3.4 | 4 | 48.52 | 27.83 | 23.65 | 94.61 | ||||
2.17 | 3.17 | 3.17 | 42.21 | 28.89 | 28.89 | 91.60 | 0.98 | 0.90 | 0.84 | 07/31 11:37 |
1.9 | 3.3 | 3.8 | 48.18 | 27.74 | 24.09 | 91.53 | ||||
2.2 | 3.2 | 3.05 | 41.51 | 28.54 | 29.94 | 91.33 | 1.00 | 0.91 | 0.81 | 07/31 11:37 |
1.95 | 3.25 | 3.64 | 46.82 | 28.09 | 25.08 | 91.30 | ||||
2.2 | 3.1 | 3 | 40.93 | 29.05 | 30.02 | 90.05 | 1.00 | 0.88 | 0.79 | 07/31 22:10 |
1.9 | 3.25 | 3.8 | 47.97 | 28.04 | 23.99 | 91.14 | ||||
1.98 | 2.9 | 2.8 | 41.84 | 28.57 | 29.59 | 82.85 | 0.90 | 0.82 | 0.74 | 07/31 22:10 |
1.78 | 2.95 | 3.3 | 46.67 | 28.16 | 25.17 | 83.07 | ||||
2.2 | 3.25 | 3.25 | 42.48 | 28.76 | 28.76 | 93.46 | 1.00 | 0.92 | 0.86 | 07/31 16:42 |
2 | 3.25 | 3.8 | 46.69 | 28.73 | 24.57 | 93.38 | ||||
2.2 | 3.3 | 3.1 | 42.08 | 28.05 | 29.86 | 92.58 | 1.00 | 0.94 | 0.82 | 07/31 11:37 |
2 | 3.3 | 3.7 | 46.59 | 28.23 | 25.18 | 93.17 | ||||
2.03 | 3.07 | 2.93 | 42.48 | 28.09 | 29.43 | 86.23 | 0.92 | 0.87 | 0.77 | 07/31 18:02 |
1.82 | 3.25 | 3.52 | 48.15 | 26.96 | 24.89 | 87.62 | ||||
2.1 | 3.05 | 3.05 | 42.07 | 28.97 | 28.97 | 88.34 | 0.95 | 0.86 | 0.81 | 07/31 13:17 |
1.85 | 3.2 | 3.6 | 47.80 | 27.63 | 24.56 | 88.43 | ||||
2.1 | 3 | 2.95 | 41.46 | 29.02 | 29.52 | 87.07 | 0.95 | 0.85 | 0.78 | 07/31 22:10 |
1.8 | 3.1 | 3.6 | 48.06 | 27.91 | 24.03 | 86.51 | ||||
2.2 | 3.25 | 3.25 | 42.48 | 28.76 | 28.76 | 93.46 | 1.00 | 0.92 | 0.86 | 07/31 11:37 |
1.9 | 3.35 | 4.05 | 49.11 | 27.85 | 23.04 | 93.31 | ||||
2.25 | 3.25 | 3.1 | 41.35 | 28.63 | 30.02 | 93.05 | 1.02 | 0.92 | 0.82 | 07/31 22:10 |
1.95 | 3.25 | 4 | 47.90 | 28.74 | 23.35 | 93.41 | ||||
2.2 | 3.5 | 3.18 | 43.10 | 27.09 | 29.81 | 94.81 | 1.00 | 0.99 | 0.84 | 08/01 02:21 |
1.93 | 3.5 | 3.98 | 49.11 | 27.08 | 23.81 | 94.78 | ||||
2.28 | 3.3 | 3.3 | 41.98 | 29.01 | 29.01 | 95.73 | 1.03 | 0.94 | 0.87 | 07/31 11:37 |
1.95 | 3.4 | 4.2 | 49.07 | 28.14 | 22.78 | 95.69 | ||||
1.97 | 3.4 | 4 | 48.26 | 27.97 | 23.77 | 95.08 | 0.89 | 0.96 | 1.06 | 08/01 09:33 |
1.97 | 3.4 | 4 | 48.26 | 27.97 | 23.77 | 95.08 | ||||
2.2 | 3.25 | 3.25 | 42.48 | 28.76 | 28.76 | 93.46 | 1.00 | 0.92 | 0.86 | 07/31 11:37 |
1.9 | 3.35 | 4.05 | 49.11 | 27.85 | 23.04 | 93.31 | ||||
2.25 | 3.25 | 3.1 | 41.35 | 28.63 | 30.02 | 93.05 | 1.02 | 0.92 | 0.82 | 07/31 22:10 |
1.91 | 3.3 | 4 | 48.63 | 28.15 | 23.22 | 92.89 | ||||
2.1 | 3.33 | 3.1 | 43.33 | 27.32 | 29.35 | 90.99 | 0.95 | 0.94 | 0.82 | 07/31 22:10 |
1.92 | 3.25 | 3.67 | 47.31 | 27.95 | 24.75 | 90.83 | ||||
2.21 | 3.35 | 3.25 | 42.74 | 28.20 | 29.06 | 94.46 | 1.00 | 0.95 | 0.86 | 07/31 22:10 |
1.95 | 3.4 | 3.95 | 48.37 | 27.74 | 23.88 | 94.33 | ||||
2.2 | 3.25 | 3.25 | 42.48 | 28.76 | 28.76 | 93.46 | 1.00 | 0.92 | 0.86 | 07/31 11:37 |
1.93 | 3.4 | 3.9 | 48.48 | 27.52 | 23.99 | 93.57 | ||||
2.04 | 2.98 | 2.98 | 42.21 | 28.90 | 28.90 | 86.11 | 0.92 | 0.84 | 0.79 | 07/31 11:37 |
1.8 | 3.1 | 3.52 | 47.80 | 27.76 | 24.44 | 86.04 | ||||
2.2 | 3.15 | 3.3 | 42.28 | 29.53 | 28.19 | 93.02 | 1.00 | 0.89 | 0.87 | 07/31 11:37 |
1.95 | 3.3 | 3.9 | 47.83 | 28.26 | 23.91 | 93.26 | ||||
2.15 | 3.2 | 3.1 | 42.28 | 28.40 | 29.32 | 90.89 | 0.97 | 0.91 | 0.82 | 07/31 22:10 |
1.92 | 3.25 | 3.6 | 47.08 | 27.81 | 25.11 | 90.39 | ||||
2.2 | 3.25 | 3.25 | 42.48 | 28.76 | 28.76 | 93.46 | 1.00 | 0.92 | 0.86 | 07/31 11:37 |
1.9 | 3.35 | 4.05 | 49.11 | 27.85 | 23.04 | 93.31 | ||||
2.2 | 3.15 | 3.3 | 42.28 | 29.53 | 28.19 | 93.02 | 1.00 | 0.89 | 0.87 | 07/31 11:37 |
1.95 | 3.3 | 3.9 | 47.83 | 28.26 | 23.91 | 93.26 | ||||
2.2 | 3.25 | 3.25 | 42.48 | 28.76 | 28.76 | 93.46 | 1.00 | 0.92 | 0.86 | 07/31 11:37 |
1.95 | 3.4 | 3.9 | 48.23 | 27.66 | 24.11 | 94.04 | ||||
2.13 | 3.3 | 3.35 | 43.84 | 28.29 | 27.87 | 93.37 | 0.96 | 0.94 | 0.89 | 07/31 11:37 |
1.92 | 3.4 | 3.9 | 48.61 | 27.45 | 23.93 | 93.34 | ||||
2.2 | 3.25 | 3.25 | 42.48 | 28.76 | 28.76 | 93.46 | 1.00 | 0.92 | 0.86 | 07/31 11:37 |
1.95 | 3.4 | 3.9 | 48.23 | 27.66 | 24.11 | 94.04 | ||||
2.2 | 3.25 | 3.25 | 42.48 | 28.76 | 28.76 | 93.46 | 1.00 | 0.92 | 0.86 | 07/31 11:37 |
1.93 | 3.4 | 3.9 | 48.48 | 27.52 | 23.99 | 93.57 | ||||
2.22 | 3.25 | 3.27 | 42.34 | 28.92 | 28.74 | 93.99 | 1.00 | 0.92 | 0.86 | 08/01 06:10 |
1.95 | 3.48 | 3.92 | 48.60 | 27.23 | 24.17 | 94.76 | ||||
1.87 | 3.15 | 3.72 | 47.70 | 28.32 | 23.98 | 89.20 | 0.85 | 0.89 | 0.98 | 08/01 11:01 |
1.87 | 3.15 | 3.72 | 47.70 | 28.32 | 23.98 | 89.20 | ||||
2.15 | 3.2 | 3.2 | 42.67 | 28.67 | 28.67 | 91.73 | 0.97 | 0.91 | 0.85 | 07/31 21:19 |
1.9 | 3.25 | 3.9 | 48.27 | 28.22 | 23.51 | 91.71 | ||||
2.15 | 3.2 | 3.3 | 43.04 | 28.92 | 28.04 | 92.54 | 0.97 | 0.91 | 0.87 | 07/31 22:10 |
1.91 | 3.25 | 3.9 | 48.14 | 28.29 | 23.57 | 91.94 | ||||
2.2 | 3.2 | 3.2 | 42.11 | 28.95 | 28.95 | 92.63 | 1.00 | 0.91 | 0.85 | 07/31 16:42 |
1.9 | 3.35 | 3.9 | 48.68 | 27.61 | 23.71 | 92.49 | ||||
2.25 | 3.25 | 3.1 | 41.35 | 28.63 | 30.02 | 93.05 | 1.02 | 0.92 | 0.82 | 07/27 01:52 |
2.25 | 3.25 | 3.1 | 41.35 | 28.63 | 30.02 | 93.05 | ||||
2.12 | 3.2 | 3.1 | 42.62 | 28.24 | 29.15 | 90.35 | 0.96 | 0.91 | 0.82 | 08/01 02:21 |
1.85 | 3.25 | 3.75 | 48.48 | 27.60 | 23.92 | 89.69 | ||||
1.94 | 3.35 | 3.75 | 47.70 | 27.62 | 24.68 | 92.54 | 0.88 | 0.95 | 0.99 | 07/31 22:10 |
1.96 | 3.35 | 3.7 | 47.29 | 27.67 | 25.05 | 92.68 | ||||
2.2 | 3.4 | 3.3 | 43.22 | 27.97 | 28.81 | 95.08 | 1.00 | 0.96 | 0.87 | 07/29 23:44 |
2.2 | 3.25 | 3.5 | 43.37 | 29.36 | 27.26 | 95.42 | ||||
2.18 | 3.25 | 3.45 | 43.43 | 29.13 | 27.44 | 94.67 | 0.99 | 0.92 | 0.91 | 08/01 08:05 |
1.98 | 3.4 | 4 | 48.14 | 28.03 | 23.83 | 95.31 | ||||
2.05 | 3 | 3 | 42.25 | 28.87 | 28.87 | 86.62 | 0.93 | 0.85 | 0.79 | 07/29 12:20 |
2.15 | 3.25 | 3.25 | 43.05 | 28.48 | 28.48 | 92.55 | ||||
2.05 | 3 | 3 | 42.25 | 28.87 | 28.87 | 86.62 | 0.93 | 0.85 | 0.79 | 07/29 12:20 |
2.15 | 3.25 | 3.25 | 43.05 | 28.48 | 28.48 | 92.55 | ||||
2.2 | 3.25 | 3.25 | 42.48 | 28.76 | 28.76 | 93.46 | 1.00 | 0.92 | 0.86 | 07/31 11:37 |
1.9 | 3.35 | 4.05 | 49.11 | 27.85 | 23.04 | 93.31 | ||||
2.2 | 3.46 | 3.27 | 43.32 | 27.54 | 29.14 | 95.29 | 1.00 | 0.98 | 0.86 | 07/31 21:37 |
1.97 | 3.48 | 3.92 | 48.34 | 27.37 | 24.29 | 95.23 | ||||
2.2 | 3.3 | 3.2 | 42.48 | 28.32 | 29.20 | 93.45 | 1.00 | 0.94 | 0.85 | 07/31 22:10 |
1.94 | 3.35 | 3.9 | 48.16 | 27.89 | 23.96 | 93.42 | ||||
2.1 | 3.33 | 3.1 | 43.33 | 27.32 | 29.35 | 90.99 | 0.95 | 0.94 | 0.82 | 07/31 22:10 |
1.92 | 3.25 | 3.67 | 47.31 | 27.95 | 24.75 | 90.83 | ||||
2.16 | 3.2 | 3.2 | 42.55 | 28.72 | 28.72 | 91.91 | 0.98 | 0.91 | 0.85 | 07/31 11:37 |
1.9 | 3.3 | 3.8 | 48.18 | 27.74 | 24.09 | 91.53 | ||||
2.17 | 3.15 | 3.15 | 42.06 | 28.97 | 28.97 | 91.26 | 0.98 | 0.89 | 0.83 | 07/31 11:37 |
1.88 | 3.25 | 3.9 | 48.53 | 28.07 | 23.39 | 91.24 | ||||
2.14 | 3.2 | 3.2 | 42.78 | 28.61 | 28.61 | 91.55 | 0.97 | 0.91 | 0.85 | 07/31 11:37 |
1.88 | 3.35 | 3.85 | 48.79 | 27.38 | 23.83 | 91.73 | ||||
2.1 | 3.1 | 3.3 | 43.22 | 29.28 | 27.50 | 90.76 | 0.95 | 0.88 | 0.87 | 07/31 22:10 |
1.91 | 3.3 | 3.9 | 48.34 | 27.98 | 23.68 | 92.34 | ||||
2.12 | 3.2 | 3.1 | 42.62 | 28.24 | 29.15 | 90.35 | 0.96 | 0.91 | 0.82 | 08/01 02:21 |
1.85 | 3.25 | 3.75 | 48.48 | 27.60 | 23.92 | 89.69 | ||||
2.25 | 3.3 | 3.3 | 42.31 | 28.85 | 28.85 | 95.19 | 1.02 | 0.94 | 0.87 | 07/31 21:37 |
1.98 | 3.35 | 4.05 | 48.08 | 28.42 | 23.51 | 95.20 | ||||
2.2 | 3.46 | 3.27 | 43.32 | 27.54 | 29.14 | 95.29 | 1.00 | 0.98 | 0.86 | 07/31 21:37 |
1.97 | 3.48 | 3.92 | 48.34 | 27.37 | 24.29 | 95.23 | ||||
2.2 | 3.5 | 3.18 | 43.10 | 27.09 | 29.81 | 94.81 | 1.00 | 0.99 | 0.84 | 08/01 02:15 |
1.93 | 3.5 | 3.98 | 49.11 | 27.08 | 23.81 | 94.78 | ||||
2.1 | 3.33 | 3.1 | 43.33 | 27.32 | 29.35 | 90.99 | 0.95 | 0.94 | 0.82 | 07/31 22:10 |
1.92 | 3.25 | 3.67 | 47.31 | 27.95 | 24.75 | 90.83 | ||||
2.2 | 3.3 | 3.3 | 42.86 | 28.57 | 28.57 | 94.29 | 1.00 | 0.94 | 0.87 | 07/31 22:10 |
1.95 | 3.4 | 4 | 48.52 | 27.83 | 23.65 | 94.61 | ||||
2.2 | 3.25 | 3.25 | 42.48 | 28.76 | 28.76 | 93.46 | 1.00 | 0.92 | 0.86 | 07/31 11:37 |
1.93 | 3.4 | 3.9 | 48.48 | 27.52 | 23.99 | 93.57 | ||||
2.25 | 3.3 | 3.25 | 42.12 | 28.72 | 29.16 | 94.77 | 1.02 | 0.94 | 0.86 | 07/31 22:10 |
1.97 | 3.4 | 3.95 | 48.12 | 27.88 | 24.00 | 94.80 | ||||
2.2 | 3.3 | 3.2 | 42.48 | 28.32 | 29.20 | 93.45 | 1.00 | 0.94 | 0.85 | 07/31 22:10 |
1.94 | 3.35 | 3.9 | 48.16 | 27.89 | 23.96 | 93.42 | ||||
2.2 | 3.25 | 3.25 | 42.48 | 28.76 | 28.76 | 93.46 | 1.00 | 0.92 | 0.86 | 07/31 11:37 |
1.9 | 3.35 | 4 | 48.97 | 27.77 | 23.26 | 93.04 | ||||
2.2 | 3.5 | 3.18 | 43.10 | 27.09 | 29.81 | 94.81 | 1.00 | 0.99 | 0.84 | 08/01 02:21 |
1.93 | 3.5 | 3.98 | 49.11 | 27.08 | 23.81 | 94.78 | ||||
2.04 | 3.5 | 3.5 | 46.17 | 26.91 | 26.91 | 94.20 | 0.92 | 0.99 | 0.93 | 07/31 11:37 |
1.81 | 3.65 | 4.2 | 51.90 | 25.74 | 22.37 | 93.94 | ||||
2.18 | 3.2 | 3.2 | 42.33 | 28.84 | 28.84 | 92.28 | 0.99 | 0.91 | 0.85 | 07/31 11:37 |
1.92 | 3.35 | 3.85 | 48.27 | 27.66 | 24.07 | 92.67 | ||||
2.18 | 3.2 | 3.2 | 42.33 | 28.84 | 28.84 | 92.28 | 0.99 | 0.91 | 0.85 | 07/31 11:37 |
1.92 | 3.35 | 3.85 | 48.27 | 27.66 | 24.07 | 92.67 | ||||
2.1 | 3.05 | 3.05 | 42.07 | 28.97 | 28.97 | 88.34 | 0.95 | 0.86 | 0.81 | 07/31 11:37 |
1.85 | 3.2 | 3.6 | 47.80 | 27.63 | 24.56 | 88.43 | ||||
2.2 | 3.25 | 3.25 | 42.48 | 28.76 | 28.76 | 93.46 | 1.00 | 0.92 | 0.86 | 07/31 11:37 |
1.9 | 3.35 | 4 | 48.97 | 27.77 | 23.26 | 93.04 | ||||
2.2 | 3.25 | 3.25 | 42.48 | 28.76 | 28.76 | 93.46 | 1.00 | 0.92 | 0.86 | 07/31 11:37 |
1.9 | 3.35 | 4.05 | 49.11 | 27.85 | 23.04 | 93.31 | ||||
2.25 | 3.15 | 3.3 | 41.73 | 29.81 | 28.46 | 93.90 | 1.02 | 0.89 | 0.87 | 07/31 11:33 |
1.95 | 3.3 | 3.9 | 47.83 | 28.26 | 23.91 | 93.26 | ||||
2.22 | 3.2 | 3.2 | 41.88 | 29.06 | 29.06 | 92.98 | 1.00 | 0.91 | 0.85 | 07/31 17:27 |
1.94 | 3.25 | 3.8 | 47.45 | 28.32 | 24.22 | 92.05 | ||||
2.2 | 3.4 | 3.3 | 43.22 | 27.97 | 28.81 | 95.08 | 1.00 | 0.96 | 0.87 | 07/31 21:37 |
2 | 3.4 | 4 | 47.89 | 28.17 | 23.94 | 95.77 | ||||
2.15 | 3.3 | 3.1 | 42.64 | 27.78 | 29.57 | 91.68 | 0.97 | 0.94 | 0.82 | 07/31 11:33 |
1.91 | 3.3 | 3.75 | 47.89 | 27.72 | 24.39 | 91.47 | ||||
2.15 | 3.3 | 3.1 | 42.64 | 27.78 | 29.57 | 91.68 | 0.97 | 0.94 | 0.82 | 07/31 11:33 |
1.91 | 3.3 | 3.75 | 47.89 | 27.72 | 24.39 | 91.47 | ||||
1.96 | 3.38 | 4 | 48.31 | 28.02 | 23.67 | 94.69 | 0.89 | 0.96 | 1.06 | 08/01 09:19 |
1.96 | 3.38 | 4 | 48.31 | 28.02 | 23.67 | 94.69 | ||||
