Bookmaker | ||
---|---|---|
Betfair | ||
Nordicbet | ||
10BET | ||
12bet | ||
Sazka | ||
Tipsport-Sk | ||
STS | ||
Expekt | ||
Fonbet | ||
Macauslot | ||
Vcbet | ||
Ladbrokes | ||
GoldBet | ||
Coral | ||
Easybets | ||
Interwetten | ||
SNAI | ||
Veikkaus | ||
William Hill | ||
BoDog | ||
Intertops | ||
skybet | ||
Bet-at-home | ||
Pinnacle | ||
Norway | ||
Bwin | ||
Bet 365 | ||
betoto.com | ||
Matchbook | ||
Oddset | ||
Unibet | ||
HK Jockey Club | ||
Betsafe | ||
BetClick | ||
Sbobet | ||
Betway | ||
Betsson Sportsbook | ||
188bet | ||
Mansion88 | ||
MeridianBet | ||
Tipico | ||
TopSport | ||
Doxxbet | ||
Crown | ||
Miseojeu | ||
gioco digitale | ||
888Sport | ||
Betaland | ||
IBCBET | ||
Pamestihima | ||
iddaa | ||
Wewbet | ||
Titanbet | ||
Betsson | ||
Stanleybet | ||
Sportsbet.com.au | ||
Hrvatska Lutrija | ||
Bwin.fr | ||
Ifortuna.eu | ||
SuperSport | ||
betclick.fr | ||
Parionsweb | ||
PMU | ||
Betonline | ||
Sisal | ||
Dafabet | ||
Marathon | ||
Betcity | ||
Efbet | ||
Sweden | ||
Paddy Power | ||
BetClic.fr | ||
BetSonic | ||
TonyBet | ||
Unibet.fr | ||
Denmark | ||
Betflag | ||
Bovada | ||
Etoto | ||
SprotsTAB | ||
bwin.es | ||
PAF.es | ||
BetISN | ||
Domusbet.it | ||
betitaly.it | ||
SportYes.it | ||
winner | ||
VBet | ||
18Bet | ||
Spreadex | ||
Netbet.fr | ||
Bet90 | ||
Betfair AUS | ||
1xBet | ||
Betfair Exchange | ||
Winamax.fr | ||
WinlineBet | ||
Betboro | ||
Leovegas | ||
Liga Stavok | ||
Lottery Official | ||
CoolBet | ||
Ladbrokes.au | ||
BetRebels | ||
Netbet.it | ||
Bet25 | ||
ScommesseItalia | ||
Bet9ja | ||
Pokerstars | ||
LeonBets | ||
Francepari | ||
GGBET | ||
Leon.ru | ||
Marathonbet.ru | ||
colbet | ||
WPlay | ||
SportyBet | ||
BetKing | ||
Tab.co.nz | ||
OlyBet | ||
Marathonbet.es | ||
InkaBet | ||
TippMix | ||
LONASE | ||
SportPesa.it | ||
FDJOdds | ||
Supermatch.com.uy | ||
LeoVegas.it | ||
Loterie Nationale BE | ||
Placard | ||
Joabet | ||
Betclic.pl | ||
DoubleBet | ||
Bumbet | ||
YaJuego | ||
Winline.ru | ||
LSbet | ||
Betway.it | ||
Betway.es | ||
Bet Sensation | ||
Gbets | ||
Bahislion | ||
Suprabets | ||
Paripesa | ||
Melbet | ||
Megapari | ||
Suertia.es | ||
Casinobarcelona.es | ||
Everygame | ||
BetBoom.ru | ||
RojaBet | ||
ReloadBet | ||
Menget.ru | ||
prism | ||
BetPlay | ||
Home | Draw | Away | Home% | DH% | Away% | Return on Investment% | Kelly criterion | Last change | ||
---|---|---|---|---|---|---|---|---|---|---|
2.26 | 3.1 | 3.5 | 42.11 | 30.70 | 27.19 | 95.17 | 0.91 | 1.04 | 0.92 | 10/22 23:12 |
2.42 | 2.86 | 4.1 | 41.04 | 34.73 | 24.23 | 99.33 | ||||
2.35 | 3 | 3.3 | 40.07 | 31.39 | 28.54 | 94.17 | 0.94 | 1.01 | 0.87 | 10/23 00:19 |
2.45 | 2.72 | 3.5 | 38.45 | 34.63 | 26.92 | 94.20 | ||||
2.17 | 3.25 | 3.35 | 43.19 | 28.84 | 27.98 | 93.72 | 0.87 | 1.09 | 0.88 | 10/23 00:06 |
2.39 | 2.85 | 3.6 | 39.96 | 33.51 | 26.53 | 95.51 | ||||
2.1 | 3 | 3.05 | 41.87 | 29.31 | 28.83 | 87.92 | 0.84 | 1.01 | 0.80 | 10/23 00:27 |
2.33 | 2.82 | 3.4 | 39.82 | 32.90 | 27.29 | 92.77 | ||||
2.15 | 3.15 | 3.4 | 43.20 | 29.48 | 27.32 | 92.88 | 0.86 | 1.06 | 0.89 | 10/22 21:51 |
2.35 | 2.75 | 3.65 | 40.03 | 34.20 | 25.77 | 94.06 | ||||
2.19 | 2.9 | 3.53 | 42.10 | 31.79 | 26.12 | 92.19 | 0.88 | 0.98 | 0.93 | 10/22 23:52 |
2.31 | 2.63 | 3.65 | 39.82 | 34.98 | 25.20 | 91.99 | ||||
2.12 | 3 | 3.3 | 42.57 | 30.08 | 27.35 | 90.25 | 0.85 | 1.01 | 0.87 | 10/22 17:36 |
2.45 | 2.85 | 3.4 | 38.76 | 33.32 | 27.93 | 94.95 | ||||
2.2 | 3.05 | 3.6 | 42.87 | 30.93 | 26.20 | 94.32 | 0.88 | 1.03 | 0.95 | 10/22 14:38 |
2.38 | 2.8 | 3.6 | 39.82 | 33.85 | 26.33 | 94.78 | ||||
2.2 | 3.25 | 3.4 | 43.03 | 29.13 | 27.84 | 94.67 | 0.88 | 1.09 | 0.89 | 10/22 23:52 |
2.35 | 2.7 | 3.9 | 40.44 | 35.20 | 24.37 | 95.03 | ||||
2.2 | 3.03 | 3.13 | 41.17 | 29.89 | 28.94 | 90.57 | 0.88 | 1.02 | 0.82 | 10/23 00:11 |
2.3 | 2.6 | 3.4 | 39.05 | 34.54 | 26.41 | 89.81 | ||||
2.15 | 2.88 | 3.25 | 41.53 | 31.00 | 27.47 | 89.28 | 0.86 | 0.97 | 0.85 | 10/23 00:07 |
2.25 | 2.7 | 3.25 | 39.59 | 32.99 | 27.41 | 89.09 | ||||
2.05 | 3.1 | 3.3 | 43.81 | 28.97 | 27.22 | 89.81 | 0.82 | 1.04 | 0.87 | 10/23 00:05 |
2.25 | 2.7 | 3.3 | 39.76 | 33.13 | 27.11 | 89.46 | ||||
2.1 | 3.1 | 3.4 | 43.57 | 29.52 | 26.91 | 91.50 | 0.84 | 1.04 | 0.89 | 10/22 21:51 |
2.3 | 2.7 | 3.6 | 40.15 | 34.20 | 25.65 | 92.34 | ||||
2.1 | 3 | 3.2 | 42.44 | 29.71 | 27.85 | 89.12 | 0.84 | 1.01 | 0.84 | 10/22 23:12 |
2.25 | 2.62 | 3.4 | 39.67 | 34.07 | 26.25 | 89.27 | ||||
2.13 | 2.9 | 3.1 | 41.30 | 30.33 | 28.37 | 87.96 | 0.85 | 0.98 | 0.82 | 10/23 00:09 |
2.38 | 2.8 | 3.3 | 38.89 | 33.06 | 28.05 | 92.56 | ||||
2.15 | 3.2 | 3.3 | 43.04 | 28.92 | 28.04 | 92.54 | 0.86 | 1.08 | 0.87 | 10/23 00:27 |
2.4 | 2.75 | 3.5 | 39.09 | 34.11 | 26.80 | 93.81 | ||||
2.15 | 3.05 | 3.5 | 43.12 | 30.39 | 26.49 | 92.70 | 0.86 | 1.03 | 0.92 | 10/22 23:52 |
2.3 | 2.7 | 3.7 | 40.43 | 34.44 | 25.13 | 92.99 | ||||
2.12 | 2.86 | 3.45 | 42.45 | 31.47 | 26.08 | 89.99 | 0.85 | 0.96 | 0.91 | 10/22 23:52 |
2.34 | 2.68 | 3.85 | 40.31 | 35.19 | 24.50 | 94.32 | ||||
2.05 | 3.2 | 3.3 | 44.21 | 28.32 | 27.46 | 90.63 | 0.82 | 1.08 | 0.87 | 10/22 21:39 |
2.3 | 2.5 | 3.75 | 39.47 | 36.32 | 24.21 | 90.79 | ||||
2.2 | 3.15 | 3.4 | 42.64 | 29.78 | 27.59 | 93.80 | 0.88 | 1.06 | 0.89 | 10/22 21:51 |
2.35 | 2.65 | 3.7 | 39.65 | 35.16 | 25.18 | 93.18 | ||||
2.25 | 2.75 | 3.65 | 41.07 | 33.61 | 25.32 | 92.42 | 0.90 | 0.92 | 0.96 | 10/22 23:52 |
2.35 | 2.65 | 3.75 | 39.79 | 35.28 | 24.93 | 93.50 | ||||
2.15 | 2.9 | 3.2 | 41.44 | 30.72 | 27.84 | 89.09 | 0.86 | 0.98 | 0.84 | 10/22 23:52 |
2.25 | 2.8 | 3.4 | 40.56 | 32.59 | 26.84 | 91.27 | ||||
2.2 | 3 | 3.6 | 42.65 | 31.28 | 26.07 | 93.84 | 0.88 | 1.01 | 0.95 | 10/22 23:52 |
2.3 | 2.65 | 3.85 | 40.56 | 35.21 | 24.23 | 93.29 | ||||
2.27 | 2.95 | 3.56 | 41.54 | 31.97 | 26.49 | 94.30 | 0.91 | 0.99 | 0.94 | 10/23 00:25 |
2.45 | 2.8 | 3.74 | 39.52 | 34.58 | 25.89 | 96.83 | ||||
2.25 | 2.95 | 3.15 | 40.37 | 30.79 | 28.84 | 90.84 | 0.90 | 0.99 | 0.83 | 10/22 23:52 |
2.3 | 2.6 | 3.55 | 39.49 | 34.93 | 25.58 | 90.82 | ||||
2.1 | 3.2 | 3.5 | 44.32 | 29.09 | 26.59 | 93.07 | 0.84 | 1.08 | 0.92 | 10/22 09:51 |
2.37 | 2.75 | 3.5 | 39.39 | 33.94 | 26.67 | 93.35 | ||||
2.15 | 3.2 | 3.3 | 43.04 | 28.92 | 28.04 | 92.54 | 0.86 | 1.08 | 0.87 | 10/23 00:16 |
2.37 | 2.8 | 3.5 | 39.63 | 33.54 | 26.83 | 93.91 | ||||
2.2 | 3.15 | 3.3 | 42.28 | 29.53 | 28.19 | 93.02 | 0.88 | 1.06 | 0.87 | 10/22 21:51 |
2.3 | 2.7 | 3.6 | 40.15 | 34.20 | 25.65 | 92.34 | ||||
2.32 | 2.82 | 4 | 41.62 | 34.24 | 24.14 | 96.56 | 0.93 | 0.95 | 1.05 | 10/23 00:19 |
2.5 | 2.88 | 3.9 | 39.86 | 34.60 | 25.55 | 99.64 | ||||
2.2 | 3.1 | 3.4 | 42.43 | 30.11 | 27.46 | 93.35 | 0.88 | 1.04 | 0.89 | 10/22 23:52 |
2.3 | 2.75 | 3.5 | 40.10 | 33.54 | 26.35 | 92.24 | ||||
2.23 | 3.15 | 3.5 | 42.64 | 30.19 | 27.17 | 95.09 | 0.89 | 1.06 | 0.92 | 10/22 15:06 |
2.38 | 2.8 | 3.6 | 39.82 | 33.85 | 26.33 | 94.78 | ||||
2.26 | 2.68 | 3.15 | 39.05 | 32.93 | 28.02 | 88.26 | 0.91 | 0.90 | 0.83 | 10/23 00:07 |
2.17 | 2.68 | 3.35 | 40.69 | 32.95 | 26.36 | 88.30 | ||||
2.2 | 3.1 | 3.5 | 42.77 | 30.35 | 26.88 | 94.09 | 0.88 | 1.04 | 0.92 | 10/22 09:40 |
2.45 | 2.78 | 3.4 | 38.43 | 33.87 | 27.69 | 94.16 | ||||
2.2 | 3.3 | 3.42 | 43.29 | 28.86 | 27.85 | 95.24 | 0.88 | 1.11 | 0.90 | 10/22 23:52 |
2.31 | 2.71 | 3.6 | 40.10 | 34.18 | 25.73 | 92.62 | ||||
2.13 | 2.9 | 3.06 | 41.14 | 30.22 | 28.64 | 87.63 | 0.85 | 0.98 | 0.80 | 10/23 00:16 |
2.38 | 2.8 | 3.28 | 38.83 | 33.00 | 28.17 | 92.41 | ||||
2.2 | 3.2 | 3.3 | 42.48 | 29.20 | 28.32 | 93.45 | 0.88 | 1.08 | 0.87 | 10/22 06:11 |
2.38 | 2.8 | 3.4 | 39.22 | 33.33 | 27.45 | 93.33 | ||||
2.2 | 3.2 | 3.4 | 42.83 | 29.45 | 27.72 | 94.24 | 0.88 | 1.08 | 0.89 | 10/22 23:52 |
2.4 | 2.75 | 3.5 | 39.09 | 34.11 | 26.80 | 93.81 | ||||
2.21 | 3.2 | 3.2 | 41.99 | 29.00 | 29.00 | 92.81 | 0.89 | 1.08 | 0.84 | 10/23 00:03 |
2.38 | 2.7 | 3.45 | 38.89 | 34.28 | 26.83 | 92.56 | ||||
2.1 | 3 | 3.05 | 41.87 | 29.31 | 28.83 | 87.92 | 0.84 | 1.01 | 0.80 | 10/23 00:27 |
2.33 | 2.8 | 3.4 | 39.72 | 33.06 | 27.22 | 92.55 | ||||
2.2 | 3.15 | 3.5 | 42.97 | 30.01 | 27.01 | 94.54 | 0.88 | 1.06 | 0.92 | 10/22 21:51 |
2.37 | 2.7 | 3.7 | 39.71 | 34.86 | 25.44 | 94.11 | ||||
2.2 | 2.9 | 3.6 | 42.20 | 32.01 | 25.79 | 92.84 | 0.88 | 0.98 | 0.95 | 10/22 23:52 |
2.25 | 2.7 | 3.8 | 41.23 | 34.36 | 24.41 | 92.77 | ||||
2.24 | 2.96 | 3.2 | 40.70 | 30.80 | 28.49 | 91.18 | 0.90 | 1.00 | 0.84 | 10/22 23:52 |
2.36 | 2.7 | 3.55 | 39.39 | 34.43 | 26.18 | 92.96 | ||||
2.15 | 3.2 | 3.3 | 43.04 | 28.92 | 28.04 | 92.54 | 0.86 | 1.08 | 0.87 | 10/23 00:14 |
2.4 | 2.8 | 3.55 | 39.48 | 33.84 | 26.69 | 94.74 | ||||
2.21 | 3.2 | 3.2 | 41.99 | 29.00 | 29.00 | 92.81 | 0.89 | 1.08 | 0.84 | 10/23 00:03 |
2.38 | 2.7 | 3.45 | 38.89 | 34.28 | 26.83 | 92.56 | ||||
2.05 | 2.8 | 3.3 | 42.49 | 31.11 | 26.40 | 87.11 | 0.82 | 0.94 | 0.87 | 10/22 22:32 |
2.2 | 2.55 | 3.4 | 39.84 | 34.38 | 25.78 | 87.66 | ||||
2.2 | 3.1 | 3.4 | 42.43 | 30.11 | 27.46 | 93.35 | 0.88 | 1.04 | 0.89 | 10/22 23:52 |
2.3 | 2.75 | 3.5 | 40.10 | 33.54 | 26.35 | 92.24 | ||||
2.2 | 3 | 3.4 | 42.01 | 30.81 | 27.18 | 92.42 | 0.88 | 1.01 | 0.89 | 10/22 22:55 |
2.25 | 2.75 | 3.6 | 40.93 | 33.49 | 25.58 | 92.09 | ||||
2.12 | 3.1 | 3.4 | 43.34 | 29.64 | 27.02 | 91.88 | 0.85 | 1.04 | 0.89 | 10/22 21:51 |
2.3 | 2.72 | 3.6 | 40.25 | 34.03 | 25.72 | 92.57 | ||||
2.1 | 3 | 3.05 | 41.87 | 29.31 | 28.83 | 87.92 | 0.84 | 1.01 | 0.80 | 10/22 23:52 |
2.33 | 2.84 | 3.35 | 39.75 | 32.61 | 27.64 | 92.61 | ||||
2.25 | 3.05 | 3.45 | 41.84 | 30.87 | 27.29 | 94.15 | 0.90 | 1.03 | 0.91 | 10/22 23:52 |
2.35 | 2.77 | 3.65 | 40.13 | 34.04 | 25.83 | 94.29 | ||||
2.09 | 2.86 | 3.25 | 42.13 | 30.78 | 27.09 | 88.04 | 0.84 | 0.96 | 0.85 | 10/22 21:51 |
2.2 | 2.58 | 3.44 | 40.12 | 34.21 | 25.66 | 88.27 | ||||
2.12 | 3.01 | 3.13 | 41.99 | 29.57 | 28.44 | 89.01 | 0.85 | 1.01 | 0.82 | 10/23 00:17 |
2.44 | 2.86 | 3.21 | 38.27 | 32.65 | 29.09 | 93.37 | ||||
2.2 | 3.2 | 3.5 | 43.18 | 29.68 | 27.14 | 94.99 | 0.88 | 1.08 | 0.92 | 10/22 21:51 |
2.4 | 2.75 | 3.8 | 39.93 | 34.85 | 25.22 | 95.83 | ||||
2.35 | 3 | 3.3 | 40.07 | 31.39 | 28.54 | 94.17 | 0.94 | 1.01 | 0.87 | 10/23 00:19 |
2.4 | 2.75 | 3.5 | 39.09 | 34.11 | 26.80 | 93.81 | ||||
2.13 | 3.15 | 3.4 | 43.43 | 29.37 | 27.21 | 92.50 | 0.85 | 1.06 | 0.89 | 10/22 21:51 |
2.3 | 2.72 | 3.6 | 40.25 | 34.03 | 25.72 | 92.57 | ||||
2.05 | 3.1 | 3.3 | 43.81 | 28.97 | 27.22 | 89.81 | 0.82 | 1.04 | 0.87 | 10/22 23:52 |
2.25 | 2.7 | 3.8 | 41.23 | 34.36 | 24.41 | 92.77 | ||||
2.2 | 3 | 3.4 | 42.01 | 30.81 | 27.18 | 92.42 | 0.88 | 1.01 | 0.89 | 10/22 10:15 |
2.4 | 2.7 | 3.4 | 38.54 | 34.26 | 27.20 | 92.49 | ||||
1.98 | 2.85 | 2.9 | 42.06 | 29.22 | 28.72 | 83.28 | 0.79 | 0.96 | 0.76 | 10/08 20:00 |
1.98 | 2.85 | 2.9 | 42.06 | 29.22 | 28.72 | 83.28 | ||||
2.14 | 3.15 | 3.4 | 43.31 | 29.43 | 27.26 | 92.69 | 0.86 | 1.06 | 0.89 | 10/22 21:51 |
2.33 | 2.75 | 3.65 | 40.23 | 34.09 | 25.68 | 93.74 | ||||
2.15 | 3.2 | 3.4 | 43.40 | 29.16 | 27.44 | 93.31 | 0.86 | 1.08 | 0.89 | 10/20 12:47 |
2.15 | 3 | 3.5 | 42.90 | 30.75 | 26.35 | 92.24 | ||||
2.04 | 2.95 | 3.22 | 43.01 | 29.74 | 27.25 | 87.74 | 0.82 | 0.99 | 0.85 | 10/22 14:38 |
2.32 | 2.52 | 3.25 | 37.96 | 34.95 | 27.10 | 88.06 | ||||
2 | 3 | 3.25 | 43.82 | 29.21 | 26.97 | 87.64 | 0.80 | 1.01 | 0.85 | 10/22 23:52 |
2.2 | 2.65 | 3.5 | 40.67 | 33.76 | 25.56 | 89.48 | ||||
1.95 | 3 | 3.2 | 44.26 | 28.77 | 26.97 | 86.31 | 0.78 | 1.01 | 0.84 | 10/22 21:51 |
2.2 | 2.55 | 3.7 | 40.69 | 35.11 | 24.20 | 89.53 | ||||
2.23 | 3.03 | 3.67 | 42.67 | 31.40 | 25.93 | 95.15 | 0.89 | 1.02 | 0.97 | 10/22 21:51 |
2.38 | 2.67 | 3.92 | 40.02 | 35.68 | 24.30 | 95.26 | ||||
2.2 | 3.1 | 3.25 | 41.90 | 29.74 | 28.36 | 92.18 | 0.88 | 1.04 | 0.85 | 10/22 23:52 |
2.35 | 2.7 | 3.75 | 40.05 | 34.86 | 25.10 | 94.11 | ||||
2.2 | 3.3 | 3.4 | 43.22 | 28.81 | 27.97 | 95.08 | 0.88 | 1.11 | 0.89 | 10/22 23:51 |
2.33 | 2.85 | 3.35 | 39.79 | 32.53 | 27.68 | 92.72 | ||||
2.16 | 3.22 | 3.55 | 43.87 | 29.43 | 26.70 | 94.77 | 0.87 | 1.08 | 0.93 | 10/22 23:52 |
2.36 | 2.7 | 3.82 | 40.13 | 35.08 | 24.79 | 94.71 | ||||
2.24 | 3.3 | 3.4 | 42.78 | 29.04 | 28.18 | 95.82 | 0.90 | 1.11 | 0.89 | 10/22 23:52 |
2.36 | 2.7 | 4 | 40.58 | 35.47 | 23.94 | 95.78 | ||||
2.17 | 2.93 | 3.53 | 42.46 | 31.44 | 26.10 | 92.13 | 0.87 | 0.99 | 0.93 | 10/22 23:52 |
2.35 | 2.63 | 3.8 | 39.81 | 35.57 | 24.62 | 93.55 | ||||
2.2 | 3.05 | 3.65 | 43.03 | 31.04 | 25.93 | 94.66 | 0.88 | 1.03 | 0.96 | 10/22 14:38 |
2.38 | 2.8 | 3.6 | 39.82 | 33.85 | 26.33 | 94.78 | ||||
2.05 | 3.1 | 3.3 | 43.81 | 28.97 | 27.22 | 89.81 | 0.82 | 1.04 | 0.87 | 10/22 23:52 |
2.2 | 2.63 | 3.7 | 41.13 | 34.41 | 24.46 | 90.49 | ||||
2 | 2.9 | 3 | 42.44 | 29.27 | 28.29 | 84.88 | 0.80 | 0.98 | 0.79 | 10/23 00:19 |
2.23 | 2.5 | 3.5 | 39.54 | 35.27 | 25.19 | 88.17 | ||||
2.2 | 3.2 | 3.4 | 42.83 | 29.45 | 27.72 | 94.24 | 0.88 | 1.08 | 0.89 | 10/21 16:17 |
2.29 | 2.75 | 4 | 41.58 | 34.62 | 23.80 | 95.21 | ||||
2.15 | 3.15 | 3.45 | 43.37 | 29.60 | 27.03 | 93.25 | 0.86 | 1.06 | 0.91 | 10/22 22:32 |
2.31 | 2.9 | 3.85 | 41.73 | 33.24 | 25.04 | 96.39 | ||||
1.96 | 2.95 | 3.05 | 43.35 | 28.80 | 27.85 | 84.96 | 0.79 | 0.99 | 0.80 | 10/22 21:51 |
2.17 | 2.62 | 3.48 | 40.79 | 33.78 | 25.43 | 88.51 | ||||
2.15 | 3 | 3.4 | 42.57 | 30.51 | 26.92 | 91.53 | 0.86 | 1.01 | 0.89 | 10/22 21:51 |
2.3 | 2.7 | 3.5 | 39.86 | 33.95 | 26.19 | 91.67 | ||||
2.1 | 3.1 | 3.4 | 43.57 | 29.52 | 26.91 | 91.50 | 0.84 | 1.04 | 0.89 | 10/22 21:51 |
2.3 | 2.7 | 3.6 | 40.15 | 34.20 | 25.65 | 92.34 | ||||
2.2 | 3.15 | 3.4 | 42.64 | 29.78 | 27.59 | 93.80 | 0.88 | 1.06 | 0.89 | 10/22 21:51 |
2.35 | 2.65 | 3.7 | 39.65 | 35.16 | 25.18 | 93.18 | ||||
2.15 | 3.2 | 3.3 | 43.04 | 28.92 | 28.04 | 92.54 | 0.86 | 1.08 | 0.87 | 10/23 00:08 |
2.35 | 2.75 | 3.5 | 39.59 | 33.83 | 26.58 | 93.03 | ||||
2.15 | 3 | 3.3 | 42.23 | 30.26 | 27.51 | 90.79 | 0.86 | 1.01 | 0.87 | 10/22 23:52 |
2.3 | 2.7 | 3.7 | 40.43 | 34.44 | 25.13 | 92.99 | ||||
2.2 | 3.2 | 3.4 | 42.83 | 29.45 | 27.72 | 94.24 | 0.88 | 1.08 | 0.89 | 10/23 00:19 |
2.37 | 2.85 | 3.5 | 39.86 | 33.15 | 26.99 | 94.47 | ||||
2.2 | 3.05 | 3.65 | 43.03 | 31.04 | 25.93 | 94.66 | 0.88 | 1.03 | 0.96 | 10/22 11:43 |
2.38 | 2.8 | 3.65 | 39.97 | 33.97 | 26.06 | 95.12 | ||||
2.28 | 2.7 | 3.7 | 40.64 | 34.32 | 25.04 | 92.66 | 0.91 | 0.91 | 0.97 | 10/22 23:12 |
2.34 | 2.6 | 3.7 | 39.49 | 35.54 | 24.97 | 92.40 | ||||
2.14 | 3.15 | 3.4 | 43.31 | 29.43 | 27.26 | 92.69 | 0.86 | 1.06 | 0.89 | 10/22 21:51 |
2.33 | 2.75 | 3.65 | 40.23 | 34.09 | 25.68 | 93.74 | ||||
2.1 | 3.1 | 3.35 | 43.40 | 29.40 | 27.20 | 91.13 | 0.84 | 1.04 | 0.88 | 10/22 23:52 |
2.25 | 2.65 | 3.6 | 40.42 | 34.32 | 25.26 | 90.94 | ||||
2.15 | 3.1 | 3.25 | 42.46 | 29.45 | 28.09 | 91.29 | 0.86 | 1.04 | 0.85 | 10/22 21:51 |
2.35 | 2.75 | 3.65 | 40.03 | 34.20 | 25.77 | 94.06 | ||||
2.21 | 3.28 | 3.38 | 42.96 | 28.95 | 28.09 | 94.95 | 0.89 | 1.10 | 0.89 | 10/23 00:08 |
2.46 | 2.66 | 3.7 | 38.61 | 35.71 | 25.67 | 94.99 | ||||
2.11 | 2.83 | 3.41 | 42.29 | 31.53 | 26.17 | 89.24 | 0.85 | 0.95 | 0.90 | 10/22 23:52 |
2.29 | 2.56 | 3.68 | 39.73 | 35.54 | 24.73 | 90.99 | ||||
2.1 | 3.2 | 3.45 | 44.15 | 28.97 | 26.87 | 92.72 | 0.84 | 1.08 | 0.91 | 10/23 00:06 |
2.4 | 2.75 | 3.6 | 39.38 | 34.37 | 26.25 | 94.51 | ||||
2.2 | 3 | 3.5 | 42.34 | 31.05 | 26.61 | 93.15 | 0.88 | 1.01 | 0.92 | 10/22 23:52 |
2.3 | 2.63 | 3.8 | 40.33 | 35.27 | 24.41 | 92.75 | ||||
2.05 | 3.05 | 3.2 | 43.24 | 29.06 | 27.70 | 88.64 | 0.82 | 1.03 | 0.84 | 10/22 23:12 |
2.2 | 2.57 | 3.45 | 40.10 | 34.33 | 25.57 | 88.22 | ||||
2.2 | 3.25 | 3.5 | 43.37 | 29.36 | 27.26 | 95.42 | 0.88 | 1.09 | 0.92 | 10/21 17:08 |
2.3 | 3.05 | 3.5 | 41.47 | 31.27 | 27.25 | 95.39 | ||||
2.26 | 3.1 | 3.6 | 42.43 | 30.93 | 26.64 | 95.89 | 0.91 | 1.04 | 0.95 | 10/22 23:52 |
2.42 | 2.86 | 4.1 | 41.04 | 34.73 | 24.23 | 99.33 | ||||
2.21 | 3.22 | 3.59 | 43.44 | 29.82 | 26.74 | 96.01 | 0.89 | 1.08 | 0.94 | 10/23 00:19 |
2.44 | 2.73 | 3.77 | 39.35 | 35.17 | 25.47 | 96.03 | ||||
2.26 | 3.1 | 3.5 | 42.11 | 30.70 | 27.19 | 95.17 | 0.91 | 1.04 | 0.92 | 10/23 00:19 |
2.42 | 2.88 | 4.1 | 41.14 | 34.57 | 24.28 | 99.57 | ||||
2 | 2.9 | 3.15 | 43.02 | 29.67 | 27.31 | 86.04 | 0.80 | 0.98 | 0.83 | 10/22 21:51 |
2.2 | 2.6 | 3.45 | 40.26 | 34.07 | 25.67 | 88.57 | ||||
2.15 | 3.2 | 3.3 | 43.04 | 28.92 | 28.04 | 92.54 | 0.86 | 1.08 | 0.87 | 10/23 00:08 |
2.4 | 2.8 | 3.6 | 39.62 | 33.96 | 26.42 | 95.09 | ||||
2.24 | 3.37 | 3.47 | 43.29 | 28.77 | 27.94 | 96.96 | 0.90 | 1.13 | 0.91 | 10/23 00:08 |
2.46 | 2.78 | 3.8 | 39.49 | 34.94 | 25.56 | 97.15 | ||||
2.2 | 3.05 | 3.65 | 43.03 | 31.04 | 25.93 | 94.66 | 0.88 | 1.03 | 0.96 | 10/22 14:38 |
2.38 | 2.8 | 3.6 | 39.82 | 33.85 | 26.33 | 94.78 | ||||
2.15 | 3.2 | 3.3 | 43.04 | 28.92 | 28.04 | 92.54 | 0.86 | 1.08 | 0.87 | 10/23 00:08 |
2.34 | 2.75 | 3.5 | 39.69 | 33.77 | 26.54 | 92.88 | ||||
2.43 | 2.6 | 3 | 36.43 | 34.05 | 29.51 | 88.54 | 0.97 | 0.87 | 0.79 | 10/22 13:49 |
2.2 | 2.56 | 3.52 | 40.25 | 34.59 | 25.16 | 88.55 | ||||
2.35 | 3.05 | 3.6 | 41.27 | 31.80 | 26.94 | 96.98 | 0.94 | 1.03 | 0.95 | 10/22 21:51 |
2.45 | 2.85 | 3.8 | 39.93 | 34.33 | 25.74 | 97.83 | ||||
2.1 | 3 | 3.2 | 42.44 | 29.71 | 27.85 | 89.12 | 0.84 | 1.01 | 0.84 | 10/22 23:12 |
2.25 | 2.63 | 3.4 | 39.73 | 33.99 | 26.29 | 89.38 | ||||
2.17 | 3.33 | 3.33 | 43.42 | 28.29 | 28.29 | 94.21 | 0.87 | 1.12 | 0.88 | 10/22 23:52 |
2.25 | 2.71 | 4.2 | 42.27 | 35.09 | 22.64 | 95.10 | ||||
2.12 | 3.1 | 3.4 | 43.34 | 29.64 | 27.02 | 91.88 | 0.85 | 1.04 | 0.89 | 10/22 21:51 |
2.3 | 2.72 | 3.6 | 40.25 | 34.03 | 25.72 | 92.57 | ||||
2.1 | 3 | 3.1 | 42.06 | 29.44 | 28.49 | 88.33 | 0.84 | 1.01 | 0.82 | 10/22 23:52 |
2.35 | 2.75 | 3.65 | 40.03 | 34.20 | 25.77 | 94.06 | ||||
2.1 | 3.05 | 3.35 | 43.19 | 29.74 | 27.07 | 90.70 | 0.84 | 1.03 | 0.88 | 10/22 21:51 |
2.27 | 2.66 | 3.55 | 40.12 | 34.23 | 25.65 | 91.06 | ||||
2.18 | 3.25 | 3.35 | 43.08 | 28.89 | 28.03 | 93.90 | 0.87 | 1.09 | 0.88 | 10/22 23:52 |
2.36 | 2.7 | 3.75 | 39.95 | 34.92 | 25.14 | 94.27 | ||||
