Hadicap Odd | Over/Under Odd | European Odd | ||||
---|---|---|---|---|---|---|
Company | Home HDP Away | Home Draw Away | Over First odd Under | History |
[SWI Divison 1-3] Kriens |
FT |
---|
Total |
Home |
Away |
SRecent 6 |
Match | Win | Draw | Loss | SGoal | Missed | Points | Rank | W% |
---|---|---|---|---|---|---|---|---|
17 | 9 | 5 | 3 | 35 | 25 | 32 | 3 | 52.9% |
8 | 4 | 4 | 0 | 19 | 9 | 16 | 3 | 50.0% |
9 | 5 | 1 | 3 | 16 | 16 | 16 | 3 | 55.6% |
6 | 2 | 2 | 2 | 7 | 11 | 8 | 33.3% |
[SWI Divison 1-6] Vevey Sports |
FT |
---|
Total |
Home |
Away |
SRecent 6 |
Match | Win | Draw | Loss | SGoal | Missed | Points | Rank | W% |
---|---|---|---|---|---|---|---|---|
18 | 7 | 7 | 4 | 38 | 37 | 28 | 6 | 38.9% |
10 | 3 | 5 | 2 | 17 | 18 | 14 | 6 | 30.0% |
8 | 4 | 2 | 2 | 21 | 19 | 14 | 5 | 50.0% |
6 | 1 | 2 | 3 | 10 | 16 | 5 | 16.7% |
Kriens |
Home - Away |
---|
Vevey SportsKriens |
League | Day | Score | Corner kick | T/X | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HW | D | AW | W/L | H | AH | A | AH | |||||
SUI Cup | 14-08-21 | 1 - 3 (0 - 0) | - | W |
Statistical 1 Recent matches, 1 Win, 0 Draw, 0 Loss, Win rate:100% Winning odds:100% Over rate odds: -%
Kriens |
Home - Away |
---|
KriensDelemont |
Biel BienneKriens |
Zurich B teamKriens |
KriensFC Paradiso |
Bruhl SGKriens |
KriensBasuli B team |
BreitenrainKriens |
BadenKriens |
KriensBavois |
KriensBellinzona |
League | Day | Score | Corner kick | T/X | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HW | D | AW | W/L | H | AH | A | AH | |||||
SUI PL | 05-10-24 | 1 - 1 (0 - 0) | 3 - 7 | D | ||||||||
SUI PL | 29-09-24 | 4 - 0 (3 - 0) | 5 - 3 | L | ||||||||
SUI PL | 25-09-24 | 4 - 0 (1 - 0) | 7 - 5 | L | ||||||||
SUI PL | 21-09-24 | 3 - 1 (0 - 0) | - | W | ||||||||
SUI PL | 14-09-24 | 1 - 3 (1 - 1) | - | W | ||||||||
SUI PL | 07-09-24 | 0 - 0 (0 - 0) | - | D | ||||||||
SUI PL | 31-08-24 | 3 - 4 (0 - 4) | 5 - 6 | W | ||||||||
SUI PL | 28-08-24 | 1 - 1 (0 - 1) | 3 - 4 | 1.76 | 3.80 | 3.45 | D | 0.96 | 0.75 | 0.86 | W | U |
SUI PL | 25-08-24 | 2 - 2 (0 - 1) | - | D | ||||||||
SUI Cup | 16-08-24 | 1 - 2 (0 - 2) | - | L |
Statistical 10 Recent matches, 3 Win, 4 Draw, 3 Loss, Win rate:30% Winning odds:80% Over rate odds: 0%
Vevey Sports |
League | Day | Score | Corner kick | T/X | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HW | D | AW | W/L | H | AH | A | AH | |||||
SUI PL | 11-10-24 | 1 - 1 (1 - 0) | - | |||||||||
SUI PL | 05-10-24 | 0 - 0 (0 - 0) | 3 - 3 | |||||||||
SUI PL | 28-09-24 | 0 - 5 (0 - 2) | - | |||||||||
SUI PL | 21-09-24 | 4 - 1 (2 - 0) | 3 - 9 | |||||||||
SUI PL | 18-09-24 | 5 - 3 (2 - 0) | 5 - 4 | 1.85 | 3.55 | 3.05 | 0.85 | 0.5 | 0.85 | O | ||
SUI Cup | 14-09-24 | 2 - 4 (0 - 2) | 7 - 4 | 14.00 | 8.10 | 1.05 | 0.93 | -2.5 | 0.77 | O | ||
SUI PL | 07-09-24 | 2 - 2 (2 - 1) | 3 - 2 | |||||||||
SUI PL | 31-08-24 | 3 - 3 (1 - 1) | - | |||||||||
SUI PL | 24-08-24 | 3 - 2 (3 - 1) | 8 - 7 | |||||||||
SUI Cup | 18-08-24 | 1 - 3 (0 - 1) | - |
Statistical 10 Recent matches, 3 Win, 4 Draw, 3 Loss, Win rate:30% Winning odds:100% Over rate odds: 100%
Kriens |
Kriens |
FT: Full time, HT: 1st half, W: Win, H: Draw, B: Lose, Win rate%: Win percentage, Over/Under - W: Over, Over/Under - X: Under
League | Day | Type | VS | Countdown time |
---|---|---|---|---|
SUI PL | 23-10-2024 | Away | FC Rapperswil-Jona | 4 Day |
SUI PL | 26-10-2024 | Home | Bulle | 7 Day |
SUI PL | 02-11-2024 | Away | FC Luzern U21 | 14 Day |
League | Day | Type | VS | Countdown time |
---|---|---|---|---|
SUI PL | 23-10-2024 | Home | Bulle | 4 Day |
SUI PL | 26-10-2024 | Away | Young Boys U21 | 7 Day |
SUI PL | 02-11-2024 | Home | Lugano U21 | 14 Day |