Bookmaker | ||
---|---|---|
Betfair | ||
Nordicbet | ||
10BET | ||
12bet | ||
Sazka | ||
Tipsport-Sk | ||
STS | ||
Expekt | ||
Fonbet | ||
Vcbet | ||
Ladbrokes | ||
GoldBet | ||
Coral | ||
Easybets | ||
Nike | ||
Interwetten | ||
SNAI | ||
William Hill | ||
BoDog | ||
Tipsport | ||
Intertops | ||
skybet | ||
Bet-at-home | ||
Pinnacle | ||
Norway | ||
Bwin | ||
Bet 365 | ||
Boylesports | ||
Oddset | ||
Unibet | ||
Sportingbet | ||
Betsafe | ||
BetClick | ||
Sbobet | ||
188bet | ||
Mansion88 | ||
MeridianBet | ||
Tipico | ||
Doxxbet | ||
Crown | ||
Miseojeu | ||
gioco digitale | ||
Dansk Tipstjeneste | ||
Betaland | ||
IBCBET | ||
Pamestihima | ||
iddaa | ||
Wewbet | ||
Titanbet | ||
Betsson | ||
Stanleybet | ||
CashPoint | ||
Hrvatska Lutrija | ||
Ifortuna.eu | ||
SuperSport | ||
Parionsweb | ||
PMU | ||
32Red Bet | ||
Betonline | ||
Sisal | ||
Dafabet | ||
Marathon | ||
Betcity | ||
Efbet | ||
Sweden | ||
Paddy Power | ||
BetClic.fr | ||
BetSonic | ||
TonyBet | ||
Unibet.fr | ||
Betflag | ||
Bovada | ||
SprotsTAB | ||
bwin.es | ||
BetISN | ||
Bovada.lv | ||
Domusbet.it | ||
Fivebet.it | ||
SportYes.it | ||
VBet | ||
18Bet | ||
Spreadex | ||
PlanetWin365 | ||
Netbet.fr | ||
CMD368.com | ||
Norsk tipting | ||
Betfair AUS | ||
Svenska Spel | ||
1xBet | ||
Betfair Exchange | ||
Winamax.fr | ||
Winamax | ||
Leovegas | ||
CoolBet | ||
Ladbrokes.au | ||
BetRebels | ||
Netbet.it | ||
Bet25 | ||
ScommesseItalia | ||
Bet9ja | ||
Pokerstars | ||
Francepari | ||
Betano.de | ||
colbet | ||
WPlay | ||
SportyBet | ||
BetKing | ||
Tab.co.nz | ||
OlyBet | ||
Marathonbet.es | ||
TippMix | ||
LONASE | ||
SportPesa.it | ||
FDJOdds | ||
Osterreichische Lotterien | ||
Supermatch.com.uy | ||
LeoVegas.it | ||
Loterie Nationale BE | ||
Placard | ||
Joabet | ||
DoubleBet | ||
Bumbet | ||
YaJuego | ||
Winline.ru | ||
LSbet | ||
Betway.es | ||
Bet Sensation | ||
Gbets | ||
Bahislion | ||
Suprabets | ||
Marathonbet.it | ||
Paripesa | ||
Melbet | ||
Megapari | ||
Stoiximan.cy | ||
Casinobarcelona.es | ||
Betano.br | ||
Everygame | ||
Menget.ru | ||
JOKERBET | ||
prism | ||
BetPlay | ||
Home | Draw | Away | Home% | DH% | Away% | Return on Investment% | Kelly criterion | Last change | ||
---|---|---|---|---|---|---|---|---|---|---|
1.73 | 3 | 4 | 49.77 | 28.70 | 21.53 | 86.11 | 0.81 | 0.87 | 0.97 | 12/20 16:59 |
2.16 | 3.15 | 4.2 | 45.45 | 31.17 | 23.38 | 98.18 | ||||
1.87 | 3.3 | 4.33 | 50.04 | 28.35 | 21.61 | 93.57 | 0.87 | 0.96 | 1.05 | 12/20 12:50 |
2 | 3.3 | 3.75 | 46.74 | 28.33 | 24.93 | 93.48 | ||||
1.76 | 3.15 | 4.3 | 50.81 | 28.39 | 20.80 | 89.43 | 0.82 | 0.92 | 1.04 | 12/20 17:33 |
2.08 | 3 | 3.5 | 43.71 | 30.31 | 25.98 | 90.92 | ||||
1.84 | 3.2 | 3.8 | 48.56 | 27.92 | 23.51 | 89.35 | 0.86 | 0.93 | 0.92 | 12/20 17:56 |
2.13 | 3 | 3.35 | 42.63 | 30.27 | 27.10 | 90.80 | ||||
1.8 | 3.25 | 4.25 | 50.57 | 28.01 | 21.42 | 91.03 | 0.84 | 0.95 | 1.03 | 12/20 16:59 |
2 | 3 | 3.65 | 45.15 | 30.10 | 24.74 | 90.31 | ||||
1.83 | 3.11 | 4.63 | 50.41 | 29.66 | 19.93 | 92.25 | 0.85 | 0.91 | 1.12 | 12/20 16:59 |
2.03 | 2.96 | 3.94 | 45.43 | 31.16 | 23.41 | 92.23 | ||||
1.75 | 3.3 | 4.6 | 52.34 | 27.75 | 19.91 | 91.59 | 0.82 | 0.96 | 1.11 | 12/20 13:02 |
1.92 | 3.25 | 3.9 | 48.01 | 28.36 | 23.63 | 92.17 | ||||
1.82 | 3.25 | 4.3 | 50.42 | 28.24 | 21.34 | 91.77 | 0.85 | 0.95 | 1.04 | 12/20 03:12 |
2.04 | 3.1 | 3.65 | 45.11 | 29.68 | 25.21 | 92.02 | ||||
1.78 | 3.3 | 4.6 | 51.91 | 28.00 | 20.09 | 92.40 | 0.83 | 0.96 | 1.11 | 12/20 16:59 |
1.93 | 3.2 | 4 | 47.95 | 28.92 | 23.13 | 92.54 | ||||
1.75 | 3.1 | 4.4 | 50.96 | 28.77 | 20.27 | 89.18 | 0.82 | 0.90 | 1.07 | 12/20 17:28 |
1.93 | 3 | 3.7 | 46.19 | 29.72 | 24.09 | 89.15 | ||||
1.8 | 3.1 | 4.2 | 49.77 | 28.90 | 21.33 | 89.59 | 0.84 | 0.90 | 1.02 | 12/20 17:50 |
2.1 | 2.9 | 3.3 | 42.36 | 30.68 | 26.96 | 88.96 | ||||
1.78 | 3.2 | 4.4 | 51.00 | 28.37 | 20.63 | 90.78 | 0.83 | 0.93 | 1.07 | 12/20 16:59 |
2 | 3.15 | 3.7 | 45.97 | 29.19 | 24.85 | 91.93 | ||||
1.8 | 3.1 | 4.2 | 49.77 | 28.90 | 21.33 | 89.59 | 0.84 | 0.90 | 1.02 | 12/20 16:59 |
2 | 3 | 3.5 | 44.68 | 29.79 | 25.53 | 89.36 | ||||
1.84 | 2.9 | 3.8 | 47.20 | 29.95 | 22.85 | 86.85 | 0.86 | 0.84 | 0.92 | 12/20 17:56 |
2.14 | 2.9 | 3.4 | 42.24 | 31.17 | 26.59 | 90.40 | ||||
1.82 | 3.35 | 4.5 | 51.34 | 27.89 | 20.76 | 93.44 | 0.85 | 0.98 | 1.09 | 12/20 10:47 |
2.02 | 3.3 | 3.85 | 46.80 | 28.65 | 24.55 | 94.53 | ||||
1.83 | 3.2 | 4.5 | 50.54 | 28.90 | 20.55 | 92.49 | 0.85 | 0.93 | 1.09 | 12/20 17:34 |
2.15 | 2.95 | 3.55 | 42.84 | 31.22 | 25.94 | 92.10 | ||||
1.77 | 3.25 | 4.5 | 51.60 | 28.10 | 20.30 | 91.33 | 0.83 | 0.95 | 1.09 | 12/20 13:02 |
2 | 3.3 | 3.25 | 45.02 | 27.28 | 27.70 | 90.03 | ||||
1.75 | 3.25 | 4.33 | 51.48 | 27.72 | 20.80 | 90.08 | 0.82 | 0.95 | 1.05 | 12/20 17:32 |
2.1 | 2.9 | 3.5 | 43.03 | 31.16 | 25.82 | 90.36 | ||||
1.83 | 3.2 | 4.5 | 50.54 | 28.90 | 20.55 | 92.49 | 0.85 | 0.93 | 1.09 | 12/20 13:02 |
2 | 3.1 | 3.85 | 46.20 | 29.80 | 24.00 | 92.39 | ||||
1.82 | 3.12 | 4.63 | 50.60 | 29.51 | 19.89 | 92.09 | 0.85 | 0.91 | 1.12 | 12/20 03:12 |
2.04 | 2.99 | 3.82 | 45.12 | 30.78 | 24.10 | 92.05 | ||||
1.75 | 3.15 | 4.33 | 51.03 | 28.35 | 20.62 | 89.30 | 0.82 | 0.92 | 1.05 | 12/20 16:59 |
2.05 | 3.05 | 3.5 | 44.29 | 29.77 | 25.94 | 90.79 | ||||
1.75 | 3.2 | 4.2 | 50.93 | 27.85 | 21.22 | 89.12 | 0.82 | 0.93 | 1.02 | 12/20 16:59 |
2 | 2.9 | 3.6 | 44.54 | 30.72 | 24.74 | 89.08 | ||||
1.73 | 3.15 | 4.3 | 51.24 | 28.14 | 20.62 | 88.65 | 0.81 | 0.92 | 1.04 | 12/20 16:59 |
1.88 | 3.1 | 3.85 | 47.74 | 28.95 | 23.31 | 89.75 | ||||
1.83 | 3.32 | 4.54 | 51.17 | 28.20 | 20.63 | 93.64 | 0.85 | 0.97 | 1.10 | 12/20 17:58 |
2.23 | 3.09 | 3.73 | 43.11 | 31.11 | 25.77 | 96.14 | ||||
1.77 | 3.2 | 4.1 | 50.38 | 27.87 | 21.75 | 89.18 | 0.83 | 0.93 | 0.99 | 12/20 13:02 |
1.92 | 3.05 | 3.7 | 46.55 | 29.30 | 24.15 | 89.37 | ||||
1.77 | 3.1 | 4.2 | 50.19 | 28.66 | 21.15 | 88.84 | 0.83 | 0.90 | 1.02 | 12/20 17:51 |
2.1 | 2.9 | 3.3 | 42.36 | 30.68 | 26.96 | 88.96 | ||||
1.75 | 3.3 | 4.5 | 52.11 | 27.63 | 20.26 | 91.18 | 0.82 | 0.96 | 1.09 | 12/20 17:30 |
2.1 | 3 | 3.5 | 43.48 | 30.43 | 26.09 | 91.30 | ||||
1.75 | 3.2 | 4.2 | 50.93 | 27.85 | 21.22 | 89.12 | 0.82 | 0.93 | 1.02 | 12/20 16:59 |
1.91 | 3.1 | 3.75 | 47.05 | 28.99 | 23.96 | 89.86 | ||||
1.78 | 3.2 | 4.1 | 50.24 | 27.95 | 21.81 | 89.43 | 0.83 | 0.93 | 0.99 | 12/20 11:54 |
1.93 | 3.1 | 3.6 | 46.32 | 28.84 | 24.84 | 89.41 | ||||
1.82 | 3.25 | 4.3 | 50.42 | 28.24 | 21.34 | 91.77 | 0.85 | 0.95 | 1.04 | 12/20 03:52 |
2.04 | 3.1 | 3.65 | 45.11 | 29.68 | 25.21 | 92.02 | ||||
1.77 | 3.1 | 4.2 | 50.19 | 28.66 | 21.15 | 88.84 | 0.83 | 0.90 | 1.02 | 12/20 16:59 |
2 | 2.95 | 3.5 | 44.46 | 30.14 | 25.40 | 88.91 | ||||
1.87 | 3.3 | 4.33 | 50.04 | 28.35 | 21.61 | 93.57 | 0.87 | 0.96 | 1.05 | 12/20 13:02 |
2 | 3.3 | 3.75 | 46.74 | 28.33 | 24.93 | 93.48 | ||||
1.83 | 3.32 | 4.32 | 50.64 | 27.91 | 21.45 | 92.67 | 0.85 | 0.97 | 1.05 | 12/20 16:59 |
2.03 | 3.13 | 3.73 | 45.60 | 29.58 | 24.82 | 92.58 | ||||
1.88 | 3.02 | 3.89 | 47.49 | 29.56 | 22.95 | 89.28 | 0.88 | 0.88 | 0.94 | 12/20 17:59 |
2.14 | 2.92 | 3.41 | 42.36 | 31.05 | 26.59 | 90.66 | ||||
1.82 | 3.15 | 3.95 | 49.05 | 28.34 | 22.60 | 89.28 | 0.85 | 0.92 | 0.96 | 12/20 17:50 |
2.19 | 3 | 3.2 | 41.42 | 30.24 | 28.35 | 90.71 | ||||
1.84 | 3.2 | 3.8 | 48.56 | 27.92 | 23.51 | 89.35 | 0.86 | 0.93 | 0.92 | 12/20 17:59 |
2.13 | 2.99 | 3.4 | 42.76 | 30.46 | 26.79 | 91.07 | ||||
1.81 | 3.2 | 4.5 | 50.82 | 28.74 | 20.44 | 91.98 | 0.84 | 0.93 | 1.09 | 12/20 16:59 |
2.03 | 3.05 | 3.75 | 45.31 | 30.16 | 24.53 | 91.98 | ||||
1.77 | 3.3 | 4.6 | 52.05 | 27.92 | 20.03 | 92.13 | 0.83 | 0.96 | 1.11 | 12/20 16:59 |
1.93 | 3.1 | 4.1 | 47.77 | 29.74 | 22.49 | 92.20 | ||||
1.77 | 3.25 | 4.4 | 51.36 | 27.97 | 20.66 | 90.91 | 0.83 | 0.95 | 1.07 | 12/20 17:45 |
2.1 | 3.05 | 3.55 | 43.86 | 30.20 | 25.94 | 92.10 | ||||
1.82 | 3.15 | 3.95 | 49.05 | 28.34 | 22.60 | 89.28 | 0.85 | 0.92 | 0.96 | 12/20 17:50 |
2.19 | 3 | 3.2 | 41.42 | 30.24 | 28.35 | 90.71 | ||||
1.75 | 3.1 | 3.95 | 49.81 | 28.12 | 22.07 | 87.17 | 0.82 | 0.90 | 0.96 | 12/20 16:59 |
1.9 | 3 | 3.6 | 46.27 | 29.31 | 24.42 | 87.92 | ||||
1.77 | 3.1 | 4.2 | 50.19 | 28.66 | 21.15 | 88.84 | 0.83 | 0.90 | 1.02 | 12/20 11:54 |
1.93 | 3.1 | 3.6 | 46.32 | 28.84 | 24.84 | 89.41 | ||||
1.69 | 3.15 | 4.25 | 51.70 | 27.74 | 20.56 | 87.38 | 0.79 | 0.92 | 1.03 | 12/20 13:02 |
1.95 | 3.15 | 3.75 | 46.75 | 28.94 | 24.31 | 91.16 | ||||
1.78 | 3.25 | 4.4 | 51.22 | 28.05 | 20.72 | 91.18 | 0.83 | 0.95 | 1.07 | 12/20 13:02 |
1.96 | 3.15 | 3.85 | 46.92 | 29.19 | 23.89 | 91.96 | ||||
1.84 | 3.2 | 3.8 | 48.56 | 27.92 | 23.51 | 89.35 | 0.86 | 0.93 | 0.92 | 12/20 16:59 |
2.16 | 3.05 | 3.2 | 41.96 | 29.72 | 28.32 | 90.63 | ||||
1.82 | 3.25 | 4.5 | 50.90 | 28.51 | 20.59 | 92.65 | 0.85 | 0.95 | 1.09 | 12/20 16:59 |
2.05 | 3.1 | 3.7 | 45.14 | 29.85 | 25.01 | 92.54 | ||||
1.69 | 3.08 | 4.02 | 50.78 | 27.87 | 21.35 | 85.83 | 0.79 | 0.90 | 0.97 | 12/20 16:59 |
1.88 | 2.92 | 3.47 | 45.75 | 29.46 | 24.79 | 86.02 | ||||
1.85 | 3.45 | 4.48 | 51.30 | 27.51 | 21.19 | 94.91 | 0.86 | 1.00 | 1.08 | 12/20 17:59 |
2.21 | 3.18 | 3.47 | 42.88 | 29.80 | 27.31 | 94.77 | ||||
1.8 | 3.25 | 4.5 | 51.18 | 28.35 | 20.47 | 92.13 | 0.84 | 0.95 | 1.09 | 12/20 16:59 |
1.95 | 3.1 | 3.85 | 46.83 | 29.46 | 23.72 | 91.31 | ||||
2.05 | 3.25 | 3.6 | 45.45 | 28.67 | 25.88 | 93.17 | 0.96 | 0.95 | 0.87 | 12/20 04:14 |
2.05 | 3.25 | 3.6 | 45.45 | 28.67 | 25.88 | 93.17 | ||||
1.78 | 3.3 | 4.5 | 51.68 | 27.88 | 20.44 | 91.99 | 0.83 | 0.96 | 1.09 | 12/20 16:59 |
1.95 | 3.2 | 3.5 | 46.16 | 28.13 | 25.72 | 90.01 | ||||
1.81 | 3.35 | 4.1 | 50.46 | 27.26 | 22.28 | 91.33 | 0.84 | 0.98 | 0.99 | 12/20 09:35 |
2 | 3.3 | 3.55 | 46.09 | 27.94 | 25.97 | 92.19 | ||||
1.8 | 3.2 | 4.4 | 50.72 | 28.53 | 20.75 | 91.30 | 0.84 | 0.93 | 1.07 | 12/20 13:02 |
2 | 3.2 | 3.8 | 46.48 | 29.05 | 24.46 | 92.97 | ||||
1.79 | 3.2 | 4.2 | 50.36 | 28.17 | 21.46 | 90.15 | 0.84 | 0.93 | 1.02 | 12/20 13:02 |
1.94 | 3.1 | 3.8 | 46.81 | 29.29 | 23.90 | 90.81 | ||||
1.8 | 3.2 | 4.3 | 50.48 | 28.39 | 21.13 | 90.86 | 0.84 | 0.93 | 1.04 | 12/20 13:02 |
2 | 3.1 | 3.7 | 45.75 | 29.52 | 24.73 | 91.50 | ||||
1.7 | 3.1 | 4.2 | 51.20 | 28.08 | 20.72 | 87.04 | 0.79 | 0.90 | 1.02 | 12/20 14:09 |
1.9 | 3 | 3.65 | 46.43 | 29.40 | 24.17 | 88.21 | ||||
1.62 | 2.9 | 4.2 | 51.43 | 28.73 | 19.84 | 83.32 | 0.76 | 0.84 | 1.02 | 12/20 16:59 |
1.8 | 2.85 | 3.6 | 46.91 | 29.63 | 23.46 | 84.44 | ||||
1.82 | 3.25 | 4.3 | 50.42 | 28.24 | 21.34 | 91.77 | 0.85 | 0.95 | 1.04 | 12/20 04:23 |
2.04 | 3.1 | 3.65 | 45.11 | 29.68 | 25.21 | 92.02 | ||||
1.86 | 3.2 | 3.7 | 47.99 | 27.89 | 24.12 | 89.25 | 0.87 | 0.93 | 0.90 | 12/20 16:59 |
2.14 | 3.05 | 3.2 | 42.19 | 29.60 | 28.21 | 90.28 | ||||
1.77 | 3.2 | 4.4 | 51.14 | 28.29 | 20.57 | 90.52 | 0.83 | 0.93 | 1.07 | 12/20 13:02 |
1.93 | 3.1 | 3.8 | 46.94 | 29.22 | 23.84 | 90.59 | ||||
1.84 | 3.2 | 3.8 | 48.56 | 27.92 | 23.51 | 89.35 | 0.86 | 0.93 | 0.92 | 12/20 16:20 |
2.07 | 3.1 | 3.4 | 43.93 | 29.33 | 26.74 | 90.93 | ||||
1.83 | 3.34 | 4.45 | 51.04 | 27.97 | 20.99 | 93.41 | 0.85 | 0.97 | 1.08 | 12/20 16:59 |
2 | 3.22 | 3.85 | 46.72 | 29.02 | 24.27 | 93.43 | ||||
1.8 | 3.4 | 4.5 | 51.83 | 27.44 | 20.73 | 93.29 | 0.84 | 0.99 | 1.09 | 12/20 16:59 |
1.95 | 3.3 | 3.9 | 47.83 | 28.26 | 23.91 | 93.26 | ||||
1.8 | 3.26 | 4.4 | 50.99 | 28.15 | 20.86 | 91.78 | 0.84 | 0.95 | 1.07 | 12/20 16:59 |
1.97 | 3.23 | 3.94 | 47.40 | 28.91 | 23.70 | 93.37 | ||||
1.82 | 3.25 | 4.3 | 50.42 | 28.24 | 21.34 | 91.77 | 0.85 | 0.95 | 1.04 | 12/20 04:23 |
2.04 | 3.1 | 3.65 | 45.11 | 29.68 | 25.21 | 92.02 | ||||
1.75 | 3.1 | 4.5 | 51.19 | 28.90 | 19.91 | 89.59 | 0.82 | 0.90 | 1.09 | 12/20 16:59 |
1.91 | 3 | 3.8 | 46.74 | 29.76 | 23.50 | 89.28 | ||||
1.77 | 3.03 | 4.07 | 49.53 | 28.93 | 21.54 | 87.67 | 0.83 | 0.88 | 0.99 | 12/20 12:50 |
1.93 | 3.13 | 3.82 | 47.13 | 29.06 | 23.81 | 90.96 | ||||
1.83 | 3.33 | 4.25 | 50.50 | 27.75 | 21.75 | 92.42 | 0.85 | 0.97 | 1.03 | 12/19 07:02 |
1.83 | 3.33 | 4.25 | 50.50 | 27.75 | 21.75 | 92.42 | ||||
1.79 | 3.25 | 4.4 | 51.08 | 28.14 | 20.78 | 91.44 | 0.84 | 0.95 | 1.07 | 12/20 16:59 |
2.04 | 3.2 | 3.75 | 45.84 | 29.22 | 24.94 | 93.51 | ||||
1.67 | 3.15 | 4.3 | 52.12 | 27.63 | 20.24 | 87.05 | 0.78 | 0.92 | 1.04 | 12/20 13:02 |
1.9 | 3.08 | 3.72 | 47.00 | 28.99 | 24.01 | 89.30 | ||||
1.78 | 3.2 | 4.4 | 51.00 | 28.37 | 20.63 | 90.78 | 0.83 | 0.93 | 1.07 | 12/20 16:59 |
2 | 3.15 | 3.7 | 45.97 | 29.19 | 24.85 | 91.93 | ||||
1.83 | 3.2 | 4.5 | 50.54 | 28.90 | 20.55 | 92.49 | 0.85 | 0.93 | 1.09 | 12/20 15:56 |
2 | 3.1 | 3.85 | 46.20 | 29.80 | 24.00 | 92.39 | ||||
1.8 | 3.2 | 4 | 49.69 | 27.95 | 22.36 | 89.44 | 0.84 | 0.93 | 0.97 | 12/20 13:02 |
1.95 | 3.1 | 3.6 | 46.07 | 28.98 | 24.95 | 89.83 | ||||
1.77 | 3.1 | 4.2 | 50.19 | 28.66 | 21.15 | 88.84 | 0.83 | 0.90 | 1.02 | 12/20 11:11 |
1.93 | 3.1 | 3.6 | 46.32 | 28.84 | 24.84 | 89.41 | ||||
1.88 | 3.24 | 4 | 48.77 | 28.30 | 22.92 | 91.70 | 0.88 | 0.94 | 0.97 | 12/20 16:59 |
2.03 | 3 | 3.7 | 44.94 | 30.41 | 24.65 | 91.22 | ||||
1.87 | 3.2 | 4.3 | 49.52 | 28.94 | 21.54 | 92.61 | 0.87 | 0.93 | 1.04 | 12/20 10:47 |
2.05 | 3.1 | 3.6 | 44.83 | 29.64 | 25.53 | 91.90 | ||||
1.79 | 3.25 | 4.4 | 51.08 | 28.14 | 20.78 | 91.44 | 0.84 | 0.95 | 1.07 | 12/20 13:02 |
1.97 | 3.2 | 3.85 | 47.01 | 28.94 | 24.05 | 92.61 | ||||
1.8 | 3.3 | 4.5 | 51.40 | 28.04 | 20.56 | 92.52 | 0.84 | 0.96 | 1.09 | 12/20 13:02 |
1.98 | 3.15 | 3.85 | 46.67 | 29.33 | 24.00 | 92.40 | ||||
1.77 | 3.2 | 4.35 | 51.02 | 28.22 | 20.76 | 90.31 | 0.83 | 0.93 | 1.05 | 12/20 13:02 |
1.95 | 3.1 | 3.8 | 46.68 | 29.36 | 23.95 | 91.03 | ||||
1.76 | 3.15 | 4.3 | 50.81 | 28.39 | 20.80 | 89.43 | 0.82 | 0.92 | 1.04 | 12/20 13:02 |
1.93 | 3.11 | 3.84 | 47.10 | 29.23 | 23.67 | 90.90 | ||||
1.79 | 3.2 | 4.5 | 51.09 | 28.58 | 20.32 | 91.46 | 0.84 | 0.93 | 1.09 | 12/20 17:59 |
2.1 | 3 | 3.5 | 43.48 | 30.43 | 26.09 | 91.30 | ||||
1.8 | 3.3 | 4.4 | 51.16 | 27.91 | 20.93 | 92.09 | 0.84 | 0.96 | 1.07 | 12/20 13:02 |
1.95 | 3.2 | 3.9 | 47.41 | 28.89 | 23.70 | 92.44 | ||||
1.75 | 3.25 | 4.35 | 51.53 | 27.74 | 20.73 | 90.17 | 0.82 | 0.95 | 1.05 | 12/20 16:59 |
1.95 | 3.1 | 3.65 | 46.23 | 29.08 | 24.70 | 90.14 | ||||
1.73 | 3.1 | 4.1 | 50.50 | 28.18 | 21.31 | 87.37 | 0.81 | 0.90 | 0.99 | 12/20 13:02 |
1.87 | 3 | 3.7 | 46.98 | 29.28 | 23.74 | 87.85 | ||||
1.84 | 3.2 | 3.8 | 48.56 | 27.92 | 23.51 | 89.35 | 0.86 | 0.93 | 0.92 | 12/20 16:59 |
2.16 | 3.05 | 3.2 | 41.96 | 29.72 | 28.32 | 90.63 | ||||
1.77 | 3.2 | 4.1 | 50.38 | 27.87 | 21.75 | 89.18 | 0.83 | 0.93 | 0.99 | 12/20 13:02 |
1.92 | 3.05 | 3.7 | 46.55 | 29.30 | 24.15 | 89.37 | ||||
1.74 | 3.3 | 4.2 | 51.51 | 27.16 | 21.34 | 89.62 | 0.81 | 0.96 | 1.02 | 12/20 16:59 |
2.16 | 3.15 | 4.2 | 45.45 | 31.17 | 23.38 | 98.18 | ||||
1.82 | 3.25 | 4.3 | 50.42 | 28.24 | 21.34 | 91.77 | 0.85 | 0.95 | 1.04 | 12/20 03:12 |
2.04 | 3.1 | 3.65 | 45.11 | 29.68 | 25.21 | 92.02 | ||||
1.84 | 3.34 | 4.52 | 51.07 | 28.14 | 20.79 | 93.97 | 0.86 | 0.97 | 1.09 | 12/20 14:36 |
1.99 | 3.24 | 3.93 | 47.16 | 28.96 | 23.88 | 93.84 | ||||
1.79 | 3.25 | 4.2 | 50.58 | 27.86 | 21.56 | 90.54 | 0.84 | 0.95 | 1.02 | 12/20 16:20 |
2.06 | 3.25 | 4.4 | 47.57 | 30.15 | 22.27 | 98.00 | ||||
1.98 | 3 | 3.6 | 45.25 | 29.86 | 24.89 | 89.59 | 0.92 | 0.87 | 0.87 | 12/20 16:59 |
1.98 | 3 | 3.6 | 45.25 | 29.86 | 24.89 | 89.59 | ||||
1.72 | 3.05 | 4.1 | 50.42 | 28.43 | 21.15 | 86.72 | 0.80 | 0.89 | 0.99 | 12/20 13:02 |
1.92 | 3.05 | 3.7 | 46.55 | 29.30 | 24.15 | 89.37 | ||||
1.82 | 3.25 | 4.3 | 50.42 | 28.24 | 21.34 | 91.77 | 0.85 | 0.95 | 1.04 | 12/20 04:23 |
2.04 | 3.1 | 3.65 | 45.11 | 29.68 | 25.21 | 92.02 | ||||
1.82 | 3.2 | 4.5 | 50.68 | 28.82 | 20.50 | 92.24 | 0.85 | 0.93 | 1.09 | 12/20 16:59 |
1.95 | 3.15 | 4 | 47.47 | 29.39 | 23.14 | 92.57 | ||||
1.8 | 3.1 | 4.2 | 49.77 | 28.90 | 21.33 | 89.59 | 0.84 | 0.90 | 1.02 | 12/20 13:02 |
1.91 | 3.1 | 3.6 | 46.58 | 28.70 | 24.72 | 88.97 | ||||
1.79 | 3.25 | 4.5 | 51.32 | 28.27 | 20.41 | 91.86 | 0.84 | 0.95 | 1.09 | 12/20 13:02 |
1.95 | 3.14 | 4 | 47.43 | 29.45 | 23.12 | 92.48 | ||||
1.78 | 3.25 | 4.4 | 51.22 | 28.05 | 20.72 | 91.18 | 0.83 | 0.95 | 1.07 | 12/20 13:02 |
1.96 | 3.15 | 3.85 | 46.92 | 29.19 | 23.89 | 91.96 | ||||
1.76 | 3.15 | 4.3 | 50.81 | 28.39 | 20.80 | 89.43 | 0.82 | 0.92 | 1.04 | 12/20 16:59 |
1.95 | 3.15 | 3.8 | 46.90 | 29.03 | 24.07 | 91.45 | ||||
1.77 | 3.25 | 4.4 | 51.36 | 27.97 | 20.66 | 90.91 | 0.83 | 0.95 | 1.07 | 12/20 13:02 |
1.94 | 3.1 | 3.8 | 46.81 | 29.29 | 23.90 | 90.81 | ||||
1.82 | 3.3 | 4.55 | 51.24 | 28.26 | 20.50 | 93.26 | 0.85 | 0.96 | 1.10 | 12/20 16:59 |
1.98 | 3.15 | 3.95 | 46.95 | 29.51 | 23.54 | 92.96 | ||||
1.75 | 3.1 | 4.6 | 51.42 | 29.02 | 19.56 | 89.98 | 0.82 | 0.90 | 1.11 | 12/20 16:59 |
1.91 | 3 | 3.9 | 47.03 | 29.94 | 23.03 | 89.82 | ||||
1.73 | 3.1 | 4.2 | 50.76 | 28.33 | 20.91 | 87.82 | 0.81 | 0.90 | 1.02 | 12/20 13:02 |
1.87 | 3 | 3.7 | 46.98 | 29.28 | 23.74 | 87.85 | ||||
1.85 | 3.25 | 4.45 | 50.38 | 28.68 | 20.94 | 93.20 | 0.86 | 0.95 | 1.08 | 12/20 17:55 |
2.18 | 3 | 3.6 | 42.88 | 31.16 | 25.96 | 93.47 | ||||
1.79 | 3.25 | 4.5 | 51.32 | 28.27 | 20.41 | 91.86 | 0.84 | 0.95 | 1.09 | 12/20 13:02 |
1.95 | 3.14 | 4 | 47.43 | 29.45 | 23.12 | 92.48 | ||||
1.8 | 3.25 | 4.5 | 51.18 | 28.35 | 20.47 | 92.13 | 0.84 | 0.95 | 1.09 | 12/20 13:02 |
1.95 | 3.1 | 3.9 | 46.97 | 29.55 | 23.48 | 91.59 | ||||
1.81 | 3.3 | 4.5 | 51.26 | 28.12 | 20.62 | 92.79 | 0.84 | 0.96 | 1.09 | 12/20 13:02 |
1.99 | 3.2 | 3.9 | 46.90 | 29.17 | 23.93 | 93.33 | ||||
1.83 | 3.35 | 4.55 | 51.32 | 28.04 | 20.64 | 93.92 | 0.85 | 0.98 | 1.10 | 12/20 14:09 |
1.97 | 3.15 | 3.9 | 46.94 | 29.35 | 23.71 | 92.47 | ||||
1.8 | 3.1 | 4.2 | 49.77 | 28.90 | 21.33 | 89.59 | 0.84 | 0.90 | 1.02 | 12/20 13:02 |
1.91 | 3.1 | 3.6 | 46.58 | 28.70 | 24.72 | 88.97 | ||||
1.82 | 3.25 | 4.3 | 50.42 | 28.24 | 21.34 | 91.77 | 0.85 | 0.95 | 1.04 | 12/20 04:23 |
2.04 | 3.1 | 3.65 | 45.11 | 29.68 | 25.21 | 92.02 | ||||
