Bookmaker | ||
---|---|---|
Betfair | ||
10BET | ||
12bet | ||
Tipsport-Sk | ||
Expekt | ||
Vcbet | ||
Ladbrokes | ||
Coral | ||
Easybets | ||
Nike | ||
Interwetten | ||
SNAI | ||
William Hill | ||
Intertops | ||
Pinnacle | ||
Norway | ||
Bwin | ||
Bet 365 | ||
Boylesports | ||
Oddset | ||
Unibet | ||
Sportingbet | ||
Betsafe | ||
Sbobet | ||
Betway | ||
188bet | ||
Mansion88 | ||
MeridianBet | ||
Tipico | ||
Doxxbet | ||
Crown | ||
gioco digitale | ||
Dansk Tipstjeneste | ||
Wewbet | ||
Betsson | ||
CashPoint | ||
Ifortuna.eu | ||
Sisal | ||
Dafabet | ||
Marathon | ||
Sweden | ||
SprotsTAB | ||
bwin.es | ||
Bovada.lv | ||
Fivebet.it | ||
18Bet | ||
PlanetWin365 | ||
Norsk tipting | ||
Svenska Spel | ||
1xBet | ||
Betfair Exchange | ||
Winamax | ||
Ladbrokes.au | ||
Francepari | ||
Betano.de | ||
Tab.co.nz | ||
OlyBet | ||
Marathonbet.es | ||
InkaBet | ||
LeoVegas.it | ||
Loterie Nationale BE | ||
Placard | ||
Joabet | ||
DoubleBet | ||
YaJuego | ||
Winline.ru | ||
LSbet | ||
Betway.es | ||
Bet Sensation | ||
Gbets | ||
Suprabets | ||
Marathonbet.it | ||
Paripesa | ||
Melbet | ||
Megapari | ||
Suertia.es | ||
Casinobarcelona.es | ||
Betano.br | ||
Everygame | ||
BetBoom.ru | ||
Menget.ru | ||
prism | ||
BetPlay | ||
Home | Draw | Away | Home% | DH% | Away% | Return on Investment% | Kelly criterion | Last change | ||
---|---|---|---|---|---|---|---|---|---|---|
3.6 | 3 | 2.24 | 26.27 | 31.52 | 42.21 | 94.56 | 1.02 | 0.91 | 0.93 | 11/23 15:14 |
3.4 | 3 | 2.4 | 28.17 | 31.92 | 39.91 | 95.77 | ||||
3.1 | 3.15 | 2.07 | 28.72 | 28.27 | 43.01 | 89.04 | 0.88 | 0.95 | 0.86 | 11/23 15:00 |
3.25 | 2.95 | 2.23 | 28.10 | 30.95 | 40.95 | 91.32 | ||||
3.15 | 3.2 | 2.08 | 28.58 | 28.13 | 43.28 | 90.03 | 0.89 | 0.97 | 0.86 | 11/23 14:54 |
2.95 | 3.15 | 2.26 | 30.85 | 28.89 | 40.26 | 91.00 | ||||
3.23 | 3.02 | 2.24 | 28.48 | 30.46 | 41.06 | 91.98 | 0.91 | 0.91 | 0.93 | 11/23 15:14 |
3.28 | 2.93 | 2.27 | 28.06 | 31.41 | 40.54 | 92.02 | ||||
3.2 | 2.8 | 2.25 | 28.05 | 32.06 | 39.89 | 89.76 | 0.91 | 0.84 | 0.93 | 11/22 13:26 |
3.2 | 2.8 | 2.25 | 28.05 | 32.06 | 39.89 | 89.76 | ||||
3 | 3.1 | 2.15 | 29.73 | 28.78 | 41.49 | 89.20 | 0.85 | 0.94 | 0.89 | 11/23 14:42 |
3.1 | 3 | 2.15 | 28.78 | 29.73 | 41.49 | 89.20 | ||||
3.2 | 2.87 | 2.2 | 28.01 | 31.24 | 40.75 | 89.65 | 0.91 | 0.87 | 0.91 | 11/23 14:54 |
3.1 | 2.9 | 2.2 | 28.75 | 30.73 | 40.51 | 89.13 | ||||
3.2 | 2.87 | 2.2 | 28.01 | 31.24 | 40.75 | 89.65 | 0.91 | 0.87 | 0.91 | 11/23 06:04 |
3 | 3 | 2.2 | 29.73 | 29.73 | 40.54 | 89.19 | ||||
3 | 3 | 2.18 | 29.62 | 29.62 | 40.76 | 88.86 | 0.85 | 0.91 | 0.91 | 11/23 14:56 |
3 | 2.9 | 2.29 | 29.90 | 30.93 | 39.17 | 89.70 | ||||
3.2 | 3.3 | 2.2 | 29.20 | 28.32 | 42.48 | 93.45 | 0.91 | 1.00 | 0.91 | 11/23 15:14 |
3.35 | 3.05 | 2.3 | 28.13 | 30.90 | 40.97 | 94.24 | ||||
3.25 | 3.3 | 2.15 | 28.60 | 28.17 | 43.23 | 92.95 | 0.92 | 1.00 | 0.89 | 11/23 15:01 |
3.3 | 2.9 | 2.3 | 27.99 | 31.85 | 40.16 | 92.37 | ||||
3.15 | 3.15 | 2.1 | 28.57 | 28.57 | 42.86 | 90.00 | 0.89 | 0.95 | 0.87 | 11/23 15:14 |
3.4 | 2.95 | 2.2 | 27.04 | 31.17 | 41.79 | 91.94 | ||||
3.1 | 3.2 | 2.1 | 29.03 | 28.12 | 42.85 | 89.99 | 0.88 | 0.97 | 0.87 | 11/23 14:42 |
3.1 | 3.1 | 2.15 | 29.05 | 29.05 | 41.89 | 90.07 | ||||
3.25 | 2.85 | 2.3 | 28.14 | 32.09 | 39.77 | 91.46 | 0.92 | 0.86 | 0.95 | 11/23 15:14 |
3.3 | 2.85 | 2.25 | 27.59 | 31.95 | 40.46 | 91.05 | ||||
3.43 | 3.24 | 2.14 | 27.31 | 28.91 | 43.78 | 93.68 | 0.97 | 0.98 | 0.89 | 11/23 15:01 |
3.53 | 2.99 | 2.37 | 27.25 | 32.17 | 40.58 | 96.18 | ||||
3.05 | 3.15 | 2.1 | 29.23 | 28.31 | 42.46 | 89.16 | 0.86 | 0.95 | 0.87 | 11/23 15:14 |
3.15 | 2.85 | 2.2 | 28.27 | 31.25 | 40.48 | 89.06 | ||||
3.2 | 2.85 | 2.2 | 27.95 | 31.39 | 40.66 | 89.45 | 0.91 | 0.86 | 0.91 | 11/23 14:56 |
3.1 | 2.9 | 2.2 | 28.75 | 30.73 | 40.51 | 89.13 | ||||
3.2 | 2.8 | 2.25 | 28.05 | 32.06 | 39.89 | 89.76 | 0.91 | 0.84 | 0.93 | 11/23 11:34 |
3.4 | 2.8 | 2.15 | 26.35 | 31.99 | 41.66 | 89.58 | ||||
3.1 | 3.1 | 2.1 | 28.77 | 28.77 | 42.47 | 89.18 | 0.88 | 0.94 | 0.87 | 11/23 15:14 |
3.1 | 2.9 | 2.15 | 28.48 | 30.45 | 41.07 | 88.30 | ||||
3.2 | 2.85 | 2.2 | 27.95 | 31.39 | 40.66 | 89.45 | 0.91 | 0.86 | 0.91 | 11/23 15:14 |
3.1 | 2.9 | 2.2 | 28.75 | 30.73 | 40.51 | 89.13 | ||||
3.2 | 2.8 | 2.25 | 28.05 | 32.06 | 39.89 | 89.76 | 0.91 | 0.84 | 0.93 | 11/22 13:51 |
3.2 | 2.8 | 2.25 | 28.05 | 32.06 | 39.89 | 89.76 | ||||
3.2 | 2.85 | 2.2 | 27.95 | 31.39 | 40.66 | 89.45 | 0.91 | 0.86 | 0.91 | 11/23 15:14 |
3.1 | 2.9 | 2.2 | 28.75 | 30.73 | 40.51 | 89.13 | ||||
3.2 | 3.1 | 2.3 | 29.21 | 30.15 | 40.64 | 93.47 | 0.91 | 0.94 | 0.95 | 11/23 13:47 |
3.3 | 3.1 | 2.25 | 28.32 | 30.15 | 41.53 | 93.45 | ||||
2.99 | 3.04 | 2.18 | 29.81 | 29.32 | 40.88 | 89.12 | 0.85 | 0.92 | 0.91 | 11/23 14:38 |
3.09 | 3 | 2.25 | 29.38 | 30.26 | 40.35 | 90.79 | ||||
3.1 | 3 | 2.25 | 29.32 | 30.29 | 40.39 | 90.88 | 0.88 | 0.91 | 0.93 | 11/22 19:28 |
3.2 | 3.1 | 2.15 | 28.40 | 29.32 | 42.28 | 90.89 | ||||
3.05 | 2.9 | 2.22 | 29.19 | 30.70 | 40.11 | 89.04 | 0.86 | 0.87 | 0.92 | 11/23 14:52 |
2.95 | 2.9 | 2.29 | 30.25 | 30.77 | 38.97 | 89.25 | ||||
3.15 | 3.2 | 2.08 | 28.58 | 28.13 | 43.28 | 90.03 | 0.89 | 0.97 | 0.86 | 11/23 14:52 |
2.95 | 3.15 | 2.26 | 30.85 | 28.89 | 40.26 | 91.00 | ||||
3.2 | 3.2 | 2.18 | 28.84 | 28.84 | 42.33 | 92.28 | 0.91 | 0.97 | 0.91 | 11/23 15:14 |
3.3 | 2.9 | 2.27 | 27.84 | 31.68 | 40.48 | 91.88 | ||||
3.4 | 2.95 | 2.2 | 27.04 | 31.17 | 41.79 | 91.94 | 0.96 | 0.89 | 0.91 | 11/23 15:14 |
3.4 | 2.95 | 2.2 | 27.04 | 31.17 | 41.79 | 91.94 | ||||
3.2 | 3.25 | 2.1 | 28.50 | 28.06 | 43.43 | 91.21 | 0.91 | 0.98 | 0.87 | 11/23 15:12 |
3.3 | 3 | 2.25 | 28.04 | 30.84 | 41.12 | 92.52 | ||||
3.05 | 2.9 | 2.22 | 29.19 | 30.70 | 40.11 | 89.04 | 0.86 | 0.87 | 0.92 | 11/23 14:53 |
2.95 | 2.9 | 2.29 | 30.25 | 30.77 | 38.97 | 89.25 | ||||
3.2 | 2.85 | 2.2 | 27.95 | 31.39 | 40.66 | 89.45 | 0.91 | 0.86 | 0.91 | 11/23 15:14 |
3.1 | 2.9 | 2.2 | 28.75 | 30.73 | 40.51 | 89.13 | ||||
3.15 | 3.15 | 2.1 | 28.57 | 28.57 | 42.86 | 90.00 | 0.89 | 0.95 | 0.87 | 11/23 15:14 |
3.25 | 2.9 | 2.2 | 27.79 | 31.15 | 41.06 | 90.33 | ||||
3.18 | 3.36 | 2.26 | 29.82 | 28.22 | 41.96 | 94.83 | 0.90 | 1.01 | 0.94 | 11/23 15:03 |
3.2 | 3.33 | 2.26 | 29.61 | 28.46 | 41.93 | 94.76 | ||||
3.2 | 3.1 | 2.3 | 29.21 | 30.15 | 40.64 | 93.47 | 0.91 | 0.94 | 0.95 | 11/23 09:48 |
3.4 | 3.1 | 2.2 | 27.46 | 30.11 | 42.43 | 93.35 | ||||
3.25 | 3.2 | 2.15 | 28.35 | 28.79 | 42.86 | 92.14 | 0.92 | 0.97 | 0.89 | 11/23 15:14 |
3.39 | 3 | 2.19 | 27.19 | 30.72 | 42.09 | 92.17 | ||||
3.1 | 3.15 | 2.13 | 29.07 | 28.61 | 42.31 | 90.13 | 0.88 | 0.95 | 0.88 | 11/23 15:14 |
3.25 | 2.95 | 2.23 | 28.10 | 30.95 | 40.95 | 91.32 | ||||
3.15 | 3.15 | 2.15 | 28.86 | 28.86 | 42.28 | 90.91 | 0.89 | 0.95 | 0.89 | 11/23 15:14 |
3.3 | 2.85 | 2.2 | 27.34 | 31.65 | 41.01 | 90.22 | ||||
3.15 | 3.2 | 2.08 | 28.58 | 28.13 | 43.28 | 90.03 | 0.89 | 0.97 | 0.86 | 11/23 12:12 |
2.93 | 3.15 | 2.26 | 30.99 | 28.83 | 40.18 | 90.81 | ||||
3.25 | 3.25 | 2.21 | 28.81 | 28.81 | 42.37 | 93.64 | 0.92 | 0.98 | 0.92 | 11/23 15:14 |
3.26 | 3.24 | 2.2 | 28.67 | 28.85 | 42.48 | 93.46 | ||||
3.2 | 2.8 | 2.25 | 28.05 | 32.06 | 39.89 | 89.76 | 0.91 | 0.84 | 0.93 | 11/22 13:26 |
3.2 | 2.8 | 2.25 | 28.05 | 32.06 | 39.89 | 89.76 | ||||
3.1 | 3 | 2.2 | 29.05 | 30.02 | 40.93 | 90.05 | 0.88 | 0.91 | 0.91 | 11/23 15:14 |
3.15 | 2.8 | 2.3 | 28.62 | 32.19 | 39.19 | 90.14 | ||||
3.1 | 2.9 | 2.2 | 28.75 | 30.73 | 40.51 | 89.13 | 0.88 | 0.87 | 0.91 | 11/23 09:48 |
3 | 3 | 2.15 | 29.45 | 29.45 | 41.10 | 88.36 | ||||
3.2 | 3.15 | 2.2 | 28.81 | 29.27 | 41.91 | 92.21 | 0.91 | 0.95 | 0.91 | 11/23 15:14 |
3.3 | 2.9 | 2.3 | 27.99 | 31.85 | 40.16 | 92.37 | ||||
3.15 | 3.25 | 2.18 | 29.29 | 28.39 | 42.32 | 92.26 | 0.89 | 0.98 | 0.91 | 11/23 15:14 |
3.3 | 2.98 | 2.27 | 28.08 | 31.10 | 40.82 | 92.67 | ||||
3.15 | 3.1 | 2.15 | 28.73 | 29.19 | 42.09 | 90.48 | 0.89 | 0.94 | 0.89 | 11/23 14:53 |
3.4 | 2.95 | 2.3 | 27.54 | 31.74 | 40.71 | 93.64 | ||||
3.2 | 3.2 | 2.15 | 28.67 | 28.67 | 42.67 | 91.73 | 0.91 | 0.97 | 0.89 | 11/23 15:14 |
3.4 | 2.9 | 2.2 | 26.90 | 31.53 | 41.57 | 91.45 | ||||
3.05 | 3.15 | 2.1 | 29.23 | 28.31 | 42.46 | 89.16 | 0.86 | 0.95 | 0.87 | 11/23 15:14 |
3.15 | 2.85 | 2.2 | 28.27 | 31.25 | 40.48 | 89.06 | ||||
3.2 | 2.8 | 2.25 | 28.05 | 32.06 | 39.89 | 89.76 | 0.91 | 0.84 | 0.93 | 11/22 13:26 |
3.2 | 2.8 | 2.25 | 28.05 | 32.06 | 39.89 | 89.76 | ||||
3.11 | 3.2 | 2.32 | 30.19 | 29.34 | 40.47 | 93.89 | 0.88 | 0.97 | 0.96 | 11/23 09:48 |
3.38 | 3.28 | 2.15 | 27.76 | 28.60 | 43.64 | 93.82 | ||||
3.6 | 3.1 | 2.24 | 26.54 | 30.82 | 42.65 | 95.53 | 1.02 | 0.94 | 0.93 | 11/23 13:47 |
3.6 | 3.1 | 2.36 | 27.12 | 31.50 | 41.38 | 97.65 | ||||
3 | 3.1 | 2.05 | 29.14 | 28.20 | 42.65 | 87.43 | 0.85 | 0.94 | 0.85 | 11/23 15:14 |
3.15 | 2.85 | 2.2 | 28.27 | 31.25 | 40.48 | 89.06 | ||||
3.2 | 2.88 | 2.2 | 28.05 | 31.16 | 40.79 | 89.75 | 0.91 | 0.87 | 0.91 | 11/23 15:14 |
3.1 | 2.9 | 2.2 | 28.75 | 30.73 | 40.51 | 89.13 | ||||
3 | 3 | 2.12 | 29.28 | 29.28 | 41.44 | 87.85 | 0.85 | 0.91 | 0.88 | 11/23 15:14 |
3.1 | 2.87 | 2.15 | 28.39 | 30.67 | 40.94 | 88.02 | ||||
3.1 | 3.15 | 2.32 | 30.12 | 29.64 | 40.24 | 93.36 | 0.88 | 0.95 | 0.96 | 11/23 15:12 |
3.4 | 2.9 | 2.32 | 27.49 | 32.23 | 40.28 | 93.46 | ||||
3.2 | 2.88 | 2.2 | 28.05 | 31.16 | 40.79 | 89.75 | 0.91 | 0.87 | 0.91 | 11/23 15:14 |
3.1 | 2.9 | 2.2 | 28.75 | 30.73 | 40.51 | 89.13 | ||||
3.2 | 2.8 | 2.25 | 28.05 | 32.06 | 39.89 | 89.76 | 0.91 | 0.84 | 0.93 | 11/22 13:26 |
3.2 | 2.8 | 2.25 | 28.05 | 32.06 | 39.89 | 89.76 | ||||
3.14 | 3.14 | 2.16 | 28.95 | 28.95 | 42.09 | 90.92 | 0.89 | 0.95 | 0.90 | 11/23 15:14 |
3.14 | 3.13 | 2.16 | 28.93 | 29.02 | 42.05 | 90.83 | ||||
3.2 | 3.1 | 2.3 | 29.21 | 30.15 | 40.64 | 93.47 | 0.91 | 0.94 | 0.95 | 11/23 15:14 |
3.3 | 2.95 | 2.35 | 28.39 | 31.75 | 39.86 | 93.67 | ||||
3.2 | 2.8 | 2.25 | 28.05 | 32.06 | 39.89 | 89.76 | 0.91 | 0.84 | 0.93 | 11/22 13:26 |
3.2 | 2.8 | 2.25 | 28.05 | 32.06 | 39.89 | 89.76 | ||||
3.2 | 2.8 | 2.25 | 28.05 | 32.06 | 39.89 | 89.76 | 0.91 | 0.84 | 0.93 | 11/22 13:26 |
3.2 | 2.8 | 2.25 | 28.05 | 32.06 | 39.89 | 89.76 | ||||
3.1 | 2.8 | 2.15 | 28.18 | 31.20 | 40.63 | 87.35 | 0.88 | 0.84 | 0.89 | 11/23 15:14 |
3.1 | 2.8 | 2.15 | 28.18 | 31.20 | 40.63 | 87.35 | ||||
3.25 | 3.1 | 2.2 | 28.36 | 29.74 | 41.90 | 92.18 | 0.92 | 0.94 | 0.91 | 11/23 14:47 |
3.4 | 2.9 | 2.28 | 27.30 | 32.00 | 40.70 | 92.80 | ||||
3.11 | 3.2 | 2.32 | 30.19 | 29.34 | 40.47 | 93.89 | 0.88 | 0.97 | 0.96 | 11/23 09:46 |
3.38 | 3.28 | 2.15 | 27.76 | 28.60 | 43.64 | 93.82 | ||||
3.3 | 3.35 | 2.14 | 28.35 | 27.93 | 43.72 | 93.56 | 0.93 | 1.01 | 0.89 | 11/23 15:00 |
3.35 | 2.98 | 2.3 | 27.93 | 31.40 | 40.68 | 93.56 | ||||
3.2 | 3.25 | 2.1 | 28.50 | 28.06 | 43.43 | 91.21 | 0.91 | 0.98 | 0.87 | 11/23 15:00 |
3.3 | 3 | 2.27 | 28.14 | 30.95 | 40.91 | 92.86 | ||||
3.2 | 3.15 | 2.25 | 29.09 | 29.55 | 41.37 | 93.07 | 0.91 | 0.95 | 0.93 | 11/23 15:12 |
3.3 | 3.1 | 2.25 | 28.32 | 30.15 | 41.53 | 93.45 | ||||
3.1 | 3 | 2.25 | 29.32 | 30.29 | 40.39 | 90.88 | 0.88 | 0.91 | 0.93 | 11/23 05:41 |
3.2 | 3.1 | 2.15 | 28.40 | 29.32 | 42.28 | 90.89 | ||||
3.25 | 3.15 | 2.18 | 28.39 | 29.29 | 42.32 | 92.26 | 0.92 | 0.95 | 0.91 | 11/23 14:47 |
3.41 | 2.96 | 2.31 | 27.56 | 31.75 | 40.69 | 93.99 | ||||
3.13 | 3.05 | 2.12 | 28.55 | 29.30 | 42.15 | 89.36 | 0.89 | 0.92 | 0.88 | 11/23 14:47 |
3.29 | 2.86 | 2.24 | 27.63 | 31.79 | 40.58 | 90.91 | ||||
3.38 | 3.29 | 2.25 | 28.33 | 29.11 | 42.56 | 95.76 | 0.96 | 0.99 | 0.93 | 11/23 15:00 |
3.53 | 3.07 | 2.38 | 27.53 | 31.65 | 40.83 | 97.16 | ||||
3.1 | 3.1 | 2.19 | 29.28 | 29.28 | 41.44 | 90.76 | 0.88 | 0.94 | 0.91 | 11/23 15:12 |
3.16 | 3.14 | 2.16 | 28.82 | 29.01 | 42.17 | 91.08 | ||||
3.11 | 3.2 | 2.32 | 30.19 | 29.34 | 40.47 | 93.89 | 0.88 | 0.97 | 0.96 | 11/23 09:46 |
3.38 | 3.28 | 2.15 | 27.76 | 28.60 | 43.64 | 93.82 | ||||
3.11 | 3.2 | 2.32 | 30.19 | 29.34 | 40.47 | 93.89 | 0.88 | 0.97 | 0.96 | 11/23 09:46 |
3.38 | 3.28 | 2.15 | 27.76 | 28.60 | 43.64 | 93.82 | ||||
3.11 | 3.2 | 2.32 | 30.19 | 29.34 | 40.47 | 93.89 | 0.88 | 0.97 | 0.96 | 11/23 09:46 |
3.38 | 3.28 | 2.15 | 27.76 | 28.60 | 43.64 | 93.82 | ||||
3.15 | 3.05 | 2.1 | 28.31 | 29.23 | 42.46 | 89.16 | 0.89 | 0.92 | 0.87 | 11/23 06:25 |
3.2 | 2.95 | 2.12 | 27.82 | 30.18 | 42.00 | 89.03 | ||||
3.15 | 3.05 | 2.07 | 28.13 | 29.06 | 42.81 | 88.62 | 0.89 | 0.92 | 0.86 | 11/23 15:12 |
3.1 | 2.9 | 2.15 | 28.48 | 30.45 | 41.07 | 88.30 | ||||
3.1 | 3.15 | 2.32 | 30.12 | 29.64 | 40.24 | 93.36 | 0.88 | 0.95 | 0.96 | 11/23 05:41 |
3.4 | 2.95 | 2.3 | 27.54 | 31.74 | 40.71 | 93.64 | ||||
3.25 | 2.85 | 2.3 | 28.14 | 32.09 | 39.77 | 91.46 | 0.92 | 0.86 | 0.95 | 11/23 14:47 |
3.3 | 2.85 | 2.25 | 27.59 | 31.95 | 40.46 | 91.05 | ||||
3.15 | 3.2 | 2.25 | 29.55 | 29.09 | 41.37 | 93.07 | 0.89 | 0.97 | 0.93 | 11/23 15:12 |
3.4 | 2.9 | 2.3 | 27.39 | 32.11 | 40.49 | 93.13 | ||||
3.11 | 3.2 | 2.32 | 30.19 | 29.34 | 40.47 | 93.89 | 0.88 | 0.97 | 0.96 | 11/23 09:46 |
3.38 | 3.28 | 2.15 | 27.76 | 28.60 | 43.64 | 93.82 | ||||
3.05 | 3.15 | 2.3 | 30.36 | 29.39 | 40.25 | 92.58 | 0.86 | 0.95 | 0.95 | 11/23 15:00 |
3.35 | 2.95 | 2.25 | 27.59 | 31.33 | 41.08 | 92.43 | ||||
3.2 | 2.8 | 2.25 | 28.05 | 32.06 | 39.89 | 89.76 | 0.91 | 0.84 | 0.93 | 11/22 13:26 |
3.2 | 2.8 | 2.25 | 28.05 | 32.06 | 39.89 | 89.76 |
Note: 1. Home win rate (HWR), draw rate (DR), away win rate (AWR): Match results are calculated by home win rate, draw rate and away win rate, which is calculated by home win rate, away win rate and draw rate. Return rate: Home win rate, away win rate, draw rate 2. Payback ratio: measures the payout ratio of bookmakers, higher payback ratio means more profit bettors can get.Formula: P=AxBxC/:AxB BxC AxC:P=Payback ratio A=Win ratio B=Draw ratio C=Loss ratio 3. Kelly Index: Reflects the payment risk of rates, that is, the difference in payment rate between the market rate and the established rate. If the Kelly Index is higher than the payout rate, the risk is large and difficult to overcome. On the contrary, the risk is small and easy to overcome 4. Help: If the Kelly Index is higher than 1 side bongdalu will show the word in red. Select "home, draw, away, return rate" on top you can re-rank. Select the score you can see all the scores; If "time change" is shown in red then the score has changed in 30 minutes |