Bookmaker | ||
---|---|---|
Betfair | ||
Nordicbet | ||
10BET | ||
12bet | ||
Sazka | ||
Tipsport-Sk | ||
STS | ||
Expekt | ||
Fonbet | ||
Macauslot | ||
Vcbet | ||
Ladbrokes | ||
GoldBet | ||
Coral | ||
Easybets | ||
Nike | ||
Interwetten | ||
SNAI | ||
Veikkaus | ||
William Hill | ||
BoDog | ||
Tipsport | ||
Intertops | ||
skybet | ||
Bet-at-home | ||
Pinnacle | ||
Norway | ||
Bwin | ||
Bet 365 | ||
Boylesports | ||
Oddset | ||
Unibet | ||
Sportingbet | ||
HK Jockey Club | ||
Betsafe | ||
BetClick | ||
Sbobet | ||
Betway | ||
Betsson Sportsbook | ||
188bet | ||
Mansion88 | ||
MeridianBet | ||
Tipico | ||
TopSport | ||
Doxxbet | ||
Crown | ||
Miseojeu | ||
gioco digitale | ||
888Sport | ||
Dansk Tipstjeneste | ||
Betaland | ||
IBCBET | ||
Pamestihima | ||
iddaa | ||
Wewbet | ||
Titanbet | ||
Betsson | ||
Stanleybet | ||
CashPoint | ||
Hrvatska Lutrija | ||
Ifortuna.eu | ||
SuperSport | ||
Parionsweb | ||
PMU | ||
32Red Bet | ||
Betonline | ||
Sisal | ||
Dafabet | ||
Marathon | ||
Betcity | ||
Efbet | ||
Sweden | ||
Paddy Power | ||
BetClic.fr | ||
TonyBet | ||
Unibet.fr | ||
Denmark | ||
Betflag | ||
Bovada | ||
SprotsTAB | ||
bwin.es | ||
PAF.es | ||
BetISN | ||
Bovada.lv | ||
Domusbet.it | ||
Fivebet.it | ||
SportYes.it | ||
VBet | ||
18Bet | ||
Spreadex | ||
PlanetWin365 | ||
Netbet.fr | ||
CMD368.com | ||
Norsk tipting | ||
Bet90 | ||
Betfair AUS | ||
Svenska Spel | ||
1xBet | ||
Betfair Exchange | ||
Winamax.fr | ||
Winamax | ||
Leovegas | ||
Lottery Official | ||
CoolBet | ||
Ladbrokes.au | ||
BetRebels | ||
Netbet.it | ||
Bet25 | ||
ScommesseItalia | ||
Bet9ja | ||
Pokerstars | ||
Francepari | ||
Betano.de | ||
NEO.bet | ||
colbet | ||
WPlay | ||
SportyBet | ||
BetKing | ||
Tab.co.nz | ||
OlyBet | ||
Marathonbet.es | ||
InkaBet | ||
TippMix | ||
LONASE | ||
SportPesa.it | ||
FDJOdds | ||
Osterreichische Lotterien | ||
Supermatch.com.uy | ||
LeoVegas.it | ||
Loterie Nationale BE | ||
Placard | ||
KToto | ||
Joabet | ||
DoubleBet | ||
Bumbet | ||
YaJuego | ||
Winline.ru | ||
LSbet | ||
Betway.es | ||
Bet Sensation | ||
Gbets | ||
Bahislion | ||
Suprabets | ||
Marathonbet.it | ||
Melbet | ||
Megapari | ||
Casinobarcelona.es | ||
Betano.br | ||
Everygame | ||
RojaBet | ||
ReloadBet | ||
888.ru | ||
prism | ||
BetPlay | ||
Home | Draw | Away | Home% | DH% | Away% | Return on Investment% | Kelly criterion | Last change | ||
---|---|---|---|---|---|---|---|---|---|---|
3.75 | 3.05 | 1.76 | 22.93 | 28.20 | 48.87 | 86.01 | 0.65 | 0.75 | 1.02 | 12/21 19:13 |
6 | 4 | 1.69 | 16.53 | 24.79 | 58.68 | 99.17 | ||||
4.3 | 3.6 | 1.88 | 22.31 | 26.65 | 51.04 | 95.95 | 0.75 | 0.88 | 1.09 | 12/16 19:47 |
5 | 3.75 | 1.75 | 19.27 | 25.69 | 55.05 | 96.33 | ||||
4.2 | 3.55 | 1.82 | 22.27 | 26.34 | 51.39 | 93.52 | 0.73 | 0.87 | 1.06 | 12/21 19:41 |
5.6 | 4.1 | 1.59 | 16.98 | 23.20 | 59.82 | 95.11 | ||||
4 | 3.35 | 1.88 | 23.14 | 27.63 | 49.23 | 92.56 | 0.70 | 0.82 | 1.09 | 12/21 19:41 |
5.9 | 3.95 | 1.6 | 16.18 | 24.16 | 59.66 | 95.45 | ||||
4.25 | 3.5 | 1.83 | 22.04 | 26.77 | 51.19 | 93.68 | 0.74 | 0.86 | 1.06 | 12/21 19:13 |
5.25 | 4 | 1.67 | 18.33 | 24.06 | 57.62 | 96.22 | ||||
4.14 | 3.47 | 1.87 | 22.69 | 27.07 | 50.24 | 93.94 | 0.72 | 0.85 | 1.09 | 12/21 19:13 |
5.37 | 4.14 | 1.66 | 18.08 | 23.45 | 58.48 | 97.07 | ||||
4.2 | 3.4 | 1.8 | 21.89 | 27.04 | 51.07 | 91.93 | 0.73 | 0.84 | 1.04 | 12/21 08:20 |
5.75 | 4 | 1.62 | 16.70 | 24.01 | 59.29 | 96.04 | ||||
4.3 | 3.45 | 1.88 | 22.06 | 27.49 | 50.45 | 94.85 | 0.75 | 0.85 | 1.09 | 12/21 19:13 |
5.4 | 3.75 | 1.64 | 17.44 | 25.12 | 57.44 | 94.20 | ||||
5 | 3.6 | 1.73 | 18.94 | 26.31 | 54.75 | 94.71 | 0.87 | 0.88 | 1.00 | 12/21 19:13 |
5.6 | 3.9 | 1.67 | 17.27 | 24.80 | 57.92 | 96.73 | ||||
3.93 | 3.25 | 1.83 | 22.95 | 27.76 | 49.29 | 90.20 | 0.68 | 0.80 | 1.06 | 12/21 19:11 |
5.2 | 3.8 | 1.54 | 17.41 | 23.82 | 58.77 | 90.51 | ||||
4.4 | 3.4 | 1.8 | 21.10 | 27.31 | 51.59 | 92.86 | 0.77 | 0.84 | 1.04 | 12/21 19:40 |
5.75 | 4 | 1.57 | 16.39 | 23.57 | 60.04 | 94.26 | ||||
4.2 | 3.6 | 1.83 | 22.41 | 26.15 | 51.44 | 94.13 | 0.73 | 0.88 | 1.06 | 12/21 19:40 |
5.75 | 3.9 | 1.6 | 16.48 | 24.30 | 59.22 | 94.76 | ||||
4.85 | 3.55 | 1.73 | 19.34 | 26.43 | 54.23 | 93.82 | 0.84 | 0.87 | 1.00 | 12/21 19:13 |
5.45 | 3.85 | 1.62 | 17.30 | 24.49 | 58.21 | 94.29 | ||||
4.33 | 3.6 | 1.83 | 21.89 | 26.33 | 51.79 | 94.77 | 0.75 | 0.88 | 1.06 | 12/21 19:13 |
5.5 | 3.9 | 1.6 | 17.10 | 24.12 | 58.78 | 94.05 | ||||
3.7 | 3.2 | 1.93 | 24.55 | 28.39 | 47.06 | 90.83 | 0.64 | 0.79 | 1.12 | 12/21 19:38 |
5.6 | 4 | 1.6 | 16.95 | 23.73 | 59.32 | 94.92 | ||||
4.4 | 3.45 | 1.78 | 21.06 | 26.87 | 52.07 | 92.68 | 0.77 | 0.85 | 1.03 | 12/21 19:13 |
5.4 | 4.1 | 1.65 | 17.89 | 23.56 | 58.55 | 96.60 | ||||
4.2 | 3.6 | 1.83 | 22.41 | 26.15 | 51.44 | 94.13 | 0.73 | 0.88 | 1.06 | 12/21 19:39 |
5.5 | 3.95 | 1.63 | 17.34 | 24.15 | 58.51 | 95.38 | ||||
4.75 | 3.6 | 1.73 | 19.74 | 26.05 | 54.21 | 93.78 | 0.83 | 0.88 | 1.00 | 12/21 19:13 |
5.25 | 3.8 | 1.65 | 17.97 | 24.83 | 57.19 | 94.37 | ||||
4.2 | 3.5 | 1.89 | 22.61 | 27.14 | 50.25 | 94.97 | 0.73 | 0.86 | 1.10 | 12/21 19:13 |
5.5 | 3.95 | 1.62 | 17.28 | 24.06 | 58.66 | 95.03 | ||||
4.4 | 3.5 | 1.8 | 21.27 | 26.74 | 51.99 | 93.59 | 0.77 | 0.86 | 1.04 | 12/21 19:17 |
5.5 | 3.9 | 1.62 | 17.23 | 24.29 | 58.48 | 94.74 | ||||
4.4 | 3.65 | 1.83 | 21.69 | 26.15 | 52.16 | 95.45 | 0.77 | 0.90 | 1.06 | 12/21 19:13 |
5.2 | 4 | 1.65 | 18.34 | 23.85 | 57.81 | 95.39 | ||||
4.09 | 3.49 | 1.88 | 23.00 | 26.96 | 50.04 | 94.08 | 0.71 | 0.86 | 1.09 | 12/21 19:13 |
5.58 | 4.21 | 1.63 | 17.40 | 23.06 | 59.55 | 97.06 | ||||
5 | 3.5 | 1.73 | 18.80 | 26.86 | 54.34 | 94.01 | 0.87 | 0.86 | 1.00 | 12/21 19:13 |
5.5 | 3.75 | 1.65 | 17.24 | 25.29 | 57.47 | 94.83 | ||||
4.5 | 3.4 | 1.8 | 20.73 | 27.44 | 51.83 | 93.29 | 0.78 | 0.84 | 1.04 | 12/21 18:39 |
5.5 | 4 | 1.55 | 16.88 | 23.21 | 59.90 | 92.85 | ||||
4.3 | 3.5 | 1.8 | 21.66 | 26.61 | 51.74 | 93.12 | 0.75 | 0.86 | 1.04 | 12/21 19:13 |
5.25 | 3.95 | 1.65 | 18.15 | 24.12 | 57.74 | 95.27 | ||||
4.51 | 3.57 | 1.77 | 20.78 | 26.26 | 52.96 | 93.74 | 0.79 | 0.88 | 1.03 | 12/21 19:43 |
6.26 | 3.98 | 1.61 | 15.48 | 24.34 | 60.18 | 96.89 | ||||
4.8 | 3.6 | 1.72 | 19.52 | 26.02 | 54.46 | 93.68 | 0.84 | 0.88 | 1.00 | 12/21 19:13 |
4.9 | 3.85 | 1.65 | 19.08 | 24.28 | 56.65 | 93.47 | ||||
4.2 | 3.6 | 1.83 | 22.41 | 26.15 | 51.44 | 94.13 | 0.73 | 0.88 | 1.06 | 12/21 19:40 |
5.75 | 3.9 | 1.6 | 16.48 | 24.30 | 59.22 | 94.76 | ||||
4.33 | 3.6 | 1.8 | 21.70 | 26.10 | 52.20 | 93.96 | 0.75 | 0.88 | 1.04 | 12/21 19:39 |
5.75 | 4 | 1.57 | 16.39 | 23.57 | 60.04 | 94.26 | ||||
4 | 3.3 | 1.83 | 22.74 | 27.56 | 49.70 | 90.95 | 0.70 | 0.81 | 1.06 | 12/21 19:13 |
5 | 3.8 | 1.57 | 18.18 | 23.92 | 57.90 | 90.90 | ||||
4.33 | 3.5 | 1.83 | 21.72 | 26.88 | 51.40 | 94.06 | 0.75 | 0.86 | 1.06 | 12/21 19:13 |
5.25 | 3.8 | 1.66 | 18.04 | 24.92 | 57.04 | 94.69 | ||||
4.3 | 3.45 | 1.88 | 22.06 | 27.49 | 50.45 | 94.85 | 0.75 | 0.85 | 1.09 | 12/21 19:43 |
5.5 | 3.75 | 1.62 | 17.06 | 25.02 | 57.92 | 93.83 | ||||
4.33 | 3.5 | 1.83 | 21.72 | 26.88 | 51.40 | 94.06 | 0.75 | 0.86 | 1.06 | 12/21 19:13 |
5.25 | 3.8 | 1.66 | 18.04 | 24.92 | 57.04 | 94.69 | ||||
5 | 3.4 | 1.56 | 17.62 | 25.91 | 56.47 | 88.09 | 0.87 | 0.84 | 0.91 | 12/21 19:43 |
5.5 | 3.9 | 1.44 | 16.05 | 22.64 | 61.31 | 88.29 | ||||
4.5 | 3.6 | 1.85 | 21.36 | 26.70 | 51.95 | 96.10 | 0.78 | 0.88 | 1.07 | 12/21 19:13 |
5 | 4 | 1.7 | 19.26 | 24.08 | 56.66 | 96.32 | ||||
4.77 | 3.68 | 1.76 | 19.97 | 25.89 | 54.14 | 95.28 | 0.83 | 0.90 | 1.02 | 12/21 19:13 |
5.5 | 4.13 | 1.68 | 17.84 | 23.76 | 58.40 | 98.12 | ||||
3.67 | 3.17 | 1.95 | 24.75 | 28.66 | 46.59 | 90.85 | 0.64 | 0.78 | 1.13 | 12/21 19:38 |
5.6 | 4 | 1.6 | 16.95 | 23.73 | 59.32 | 94.92 | ||||
4 | 3.5 | 1.85 | 23.23 | 26.55 | 50.22 | 92.91 | 0.70 | 0.86 | 1.07 | 12/21 19:43 |
5.75 | 4 | 1.57 | 16.39 | 23.57 | 60.04 | 94.26 | ||||
4.4 | 3.55 | 1.85 | 21.66 | 26.84 | 51.50 | 95.28 | 0.77 | 0.87 | 1.07 | 12/21 19:13 |
4.9 | 3.95 | 1.68 | 19.39 | 24.05 | 56.56 | 95.01 | ||||
4.1 | 3.65 | 1.9 | 23.36 | 26.24 | 50.40 | 95.77 | 0.71 | 0.90 | 1.10 | 12/21 19:13 |
6.1 | 4.05 | 1.58 | 15.71 | 23.66 | 60.64 | 95.81 | ||||
3.8 | 3.35 | 1.92 | 24.31 | 27.58 | 48.11 | 92.38 | 0.66 | 0.82 | 1.11 | 12/21 19:43 |
6.1 | 3.95 | 1.58 | 15.61 | 24.11 | 60.28 | 95.24 | ||||
4.4 | 3.5 | 1.84 | 21.51 | 27.04 | 51.44 | 94.66 | 0.77 | 0.86 | 1.07 | 12/21 19:13 |
5.4 | 4 | 1.66 | 17.85 | 24.09 | 58.06 | 96.38 | ||||
4.4 | 3.6 | 1.8 | 21.43 | 26.19 | 52.38 | 94.29 | 0.77 | 0.88 | 1.04 | 12/21 10:30 |
5.7 | 4 | 1.57 | 16.51 | 23.53 | 59.95 | 94.13 | ||||
4.6 | 3.45 | 1.72 | 19.97 | 26.63 | 53.41 | 91.86 | 0.80 | 0.85 | 1.00 | 12/21 19:13 |
5.5 | 3.85 | 1.62 | 17.17 | 24.53 | 58.30 | 94.44 | ||||
4.3 | 3.65 | 1.85 | 22.21 | 26.17 | 51.62 | 95.50 | 0.75 | 0.90 | 1.07 | 12/21 19:20 |
5.75 | 4.1 | 1.63 | 16.86 | 23.65 | 59.49 | 96.96 | ||||
4.1 | 3.65 | 1.9 | 23.36 | 26.24 | 50.40 | 95.77 | 0.71 | 0.90 | 1.10 | 12/21 19:13 |
6.1 | 4.05 | 1.58 | 15.71 | 23.66 | 60.64 | 95.81 | ||||
4.2 | 3.3 | 1.65 | 20.75 | 26.42 | 52.83 | 87.17 | 0.73 | 0.81 | 0.96 | 12/21 16:59 |
5.05 | 3.55 | 1.5 | 17.27 | 24.57 | 58.15 | 87.23 | ||||
4.2 | 3.5 | 1.82 | 22.18 | 26.62 | 51.19 | 93.17 | 0.73 | 0.86 | 1.06 | 12/21 18:04 |
5.5 | 3.8 | 1.6 | 16.99 | 24.59 | 58.41 | 93.46 | ||||
4.33 | 3.6 | 1.85 | 22.01 | 26.47 | 51.52 | 95.30 | 0.75 | 0.88 | 1.07 | 12/16 17:15 |
4.5 | 3.75 | 1.75 | 20.96 | 25.15 | 53.89 | 94.31 | ||||
4.75 | 3.7 | 1.7 | 19.69 | 25.28 | 55.03 | 93.54 | 0.83 | 0.91 | 0.99 | 12/21 19:13 |
5.25 | 4 | 1.63 | 18.07 | 23.72 | 58.21 | 94.88 | ||||
4.75 | 3.7 | 1.76 | 20.07 | 25.77 | 54.17 | 95.33 | 0.83 | 0.91 | 1.02 | 12/21 19:13 |
5.6 | 3.85 | 1.66 | 17.16 | 24.96 | 57.88 | 96.09 | ||||
4 | 3.35 | 1.88 | 23.14 | 27.63 | 49.23 | 92.56 | 0.70 | 0.82 | 1.09 | 12/21 19:13 |
5.9 | 4 | 1.59 | 16.17 | 23.85 | 59.99 | 95.38 | ||||
4.25 | 3.35 | 1.82 | 21.72 | 27.56 | 50.72 | 92.31 | 0.74 | 0.82 | 1.06 | 12/21 19:13 |
5 | 3.85 | 1.65 | 18.77 | 24.37 | 56.86 | 93.83 | ||||
4.44 | 3.43 | 1.63 | 19.93 | 25.79 | 54.28 | 88.47 | 0.77 | 0.84 | 0.95 | 12/21 19:13 |
4.85 | 3.67 | 1.54 | 18.28 | 24.16 | 57.57 | 88.65 | ||||
4.1 | 3.56 | 1.89 | 23.14 | 26.65 | 50.20 | 94.89 | 0.71 | 0.87 | 1.10 | 12/21 19:43 |
5.5 | 4.2 | 1.6 | 17.40 | 22.79 | 59.81 | 95.70 | ||||
4.33 | 3.5 | 1.83 | 21.72 | 26.88 | 51.40 | 94.06 | 0.75 | 0.86 | 1.06 | 12/21 19:13 |
5.5 | 3.95 | 1.65 | 17.46 | 24.32 | 58.22 | 96.06 | ||||
4.25 | 3.55 | 1.85 | 22.25 | 26.64 | 51.11 | 94.56 | 0.74 | 0.87 | 1.07 | 12/21 19:43 |
5.35 | 4.1 | 1.6 | 17.70 | 23.10 | 59.20 | 94.71 | ||||
4.7 | 3.61 | 1.75 | 20.05 | 26.10 | 53.85 | 94.23 | 0.82 | 0.89 | 1.02 | 12/21 19:13 |
5.15 | 3.85 | 1.65 | 18.32 | 24.50 | 57.18 | 94.34 | ||||
4.71 | 3.6 | 1.71 | 19.75 | 25.84 | 54.41 | 93.03 | 0.82 | 0.88 | 0.99 | 12/21 08:20 |
5.74 | 3.85 | 1.61 | 16.51 | 24.62 | 58.87 | 94.78 | ||||
4.4 | 3.6 | 1.85 | 21.74 | 26.57 | 51.70 | 95.64 | 0.77 | 0.88 | 1.07 | 12/21 07:12 |
5 | 3.6 | 1.65 | 18.45 | 25.63 | 55.92 | 92.26 | ||||
4.35 | 3.5 | 1.81 | 21.52 | 26.75 | 51.73 | 93.63 | 0.76 | 0.86 | 1.05 | 12/21 19:13 |
5.1 | 3.95 | 1.66 | 18.64 | 24.07 | 57.28 | 95.09 | ||||
4.2 | 3.5 | 1.8 | 22.06 | 26.47 | 51.47 | 92.65 | 0.73 | 0.86 | 1.04 | 12/21 07:12 |
4.9 | 3.8 | 1.65 | 19.01 | 24.52 | 56.47 | 93.17 | ||||
3.85 | 3.4 | 1.77 | 23.22 | 26.29 | 50.50 | 89.38 | 0.67 | 0.84 | 1.03 | 12/21 19:13 |
5.5 | 3.95 | 1.6 | 17.15 | 23.88 | 58.96 | 94.34 | ||||
4.2 | 3.3 | 1.68 | 20.95 | 26.67 | 52.38 | 88.00 | 0.73 | 0.81 | 0.97 | 12/21 19:13 |
5.3 | 3.6 | 1.62 | 17.41 | 25.63 | 56.96 | 92.27 | ||||
4.3 | 3.45 | 1.88 | 22.06 | 27.49 | 50.45 | 94.85 | 0.75 | 0.85 | 1.09 | 12/21 19:13 |
5.4 | 3.75 | 1.64 | 17.44 | 25.12 | 57.44 | 94.20 | ||||
5.37 | 3.62 | 1.75 | 18.01 | 26.72 | 55.27 | 96.72 | 0.93 | 0.89 | 1.02 | 12/21 19:13 |
5.72 | 3.85 | 1.67 | 16.92 | 25.14 | 57.95 | 96.77 | ||||
5.25 | 3.4 | 1.72 | 17.87 | 27.59 | 54.54 | 93.81 | 0.91 | 0.84 | 1.00 | 12/21 19:13 |
5.5 | 3.75 | 1.65 | 17.24 | 25.29 | 57.47 | 94.83 | ||||
3.9 | 3.35 | 1.9 | 23.71 | 27.61 | 48.68 | 92.49 | 0.68 | 0.82 | 1.10 | 12/21 19:43 |
5.8 | 3.95 | 1.6 | 16.41 | 24.10 | 59.49 | 95.19 | ||||
4.55 | 3.55 | 1.82 | 20.91 | 26.80 | 52.28 | 95.15 | 0.79 | 0.87 | 1.06 | 12/21 19:13 |
5.2 | 3.9 | 1.66 | 18.30 | 24.39 | 57.31 | 95.14 | ||||
4.3 | 3.5 | 1.93 | 22.44 | 27.57 | 49.99 | 96.49 | 0.75 | 0.86 | 1.12 | 12/21 18:39 |
5.9 | 4 | 1.65 | 16.53 | 24.38 | 59.10 | 97.51 | ||||
3.95 | 3.61 | 1.87 | 23.77 | 26.01 | 50.22 | 93.90 | 0.69 | 0.89 | 1.09 | 12/21 19:13 |
5.8 | 4 | 1.72 | 17.18 | 24.91 | 57.92 | 99.62 | ||||
4.4 | 3.55 | 1.92 | 22.07 | 27.35 | 50.58 | 97.11 | 0.77 | 0.87 | 1.11 | 12/21 19:13 |
5.5 | 3.8 | 1.71 | 17.66 | 25.55 | 56.79 | 97.11 | ||||
4.4 | 3.5 | 1.75 | 20.96 | 26.35 | 52.69 | 92.22 | 0.77 | 0.86 | 1.02 | 12/21 19:13 |
5 | 3.7 | 1.62 | 18.39 | 24.85 | 56.76 | 91.95 | ||||
3.97 | 3.42 | 1.8 | 22.90 | 26.59 | 50.51 | 90.92 | 0.69 | 0.84 | 1.04 | 12/21 19:29 |
5.3 | 3.85 | 1.58 | 17.45 | 24.02 | 58.53 | 92.48 | ||||
4.3 | 3.5 | 1.81 | 21.72 | 26.68 | 51.60 | 93.39 | 0.75 | 0.86 | 1.05 | 12/21 19:13 |
5.4 | 4.1 | 1.65 | 17.89 | 23.56 | 58.55 | 96.60 | ||||
4.15 | 3.35 | 1.67 | 21.17 | 26.22 | 52.61 | 87.85 | 0.72 | 0.82 | 0.97 | 12/21 19:13 |
5.2 | 3.92 | 1.63 | 18.13 | 24.05 | 57.83 | 94.26 | ||||
4.75 | 3.65 | 1.71 | 19.69 | 25.62 | 54.69 | 93.52 | 0.83 | 0.90 | 0.99 | 12/21 18:39 |
5.5 | 4 | 1.59 | 17.14 | 23.57 | 59.29 | 94.27 | ||||
4.85 | 3.55 | 1.73 | 19.34 | 26.43 | 54.23 | 93.82 | 0.84 | 0.87 | 1.00 | 12/21 19:13 |
5.45 | 3.85 | 1.62 | 17.30 | 24.49 | 58.21 | 94.29 | ||||
4.4 | 3.65 | 1.83 | 21.69 | 26.15 | 52.16 | 95.45 | 0.77 | 0.90 | 1.06 | 12/21 19:13 |
5.4 | 4 | 1.63 | 17.66 | 23.84 | 58.50 | 95.36 | ||||
3.8 | 3.4 | 1.85 | 23.97 | 26.79 | 49.24 | 91.09 | 0.66 | 0.84 | 1.07 | 12/21 19:13 |
5 | 3.9 | 1.62 | 18.63 | 23.88 | 57.49 | 93.14 | ||||
4.1 | 3.5 | 1.88 | 22.98 | 26.92 | 50.11 | 94.20 | 0.71 | 0.86 | 1.09 | 12/21 19:29 |
5.75 | 3.9 | 1.61 | 16.54 | 24.39 | 59.07 | 95.11 | ||||
4.6 | 3.7 | 1.76 | 20.59 | 25.60 | 53.81 | 94.71 | 0.80 | 0.91 | 1.02 | 12/20 19:02 |
5.4 | 3.5 | 1.68 | 17.37 | 26.80 | 55.83 | 93.80 | ||||
4.55 | 3.4 | 1.74 | 20.19 | 27.02 | 52.79 | 91.86 | 0.79 | 0.84 | 1.01 | 12/21 19:13 |
5 | 3.7 | 1.58 | 18.13 | 24.50 | 57.37 | 90.65 | ||||
4.1 | 3.6 | 1.91 | 23.33 | 26.58 | 50.09 | 95.67 | 0.71 | 0.88 | 1.11 | 12/21 16:59 |
5.6 | 4 | 1.61 | 17.01 | 23.82 | 59.17 | 95.27 | ||||
4.6 | 3.6 | 1.77 | 20.51 | 26.20 | 53.29 | 94.33 | 0.80 | 0.88 | 1.03 | 12/21 19:13 |
5.6 | 3.85 | 1.64 | 17.04 | 24.78 | 58.18 | 95.41 | ||||
4.75 | 3.6 | 1.71 | 19.62 | 25.89 | 54.50 | 93.19 | 0.83 | 0.88 | 0.99 | 12/21 14:32 |
5.6 | 3.85 | 1.6 | 16.79 | 24.43 | 58.78 | 94.05 | ||||
4.7 | 3.65 | 1.75 | 20.11 | 25.89 | 54.00 | 94.50 | 0.82 | 0.90 | 1.02 | 12/21 19:13 |
5.25 | 4 | 1.67 | 18.33 | 24.06 | 57.62 | 96.22 | ||||
4 | 3.67 | 1.89 | 23.77 | 25.91 | 50.31 | 95.09 | 0.70 | 0.90 | 1.10 | 12/21 19:13 |
5.8 | 3.9 | 1.61 | 16.42 | 24.42 | 59.16 | 95.24 | ||||
4.5 | 3.45 | 1.82 | 20.93 | 27.31 | 51.76 | 94.20 | 0.78 | 0.85 | 1.06 | 12/21 19:41 |
6 | 4 | 1.59 | 15.94 | 23.91 | 60.15 | 95.64 | ||||
4.75 | 3.5 | 1.7 | 19.41 | 26.35 | 54.24 | 92.21 | 0.83 | 0.86 | 0.99 | 12/21 19:13 |
5.25 | 3.8 | 1.67 | 18.10 | 25.00 | 56.90 | 95.02 | ||||
4.8 | 3.6 | 1.74 | 19.64 | 26.19 | 54.18 | 94.27 | 0.84 | 0.88 | 1.01 | 12/21 11:36 |
5.82 | 3.8 | 1.6 | 16.21 | 24.83 | 58.96 | 94.34 | ||||
4.5 | 3.5 | 1.68 | 20.14 | 25.90 | 53.96 | 90.65 | 0.78 | 0.86 | 0.97 | 12/21 19:13 |
5.1 | 3.75 | 1.61 | 18.09 | 24.60 | 57.31 | 92.26 | ||||
4.45 | 3.5 | 1.75 | 20.77 | 26.41 | 52.82 | 92.43 | 0.77 | 0.86 | 1.02 | 12/21 19:13 |
5.7 | 4.01 | 1.59 | 16.65 | 23.67 | 59.69 | 94.90 | ||||
4.8 | 3.6 | 1.72 | 19.52 | 26.02 | 54.46 | 93.68 | 0.84 | 0.88 | 1.00 | 12/21 19:13 |
5 | 3.95 | 1.62 | 18.68 | 23.65 | 57.67 | 93.42 | ||||
4.5 | 3.6 | 1.82 | 21.18 | 26.47 | 52.36 | 95.29 | 0.78 | 0.88 | 1.06 | 12/21 18:22 |
5.25 | 4 | 1.65 | 18.20 | 23.89 | 57.91 | 95.55 | ||||
3.8 | 3.4 | 1.94 | 24.53 | 27.42 | 48.05 | 93.22 | 0.66 | 0.84 | 1.13 | 12/21 19:13 |
6.4 | 4.1 | 1.65 | 15.53 | 24.24 | 60.23 | 99.38 | ||||
4.4 | 3.55 | 1.92 | 22.07 | 27.35 | 50.58 | 97.11 | 0.77 | 0.87 | 1.11 | 12/21 19:13 |
5.5 | 3.8 | 1.71 | 17.66 | 25.55 | 56.79 | 97.11 | ||||
4.55 | 3.74 | 1.89 | 21.63 | 26.31 | 52.06 | 98.40 | 0.79 | 0.92 | 1.10 | 12/21 19:29 |
5.9 | 4.19 | 1.65 | 16.71 | 23.53 | 59.76 | 98.60 | ||||
4.5 | 3.4 | 1.87 | 21.14 | 27.98 | 50.88 | 95.14 | 0.78 | 0.84 | 1.09 | 12/21 19:43 |
6.4 | 4.1 | 1.65 | 15.53 | 24.24 | 60.23 | 99.38 | ||||
4.7 | 3.6 | 1.74 | 19.97 | 26.08 | 53.95 | 93.87 | 0.82 | 0.88 | 1.01 | 12/21 19:13 |
5.3 | 3.85 | 1.64 | 17.83 | 24.55 | 57.62 | 94.50 | ||||
3.95 | 3.2 | 1.72 | 22.07 | 27.24 | 50.69 | 87.18 | 0.69 | 0.79 | 1.00 | 12/21 19:13 |
5.3 | 3.9 | 1.62 | 17.76 | 24.14 | 58.10 | 94.13 | ||||
4.3 | 3.45 | 1.88 | 22.06 | 27.49 | 50.45 | 94.85 | 0.75 | 0.85 | 1.09 | 12/21 17:31 |
6.1 | 4 | 1.54 | 15.42 | 23.51 | 61.07 | 94.05 | ||||
4.85 | 3.55 | 1.56 | 18.26 | 24.95 | 56.78 | 88.58 | 0.84 | 0.87 | 0.91 | 12/21 09:33 |
5.2 | 3.65 | 1.51 | 17.04 | 24.28 | 58.68 | 88.61 | ||||
5.2 | 3.7 | 1.77 | 18.72 | 26.30 | 54.98 | 97.32 | 0.91 | 0.91 | 1.03 | 12/21 19:13 |
5.5 | 3.9 | 1.7 | 17.71 | 24.98 | 57.31 | 97.42 | ||||
4.25 | 3.5 | 1.83 | 22.04 | 26.77 | 51.19 | 93.68 | 0.74 | 0.86 | 1.06 | 12/21 19:13 |
5.5 | 3.9 | 1.6 | 17.10 | 24.12 | 58.78 | 94.05 | ||||
4.5 | 3.4 | 1.8 | 20.73 | 27.44 | 51.83 | 93.29 | 0.78 | 0.84 | 1.04 | 12/21 19:13 |
5.33 | 3.75 | 1.68 | 17.88 | 25.41 | 56.72 | 95.28 | ||||
4.45 | 3.55 | 1.81 | 21.22 | 26.60 | 52.18 | 94.44 | 0.77 | 0.87 | 1.05 | 12/21 19:13 |
5.6 | 3.85 | 1.66 | 17.16 | 24.96 | 57.88 | 96.09 | ||||
4.1 | 3.3 | 1.75 | 21.81 | 27.10 | 51.10 | 89.42 | 0.71 | 0.81 | 1.02 | 12/21 19:13 |
5.2 | 3.95 | 1.62 | 18.10 | 23.82 | 58.08 | 94.09 | ||||
