No. | Under Contract | Position |
---|---|---|
1 | Striker |
Transfer Time | From | To | Transfer Fee | Transfer Type |
---|---|---|---|---|
31-12-2021 | Águilas Doradas U20 | Aguilas Doradas | - | Signed |
Tournament | Date | Home Team | Score | Away Team | Goals | Assists | Penalty Kicks | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|---|
Categoría Primera A | 15-11-2024 00:00 | Fortaleza F.C | 0-1 | Aguilas Doradas | 0 | 0 | 0 | 0 | 0 |
Categoría Primera A | 10-11-2024 23:20 | Aguilas Doradas | 0-1 | Boyaca Chico | 0 | 0 | 0 | 0 | 0 |
Categoría Primera A | 21-10-2024 01:00 | Aguilas Doradas | 1-3 | Atletico Bucaramanga | 0 | 0 | 0 | 0 | 0 |
Categoría Primera A | 18-08-2024 01:10 | La Equidad | 0-0 | Aguilas Doradas | 0 | 0 | 0 | 0 | 0 |
Categoría Primera A | 14-08-2024 00:30 | Aguilas Doradas | 1-0 | Jaguares de Cordoba | 0 | 0 | 0 | 0 | 0 |
Categoría Primera A | 06-08-2024 01:00 | Atletico Nacional Medellin | 1-1 | Aguilas Doradas | 0 | 0 | 0 | 0 | 0 |
Categoría Primera A | 20-07-2024 23:30 | Deportiva Once Caldas | 1-0 | Aguilas Doradas | 0 | 0 | 0 | 0 | 0 |
Categoría Primera A | 16-07-2024 23:10 | Aguilas Doradas | 1-2 | America de Cali | 1 | 0 | 0 | 0 | 0 |
Categoría Primera A | 28-04-2024 22:00 | Aguilas Doradas | 1-1 | Fortaleza F.C | 0 | 0 | 0 | 0 | 0 |
Categoría Primera A | 22-04-2024 23:10 | Boyaca Chico | 1-2 | Aguilas Doradas | 0 | 0 | 0 | 0 | 0 |
League | Number of Championships | First Championship Season/Year |
---|
No Data Available