No. | Under Contract | Position |
---|
No Data Available
Transfer Time | From | To | Transfer Fee | Transfer Type |
---|
No Data Available
Tournament | Date | Home Team | Score | Away Team | Goals | Assists | Penalty Kicks | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|---|
German 3.Liga | 20-12-2024 18:00 | FC Ingolstadt | 1-1 | Energie Cottbus | 0 | 0 | 0 | 1 | 0 |
German 3.Liga | 14-12-2024 13:00 | SV Wehen Wiesbaden | 2-5 | FC Ingolstadt | 0 | 0 | 0 | 0 | 0 |
German 3.Liga | 29-11-2024 18:00 | Arminia Bielefeld | 1-0 | FC Ingolstadt | 0 | 0 | 0 | 1 | 0 |
German 3.Liga | 24-11-2024 15:30 | FC Ingolstadt | 4-2 | VfL Osnabrück | 0 | 0 | 0 | 0 | 0 |
German U19 Youth League | 17-02-2024 10:00 | Eintracht Frankfurt U19 | 3-3 | Ingolstadt U19 | 0 | 0 | 0 | 0 | 0 |
German U19 Youth League | 03-11-2023 12:00 | Ingolstadt U19 | 3-1 | Bayern Munchen U19 | 0 | 1 | 0 | 0 | 0 |
German U19 Youth League | 24-09-2023 11:00 | Ingolstadt U19 | 1-2 | VfB Stuttgart U19 | 0 | 0 | 0 | 0 | 0 |
League | Number of Championships | First Championship Season/Year |
---|
No Data Available