No. | Under Contract | Position |
---|
No Data Available
Transfer Time | From | To | Transfer Fee | Transfer Type |
---|
No Data Available
Tournament | Date | Home Team | Score | Away Team | Goals | Assists | Penalty Kicks | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|---|
UEFA European U21 Championship qualification | 26-03-2024 14:00 | Greece U21 | 1-0 | Andorra U21 | 0 | 0 | 0 | 0 | 0 |
UEFA European U21 Championship qualification | 22-03-2024 11:30 | Belarus U21 | 1-0 | Greece U21 | 0 | 0 | 0 | 0 | 0 |
Greek Super League 2 | 28-01-2024 12:00 | PAOK Saloniki B | 2-0 | Makedonikos | 0 | 0 | 0 | 0 | 0 |
Greek Super League 2 | 15-01-2024 12:15 | PAOK Saloniki B | 1-1 | Iraklis | 0 | 0 | 0 | 0 | 0 |
UEFA European U21 Championship qualification | 20-11-2023 14:00 | Greece U21 | 2-1 | Portugal U21 | 0 | 0 | 0 | 1 | 0 |
UEFA European U21 Championship qualification | 16-11-2023 14:00 | Greece U21 | 3-0 | Faroe Islands U21 | 0 | 0 | 0 | 0 | 0 |
Greek Super League 2 | 04-11-2023 12:55 | PAOK Saloniki B | 2-0 | Anagennisi Karditsas | 0 | 0 | 0 | 0 | 0 |
Greek Super League 2 | 25-09-2023 13:00 | PAOK Saloniki B | 4-0 | Apollon Pontou FC | 0 | 0 | 0 | 0 | 0 |
UEFA European U21 Championship qualification | 12-09-2023 17:00 | Andorra U21 | 0-1 | Greece U21 | 0 | 0 | 0 | 0 | 0 |
Greek Super League 2 | 10-06-2023 14:00 | PAOK Saloniki B | 3-1 | Panathinaikos B | 0 | 0 | 0 | 0 | 0 |
League | Number of Championships | First Championship Season/Year |
---|
No Data Available