Live Odds
HDP
Over/Under
1x2
HDP | Over/Under | 1x2 | |
---|---|---|---|
Time Score | Initial Live | Initial Live | Initial Live |
Initial - | 0.78 0 -0.97 0.78 0 -0.97 | 0.90 1.75 0.90 0.90 1.75 0.90 | 2.6 2.5 3 2.6 2.5 3 |
Live - | 0.78 0 -0.97 0.78 0 -0.97 | 0.90 1.75 0.90 0.90 1.75 0.90 | 2.6 2.5 3 2.6 2.5 3 |
HT 0:0 | 0.97 0 0.82 -0.98 0 0.77 | 0.82 1 0.97 0.92 1 0.87 | 3.25 2.2 3 3.4 2.2 3 |
89 1:0 | 0.90 0 0.90 0.77 0 -0.98 | -0.22 0.5 0.15 -0.21 1.5 0.14 | 8.5 1.12 8.5 1.05 11 51 |
:Historical data :Latest data
Corner Odd
HDP
Initial
0.78
0.00
-0.97
Live
0.77
0.00
-0.98
Â
Detail
Serrekunda UtdMain eventKanifing United
Penalty
Minute




















