Live Odds
HDP
Over/Under
1x2
HDP | Over/Under | 1x2 | |
---|---|---|---|
Time Score | Initial Live | Initial Live | Initial Live |
Initial - | 0.80 0.75 1.00 0.80 0.75 1.00 | 0.98 3 0.83 0.98 3 0.83 | 1.62 4.33 3.8 1.62 4.33 3.8 |
Live - | 0.80 0.75 1.00 0.80 0.75 1.00 | 0.98 3 0.83 0.98 3 0.83 | 1.62 4.33 3.8 1.62 4.33 3.8 |
14 0:1 | 0.82 0.5 0.97 0.87 0.5 0.92 | 0.97 2.5 0.82 1.00 3.5 0.80 | 1.83 4 3.75 3.4 4 1.9 |
16 1:1 | 0.90 0.75 0.90 0.85 0.75 0.95 | 0.95 3.5 0.85 0.92 4.5 0.87 | 2.87 4 2.1 1.66 4 4.33 |
37 1:2 | 0.82 0.25 0.97 0.82 0.5 0.97 | 0.90 3.75 0.90 0.90 4.75 0.90 | 2.1 3.1 3.6 4.75 3.75 1.66 |
HT 1:2 | 0.92 0.5 0.87 0.95 0.5 0.85 | 0.82 4.5 0.97 0.77 4.5 -0.98 | 4 3.4 1.9 4.33 3.4 1.83 |
:Historical data :Latest data
Corner Odd
Detail
BK FremMain eventNr. sundby
Penalty
Minute




















