Live Odds
HDP
Over/Under
1x2
HDP | Over/Under | 1x2 | |
---|---|---|---|
Time Score | Initial Live | Initial Live | Initial Live |
Initial - | 0.85 0.25 0.95 0.85 0.25 0.95 | 1.00 2.25 0.80 1.00 2.25 0.80 | 2.1 3.1 3.2 2.1 3.1 3.2 |
Live - | 0.85 0.25 0.95 0.85 0.25 0.95 | 1.00 2.25 0.80 1.00 2.25 0.80 | 2.1 3.1 3.2 2.1 3.1 3.2 |
09 0:1 | - - - - | 0.82 3.75 0.97 0.85 3.75 0.95 | - - - - - - |
10 0:1 | 0.92 0.75 0.87 0.95 0.75 0.85 | - - - - | - - - - - - |
13 0:1 | - - - - | - - - - | 3 3.75 2.1 3.1 3.75 2.1 |
15 1:1 | 0.97 0.75 0.82 -0.98 0.75 0.77 | 0.80 3.5 1.00 0.82 4.5 0.97 | 3.1 3.75 2.05 1.8 3.75 4 |
20 2:1 | - - - - | 0.95 4.5 0.85 0.95 5.5 0.85 | 1.8 3.6 4 1.25 5.5 9 |
21 2:1 | 0.80 0.5 1.00 0.82 0.5 0.97 | - - - - | - - - - - - |
32 3:1 | 0.82 1.25 0.97 0.90 0.5 0.90 | 0.95 6.25 0.85 -0.98 6.5 0.77 | 1.1 8.5 15 1.06 10 19 |
70 4:1 | - - - - | 0.70 4.75 -0.91 0.72 5.75 -0.93 | 1.02 17 34 1 51 67 |
71 4:1 | -0.93 0.25 0.72 -0.91 0.25 0.70 | - - - - | - - - - - - |
:Historical data :Latest data
Corner Odd
HDP
Initial
0.85
0.25
0.95
Live
0.90
0.75
0.90
Â
Detail
KF Besa DoberdollMain eventBregalnica Stip
Penalty
Minute




















