- UEFA Champions League
- UEFA European Championship
- UEFA Europa League
- UEFA Nations League
- UEFA European Women's Championship
- UEFA Super Cup
- FIFA World Cup qualification (UEFA)
- UEFA Women's Champions League
- UEFA Europa Conference League
- FIFA Women's World Cup qualification(UEFA)
- UEFA Futsal Championship
- UEFA European U21 Championship qualification
- UEFA Youth League
- UEFA European U21 Football Championship
- UEFA European U17 Football Championship
- UEFA Europe Women's Olympic qualification
- U20 EL
- UEFA European U19 Women's Championship
- European Baltic Cup
- UEFA European U19 Football Championship
- UEFA European U17 Women's Championship
- UEFA European Youth League
- UEFA Conmebol Club challenge
- Mideast Europe Cup
- European Balti Liiga
- UEFA U21 Futsal Championship
- UEFA Regions Cup
- Southern Ladies Cup
- European Carling Nations Cup
- UEFA U23 Super League Cup
- UEFA U23 Women's Nordic Tournament
- UEFA U17 Nordic Tournament
- UEFA European Championship qualification
- European Scandinavia Color Line Youth Cup
- CONIFA European Football Cup
- AEG C
- European U19 GF Cup
- European Channel One Cup
- AKD Cup
- Baltic Cup U21
- U16 Black Sea Tournament
- UEFA Nordic U17 Women's Championship
- GP U16
- UEFACW Q
- UEFA Intertoto Cup
- European Commonwealth of Independent States
- Premier League International Cup
- European Royal League
- European Mediterranean Football Games
- Women's Baltic Cup
- UEFA U16 Women's Open Nordic Cup
- European Copa del Sol
- Medulin Cup
- Trofeo Dossena Cup
- European Amsterdam Tournament
- European The Wembley Cup
- Efes Pilsen World Cup 4
- UEFA WNL

UEFA European U17 Football Championship
| No | Team | AllAll | WinW | DrawD | LossL | GoalsGoal | ConcededConced | PointsPoint | Form | Next | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 0 | 4 | 2 | 7 | 3 2 1 0 4 2 7 Form: Next:  | |||||||||
2 | 3 | 2 | 0 | 1 | 11 | 7 | 6 | 3 2 0 1 11 7 6 Form: Next:  | |||||||||
3 | 3 | 1 | 1 | 1 | 4 | 1 | 4 | 3 1 1 1 4 1 4 Form: Next:  | |||||||||
4 | 3 | 0 | 0 | 3 | 1 | -10 | 0 | 3 0 0 3 1 -10 0 Form: Next:  | |||||||||
| No | Team | AllAll | WinW | DrawD | LossL | GoalsGoal | ConcededConced | PointsPoint | Form | Next | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 22 | 21 | 9 | 3 3 0 0 22 21 9 Form: Next:  | |||||||||
2 | 3 | 1 | 1 | 1 | 11 | 7 | 4 | 3 1 1 1 11 7 4 Form: Next:  | |||||||||
3 | 3 | 1 | 1 | 1 | 11 | 2 | 4 | 3 1 1 1 11 2 4 Form: Next:  | |||||||||
4 | 3 | 0 | 0 | 3 | 0 | -30 | 0 | 3 0 0 3 0 -30 0 Form: Next:  | |||||||||
| No | Team | AllAll | WinW | DrawD | LossL | GoalsGoal | ConcededConced | PointsPoint | Form | Next | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 9 | 6 | 9 | 3 3 0 0 9 6 9 Form: Next:  | |||||||||
2 | 3 | 2 | 0 | 1 | 5 | 2 | 6 | 3 2 0 1 5 2 6 Form: Next:  | |||||||||
3 | 3 | 1 | 0 | 2 | 2 | -4 | 3 | 3 1 0 2 2 -4 3 Form: Next:  | |||||||||
4 | 3 | 0 | 0 | 3 | 3 | -4 | 0 | 3 0 0 3 3 -4 0 Form: Next:  | |||||||||
| No | Team | AllAll | WinW | DrawD | LossL | GoalsGoal | ConcededConced | PointsPoint | Form | Next | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 12 | 12 | 9 | 3 3 0 0 12 12 9 Form: Next:  | |||||||||
2 | 3 | 2 | 0 | 1 | 7 | 0 | 6 | 3 2 0 1 7 0 6 Form: Next:  | |||||||||
3 | 3 | 1 | 0 | 2 | 7 | -2 | 3 | 3 1 0 2 7 -2 3 Form: Next:  | |||||||||
4 | 3 | 0 | 0 | 3 | 2 | -10 | 0 | 3 0 0 3 2 -10 0 Form: Next:  | |||||||||
| No | Team | AllAll | WinW | DrawD | LossL | GoalsGoal | ConcededConced | PointsPoint | Form | Next | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 9 | 9 | 9 | 3 3 0 0 9 9 9 Form: Next:  | |||||||||
2 | 3 | 1 | 1 | 1 | 5 | -1 | 4 | 3 1 1 1 5 -1 4 Form: Next:  | |||||||||
3 | 3 | 1 | 0 | 2 | 9 | -1 | 3 | 3 1 0 2 9 -1 3 Form: Next:  | |||||||||
4 | 3 | 0 | 1 | 2 | 1 | -7 | 1 | 3 0 1 2 1 -7 1 Form: Next:  | |||||||||
| No | Team | AllAll | WinW | DrawD | LossL | GoalsGoal | ConcededConced | PointsPoint | Form | Next | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 7 | 7 | 9 | 3 3 0 0 7 7 9 Form: Next:  | |||||||||
2 | 3 | 2 | 0 | 1 | 9 | 3 | 6 | 3 2 0 1 9 3 6 Form: Next:  | |||||||||
3 | 3 | 1 | 0 | 2 | 4 | -6 | 3 | 3 1 0 2 4 -6 3 Form: Next:  | |||||||||
4 | 3 | 0 | 0 | 3 | 5 | -4 | 0 | 3 0 0 3 5 -4 0 Form: Next:  | |||||||||
| No | Team | AllAll | WinW | DrawD | LossL | GoalsGoal | ConcededConced | PointsPoint | Form | Next | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 11 | 8 | 9 | 3 3 0 0 11 8 9 Form: Next:  | |||||||||
2 | 3 | 2 | 0 | 1 | 7 | 4 | 6 | 3 2 0 1 7 4 6 Form: Next:  | |||||||||
3 | 3 | 0 | 1 | 2 | 3 | -3 | 1 | 3 0 1 2 3 -3 1 Form: Next:  | |||||||||
4 | 3 | 0 | 1 | 2 | 2 | -9 | 1 | 3 0 1 2 2 -9 1 Form: Next:  | |||||||||
| No | Team | AllAll | WinW | DrawD | LossL | GoalsGoal | ConcededConced | PointsPoint | Form | Next | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 0 | 1 | 5 | -1 | 6 | 3 2 0 1 5 -1 6 Form: Next:  | |||||||||
2 | 3 | 2 | 0 | 1 | 7 | 3 | 6 | 3 2 0 1 7 3 6 Form: Next:  | |||||||||
3 | 3 | 1 | 1 | 1 | 7 | 2 | 4 | 3 1 1 1 7 2 4 Form: Next:  | |||||||||
4 | 3 | 0 | 1 | 2 | 2 | -4 | 1 | 3 0 1 2 2 -4 1 Form: Next:  | |||||||||
| No | Team | AllAll | WinW | DrawD | LossL | GoalsGoal | ConcededConced | PointsPoint | Form | Next | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 0 | 14 | 13 | 7 | 3 2 1 0 14 13 7 Form: Next:  | |||||||||
2 | 3 | 1 | 2 | 0 | 7 | 4 | 5 | 3 1 2 0 7 4 5 Form: Next:  | |||||||||
3 | 3 | 1 | 1 | 1 | 6 | -1 | 4 | 3 1 1 1 6 -1 4 Form: Next:  | |||||||||
4 | 3 | 0 | 0 | 3 | 2 | -16 | 0 | 3 0 0 3 2 -16 0 Form: Next:  | |||||||||
| No | Team | AllAll | WinW | DrawD | LossL | GoalsGoal | ConcededConced | PointsPoint | Form | Next | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 0 | 4 | 3 | 7 | 3 2 1 0 4 3 7 Form: Next:  | |||||||||
2 | 3 | 1 | 2 | 0 | 4 | 2 | 5 | 3 1 2 0 4 2 5 Form: Next:  | |||||||||
3 | 3 | 1 | 1 | 1 | 6 | 4 | 4 | 3 1 1 1 6 4 4 Form: Next:  | |||||||||
4 | 3 | 0 | 0 | 3 | 0 | -9 | 0 | 3 0 0 3 0 -9 0 Form: Next:  | |||||||||
| No | Team | AllAll | WinW | DrawD | LossL | GoalsGoal | ConcededConced | PointsPoint | Form | Next | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 0 | 2 | 2 | 7 | 3 2 1 0 2 2 7 Form: Next:  | |||||||||
2 | 3 | 1 | 2 | 0 | 3 | 1 | 5 | 3 1 2 0 3 1 5 Form: Next:  | |||||||||
3 | 3 | 1 | 1 | 1 | 3 | 1 | 4 | 3 1 1 1 3 1 4 Form: Next:  | |||||||||
4 | 3 | 0 | 0 | 3 | 1 | -4 | 0 | 3 0 0 3 1 -4 0 Form: Next:  | |||||||||
| No | Team | AllAll | WinW | DrawD | LossL | GoalsGoal | ConcededConced | PointsPoint | Form | Next | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 0 | 15 | 12 | 7 | 3 2 1 0 15 12 7 Form: Next:  | |||||||||
2 | 3 | 2 | 0 | 1 | 9 | 4 | 6 | 3 2 0 1 9 4 6 Form: Next:  | |||||||||
3 | 3 | 1 | 1 | 1 | 13 | 10 | 4 | 3 1 1 1 13 10 4 Form: Next:  | |||||||||
4 | 3 | 0 | 0 | 3 | 0 | -26 | 0 | 3 0 0 3 0 -26 0 Form: Next:  | |||||||||
| No | Team | AllAll | WinW | DrawD | LossL | GoalsGoal | ConcededConced | PointsPoint | Form | Next | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 0 | 8 | 7 | 6 | 2 2 0 0 8 7 6 Form: Next:  | |||||||||
2 | 2 | 1 | 0 | 1 | 2 | -2 | 3 | 2 1 0 1 2 -2 3 Form: Next:  | |||||||||
3 | 2 | 0 | 0 | 2 | 0 | -5 | 0 | 2 0 0 2 0 -5 0 Form: Next:  | |||||||||
| No | Team | AllAll | WinW | DrawD | LossL | GoalsGoal | ConcededConced | PointsPoint | Form | Next | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 0 | 9 | 5 | 6 | 2 2 0 0 9 5 6 Form: Next:  | |||||||||
2 | 2 | 1 | 0 | 1 | 5 | 0 | 3 | 2 1 0 1 5 0 3 Form: Next:  | |||||||||
3 | 2 | 0 | 0 | 2 | 2 | -5 | 0 | 2 0 0 2 2 -5 0 Form: Next:  | |||||||||
| No | Team | AllAll | WinW | DrawD | LossL | GoalsGoal | ConcededConced | PointsPoint | Form | Next | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 6 | 5 | 9 | 3 3 0 0 6 5 9 Form: Next:  | |||||||||
2 | 3 | 1 | 1 | 1 | 5 | 2 | 4 | 3 1 1 1 5 2 4 Form: Next:  | |||||||||
3 | 3 | 1 | 1 | 1 | 3 | -1 | 4 | 3 1 1 1 3 -1 4 Form: Next:  | |||||||||
4 | 3 | 0 | 0 | 3 | 2 | -6 | 0 | 3 0 0 3 2 -6 0 Form: Next:  | |||||||||
| No | Team | AllAll | WinW | DrawD | LossL | GoalsGoal | ConcededConced | PointsPoint | Form | Next | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 9 | 6 | 9 | 3 3 0 0 9 6 9 Form: Next:  | |||||||||
2 | 3 | 2 | 0 | 1 | 7 | 3 | 6 | 3 2 0 1 7 3 6 Form: Next:  | |||||||||
3 | 3 | 1 | 0 | 2 | 4 | -6 | 3 | 3 1 0 2 4 -6 3 Form: Next:  | |||||||||
4 | 3 | 0 | 0 | 3 | 3 | -3 | 0 | 3 0 0 3 3 -3 0 Form: Next:  | |||||||||
| No | Team | AllAll | WinW | DrawD | LossL | GoalsGoal | ConcededConced | PointsPoint | Form | Next | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 0 | 1 | 5 | 0 | 6 | 3 2 0 1 5 0 6 Form: Next:  | |||||||||
2 | 3 | 2 | 0 | 1 | 4 | 1 | 6 | 3 2 0 1 4 1 6 Form: Next:  | |||||||||
3 | 3 | 1 | 1 | 1 | 9 | 4 | 4 | 3 1 1 1 9 4 4 Form: Next:  | |||||||||
4 | 3 | 0 | 1 | 2 | 2 | -5 | 1 | 3 0 1 2 2 -5 1 Form: Next:  | |||||||||
| No | Team | AllAll | WinW | DrawD | LossL | GoalsGoal | ConcededConced | PointsPoint | Form | Next | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 0 | 10 | 7 | 7 | 3 2 1 0 10 7 7 Form: Next:  | |||||||||
2 | 3 | 1 | 2 | 0 | 5 | 2 | 5 | 3 1 2 0 5 2 5 Form: Next:  | |||||||||
3 | 3 | 0 | 2 | 1 | 3 | -4 | 2 | 3 0 2 1 3 -4 2 Form: Next:  | |||||||||
4 | 3 | 0 | 1 | 2 | 1 | -5 | 1 | 3 0 1 2 1 -5 1 Form: Next:  | |||||||||
| No | Team | AllAll | WinW | DrawD | LossL | GoalsGoal | ConcededConced | PointsPoint | Form | Next | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 7 | 3 | 9 | 3 3 0 0 7 3 9 Form: Next:  | |||||||||
2 | 3 | 2 | 0 | 1 | 8 | 3 | 6 | 3 2 0 1 8 3 6 Form: Next:  | |||||||||
3 | 3 | 1 | 0 | 2 | 3 | -1 | 3 | 3 1 0 2 3 -1 3 Form: Next:  | |||||||||
4 | 3 | 0 | 0 | 3 | 1 | -5 | 0 | 3 0 0 3 1 -5 0 Form: Next:  | |||||||||
| No | Team | AllAll | WinW | DrawD | LossL | GoalsGoal | ConcededConced | PointsPoint | Form | Next | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 0 | 5 | 5 | 7 | 3 2 1 0 5 5 7 Form: Next:  | |||||||||
2 | 3 | 2 | 0 | 1 | 4 | 0 | 6 | 3 2 0 1 4 0 6 Form: Next:  | |||||||||
3 | 3 | 1 | 1 | 1 | 4 | 2 | 4 | 3 1 1 1 4 2 4 Form: Next:  | |||||||||
4 | 3 | 0 | 0 | 3 | 1 | -7 | 0 | 3 0 0 3 1 -7 0 Form: Next:  | |||||||||
| No | Team | AllAll | WinW | DrawD | LossL | GoalsGoal | ConcededConced | PointsPoint | Form | Next | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 0 | 8 | 5 | 7 | 3 2 1 0 8 5 7 Form: Next:  | |||||||||
2 | 3 | 2 | 0 | 1 | 10 | 8 | 6 | 3 2 0 1 10 8 6 Form: Next:  | |||||||||
3 | 3 | 1 | 1 | 1 | 5 | 1 | 4 | 3 1 1 1 5 1 4 Form: Next:  | |||||||||
4 | 3 | 0 | 0 | 3 | 2 | -14 | 0 | 3 0 0 3 2 -14 0 Form: Next:  | |||||||||
| No | Team | AllAll | WinW | DrawD | LossL | GoalsGoal | ConcededConced | PointsPoint | Form | Next | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 9 | 8 | 9 | 3 3 0 0 9 8 9 Form: Next:  | |||||||||
2 | 3 | 2 | 0 | 1 | 6 | 3 | 6 | 3 2 0 1 6 3 6 Form: Next:  | |||||||||
3 | 3 | 1 | 0 | 2 | 2 | -6 | 3 | 3 1 0 2 2 -6 3 Form: Next:  | |||||||||
4 | 3 | 0 | 0 | 3 | 1 | -5 | 0 | 3 0 0 3 1 -5 0 Form: Next:  | |||||||||
| No | Team | AllAll | WinW | DrawD | LossL | GoalsGoal | ConcededConced | PointsPoint | Form | Next | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 0 | 5 | 4 | 7 | 3 2 1 0 5 4 7 Form: Next:  | |||||||||
2 | 3 | 1 | 1 | 1 | 3 | -1 | 4 | 3 1 1 1 3 -1 4 Form: Next:  | |||||||||
3 | 3 | 0 | 3 | 0 | 3 | 0 | 3 | 3 0 3 0 3 0 3 Form: Next:  | |||||||||
4 | 3 | 0 | 1 | 2 | 3 | -3 | 1 | 3 0 1 2 3 -3 1 Form: Next:  | |||||||||
| No | Team | AllAll | WinW | DrawD | LossL | GoalsGoal | ConcededConced | PointsPoint | Form | Next | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 0 | 7 | 4 | 7 | 3 2 1 0 7 4 7 Form: Next:  | |||||||||
2 | 3 | 1 | 1 | 1 | 3 | 1 | 4 | 3 1 1 1 3 1 4 Form: Next:  | |||||||||
3 | 3 | 1 | 0 | 2 | 3 | -4 | 3 | 3 1 0 2 3 -4 3 Form: Next:  | |||||||||
4 | 3 | 0 | 2 | 1 | 2 | -1 | 2 | 3 0 2 1 2 -1 2 Form: Next:  | |||||||||
| No | Team | AllAll | WinW | DrawD | LossL | GoalsGoal | ConcededConced | PointsPoint | Form | Next | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 0 | 6 | 4 | 7 | 3 2 1 0 6 4 7 Form: Next:  | |||||||||
2 | 3 | 1 | 2 | 0 | 7 | 7 | 5 | 3 1 2 0 7 7 5 Form: Next:  | |||||||||
3 | 3 | 1 | 1 | 1 | 6 | 3 | 4 | 3 1 1 1 6 3 4 Form: Next:  | |||||||||
4 | 3 | 0 | 0 | 3 | 0 | -14 | 0 | 3 0 0 3 0 -14 0 Form: Next:  | |||||||||
| No | Team | AllAll | WinW | DrawD | LossL | GoalsGoal | ConcededConced | PointsPoint | Form | Next | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 8 | 7 | 9 | 3 3 0 0 8 7 9 Form: Next:  | |||||||||
2 | 3 | 1 | 1 | 1 | 7 | 4 | 4 | 3 1 1 1 7 4 4 Form: Next:  | |||||||||
3 | 3 | 1 | 1 | 1 | 5 | -1 | 4 | 3 1 1 1 5 -1 4 Form: Next:  | |||||||||
4 | 3 | 0 | 0 | 3 | 1 | -10 | 0 | 3 0 0 3 1 -10 0 Form: Next:  | |||||||||
| No | Team | AllAll | WinW | DrawD | LossL | GoalsGoal | ConcededConced | PointsPoint | Form | Next | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 1 | 1 | 0 | 5 | 1 | 4 | 2 1 1 0 5 1 4 Form: Next:  | |||||||||
2 | 2 | 1 | 0 | 1 | 6 | 3 | 3 | 2 1 0 1 6 3 3 Form: Next:  | |||||||||
3 | 2 | 0 | 1 | 1 | 2 | -4 | 1 | 2 0 1 1 2 -4 1 Form: Next:  | |||||||||
| No | Team | AllAll | WinW | DrawD | LossL | GoalsGoal | ConcededConced | PointsPoint | Form | Next | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 0 | 3 | 2 | 6 | 2 2 0 0 3 2 6 Form: Next:  | |||||||||
2 | 2 | 1 | 0 | 1 | 2 | 0 | 3 | 2 1 0 1 2 0 3 Form: Next:  | |||||||||
3 | 2 | 0 | 0 | 2 | 0 | -2 | 0 | 2 0 0 2 0 -2 0 Form: Next:  | |||||||||
| No | Team | AllAll | WinW | DrawD | LossL | GoalsGoal | ConcededConced | PointsPoint | Form | Next | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 0 | 1 | 3 | 2 | 6 | 3 2 0 1 3 2 6 Form: Next:  | |||||||||
2 | 3 | 2 | 0 | 1 | 7 | 3 | 6 | 3 2 0 1 7 3 6 Form: Next:  | |||||||||
3 | 3 | 2 | 0 | 1 | 6 | 1 | 6 | 3 2 0 1 6 1 6 Form: Next:  | |||||||||
4 | 3 | 0 | 0 | 3 | 2 | -6 | 0 | 3 0 0 3 2 -6 0 Form: Next:  | |||||||||
| No | Team | AllAll | WinW | DrawD | LossL | GoalsGoal | ConcededConced | PointsPoint | Form | Next | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 0 | 7 | 4 | 7 | 3 2 1 0 7 4 7 Form: Next:  | |||||||||
2 | 3 | 2 | 0 | 1 | 9 | 8 | 6 | 3 2 0 1 9 8 6 Form: Next:  | |||||||||
3 | 3 | 1 | 1 | 1 | 5 | -3 | 4 | 3 1 1 1 5 -3 4 Form: Next:  | |||||||||
4 | 3 | 0 | 0 | 3 | 1 | -9 | 0 | 3 0 0 3 1 -9 0 Form: Next:  | |||||||||




















































